Analysis

11/7/23

10 min read

2023 NFL Week 10 Fantasy Football Rankings

Below, you’ll find 2023 Week 10 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 28 ranked quarterbacks, 47 running backs, 59 wide receivers and 22 tight ends.

On Thursday, Matthew Hill and Kevin Wheeler’s rankings will be added, and positional rankings then will be ordered by averaging the rankings from the three of us.

There also are the top 12 defense rankings from Ryan Reynolds.

There are four teams on bye in Week 10: the Miami Dolphins, the Kansas City Chiefs, the Philadelphia Eagles and the Los Angeles Rams.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. For example, the Detroit Lions and Los Angeles Chargers have a Vegas game total of 48.5, with the Lions favored by 2.5 points (25.5 points implied for the Lions, 23 points implied for the Chargers). Seeing the implied point totals can help you understand which games (and teams) are projected to be high-scoring and filled with fantasy points.

Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.

The “Proj.” column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ben Wolbransky. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.

Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.

Be sure to check out our Week 10 Waiver Wire article here.

Join our FREE Discord for help with start-sits, trades and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.

Week 10 Fantasy Rankings

Top 28 Quarterbacks

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Josh Allen 1 1 1 1 BUF DEN 27.25 18.7 24.2
2 Joe Burrow 2 2 2 2 CIN HOU 27.25 15.4 19.8
3 Lamar Jackson 3.3 4 3 3 BAL CLE 21.75 20 18.5
4 Justin Herbert 4.3 3 5 5 LAC DET 23 18.1 19.2
5 Dak Prescott 5 7 4 4 DAL NYG 27.25 17.8 18.3
6 Jared Goff 5.7 5 6 6 DET LAC 25.5 14.1 18.3
7 Trevor Lawrence 8.3 6 10 9 JAX SF 21.75 15.9 16.4
8 Sam Howell 8.3 9 8 8 WAS SEA 19.75 17 16.9
9 C.J. Stroud 8.7 12 7 7 HOU CIN 20.75 18.1 18.7
10 Brock Purdy 9.7 10 9 10 SF JAX 24.75 14.7 15.5
11 Geno Smith 10.7 8 11 13 SEA WAS 25.75 15.8 17.9
12 Kyler Murray 11.3 11 12 11 ARI ATL 20.5 - 17.7
13 Russell Wilson 12.7 13 13 12 DEN BUF 19.75 16.3 17.8
14 Derek Carr 14.3 14 15 14 NO MIN 21.75 15.3 14.4
15 Baker Mayfield 15.3 17 14 15 TB TEN 19.5 18.4 15.5
16 Joshua Dobbs 16.7 18 16 16 MIN NO 19.25 16.8 14.2
17 Deshaun Watson 17.3 15 19 18 CLE BAL 15.75 13.3 15.1
18 Gardner Minshew 18 19 18 17 IND NE 22.5 12.7 15
19 Will Levis 20 20 17 23 TEN TB 18.5 17.1 15.2
20 Bryce Young 20.7 21 21 20 CAR CHI 17.75 14 16.1
21 Taylor Heinicke 21 16 20 27 ATL ARI 21.5 14 18
22 Jordan Love 21 22 22 19 GB PIT 17.5 17.2 16.2
23 Mac Jones 23 24 24 21 NE IND 21 13 15
24 Kenny Pickett 23.3 23 23 24 PIT GB 20.5 13.7 14.3
25 Tyson Bagent 24 25 25 22 CHI CAR 21.25 15.7 -
26 Zach Wilson 25.7 26 26 25 NYJ LV 18.75 14.3 12.4
27 Aidan O'Connell 26.7 27 27 26 LV NYJ 17.25 12.2 11
28 Tommy DeVito 28 28 28 28 NYG DAL 11.25 8.1 12.2
  • Jared Goff faces a Los Angeles Chargers defense allowing the most passing yards per game. While David Montgomery’s return could limit how much Goff throws near the end zone, this should be a high-scoring affair between two above average offenses.
  • Geno Smith has only reached 17 fantasy points in one game this year. However, six of the past eight quarterbacks to face the Washington Commanders have topped 21 fantasy points — all except Desmond Ridder and Mac Jones. Smith should have a big game against a Commanders defense that’s allowed 7.5 yards per pass attempt (eighth) and 264 yards per game (sixth).

Top 47 Running Backs

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Christian McCaffrey 1 1 1 1 SF JAX 24.75 21.2 19.9
2 Austin Ekeler 2.7 3 2 3 LAC DET 23.00 19 17.7
3 Breece Hall 3.7 4 3 4 NYJ LV 18.75 11.4 17.1
4 Alvin Kamara 4 2 5 5 NO MIN 21.75 21.6 17.6
5 Jonathan Taylor 5 7 6 2 IND NE 22.50 14.6 17.1
6 Travis Etienne 6 8 4 6 JAX SF 21.75 17.1 18.4
7 Tony Pollard 7 5 8 8 DAL NYG 27.25 16.3 16.9
8 Joe Mixon 8.3 9 9 7 CIN HOU 27.25 14.6 14.7
9 Bijan Robinson 9 6 10 11 ATL ARI 21.50 12.4 14.8
10 Josh Jacobs 9.3 12 7 9 LV NYJ 17.25 17.7 13.8
11 Saquon Barkley 11.3 13 11 10 NYG DAL 11.25 18.9 15.1
12 Derrick Henry 13.3 16 12 12 TEN TB 18.50 13.6 17.1
13 David Montgomery 13.7 10 18 13 DET LAC 25.50 17.1 13.9
14 Javonte Williams 14.7 14 13 17 DEN BUF 19.75 11.2 10.6
15 Kenneth Walker 15.3 15 16 15 SEA WAS 25.75 14.9 14.6
16 Aaron Jones 15.7 17 14 16 GB PIT 17.50 13.4 14.6
17 Jahmyr Gibbs 16.3 11 20 18 DET LAC 25.50 14.3 13.4
18 Rachaad White 17.7 18 15 20 TB TEN 19.50 14.5 15.8
19 D'Onta Foreman 17.7 22 17 14 CHI CAR 21.25 11.4 8.2
20 Rhamondre Stevenson 19.7 21 19 19 NE IND 21.00 12.4 12.8
21 James Cook 20.3 19 21 21 BUF DEN 27.25 11 12.3
22 James Conner 22 20 23 23 ARI ATL 20.50 10.5 11.2
23 Alexander Mattison 24.3 24 24 25 MIN NO 19.25 13.8 11.2
24 Chuba Hubbard 25 23 26 26 CAR CHI 17.75 9.7 10.2
25 Brian Robinson 25.7 30 25 22 WAS SEA 19.75 11 13.4
26 Najee Harris 26 29 22 27 PIT GB 20.50 10 13.3
27 Jaylen Warren 26.3 26 29 24 PIT GB 20.50 9.3 11.1
28 Devin Singletary 28 27 27 30 HOU CIN 20.75 6.3 7.1
29 Gus Edwards 28.7 25 28 33 BAL CLE 21.75 9.6 9.9
30 Jerome Ford 29 28 31 28 CLE BAL 15.75 11.1 8.8
31 Tyler Allgeier 31.7 31 30 34 ATL ARI 21.50 10.8 10.1
32 Kareem Hunt 33.3 33 32 35 CLE BAL 15.75 9.4 8.8
33 Zack Moss 33.3 36 35 29 IND NE 22.50 14.6 9.8
34 Zach Charbonnet 33.7 32 33 36 SEA WAS 25.75 5.6 8.7
35 Roschon Johnson 36.3 37 41 31 CHI CAR 21.25 6.7 -
36 Ezekiel Elliott 36.3 38 39 32 NE IND 21.00 7.4 8.9
37 AJ Dillon 37 35 36 40 GB PIT 17.50 9.5 8.2
38 Antonio Gibson 37.7 34 40 39 WAS SEA 19.75 5.9 8.3
39 Keaton Mitchell 38.3 40 34 41 BAL CLE 21.75 3.8 -
40 Tyjae Spears 38.3 41 37 37 TEN TB 18.50 7.6 10.4
41 Miles Sanders 39.7 43 38 38 CAR CHI 17.75 9.9 6.2
42 Justice Hill 41 39 42 42 BAL CLE 21.75 7.5 7.2
43 Latavius Murray 45 46 44 45 BUF DEN 27.25 5.8 5.8
44 Joshua Kelley 45.7 42 48 47 LAC DET 23.00 6.6 5.8
45 Jamaal Williams 46 45 47 46 NO MIN 21.75 5.9 -
46 Pierre Strong 51.7 47 55 53 CLE BAL 15.75 4.1 -
47 Leonard Fournette 53 44 51 64 BUF DEN 27.25 - -
  • Jonathan Taylor’s role continues to expand, and he totaled 18 carries and five targets in Week 9 — to Zack Moss’ seven and zero, respectively.
  • The split between David Montgomery and Jahmyr Gibbs will be one we’re monitoring in Week 10. The current expectation is touches favor Montgomery 60-40, but Gibbs is more efficient per touch.
  • Kenneth Walker III has been out-snapped by Zach Charbonnet each of the past two games. He no longer profiles as a fantasy RB1, despite still garnering most of this backfield’s touches.
  • Javonte Williams has become a full-on bell cow for Denver, averaging 21 carries and 3.5 targets over his past two contests. In that span, no other Denver Broncos running back averages more than six touches per game.
  • The Tennessee Titans run defense has struggled in recent weeks, and Rachaad White also has an outrageous passing game role. He’s playable every week in fantasy football.

Top 59 Wide Receivers

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Stefon Diggs 1 1 1 1 BUF DEN 27.25 17.3 20.8
2 Amon-Ra St. Brown 2.3 2 2 3 DET LAC 25.50 15.1 20.4
3 CeeDee Lamb 3.3 5 3 2 DAL NYG 27.25 15.4 19.6
4 Ja'Marr Chase 4 4 4 4 CIN HOU 27.25 18.8 18.5
5 Keenan Allen 4.3 3 5 5 LAC DET 23.00 16 20
6 Adam Thielen 6.7 7 7 6 CAR CHI 17.75 15.6 16.1
7 Chris Olave 8.3 6 9 10 NO MIN 21.75 15 12.3
8 DeAndre Hopkins 9.7 13 8 8 TEN TB 18.50 14.1 16.4
9 Mike Evans 10.3 18 6 7 TB TEN 19.50 13.5 15.7
10 Brandon Aiyuk 10.7 9 10 13 SF JAX 24.75 12.5 13.6
11 Michael Pittman 10.7 11 12 9 IND NE 22.50 14.6 16.8
12 DK Metcalf 12.3 8 11 18 SEA WAS 25.75 12.6 13.9
13 Davante Adams 13.7 14 16 11 LV NYJ 17.25 15.4 13
14 Christian Kirk 16.3 10 20 19 JAX SF 21.75 10.9 14.2
15 DJ Moore 16.7 16 17 17 CHI CAR 21.25 12.5 18.5
16 Tank Dell 17 22 14 15 HOU CIN 20.75 11.5 11.9
17 Garrett Wilson 17 26 13 12 NYJ LV 18.75 15.4 14.4
18 Tank Dell 17 22 14 15 HOU CIN 20.75 11.5 11.9
19 Terry McLaurin 17.3 23 15 14 WAS SEA 19.75 12 14.8
20 Marquise Brown 18.7 15 25 16 ARI ATL 20.50 13.2 12.7
21 Tyler Lockett 19 12 21 24 SEA WAS 25.75 12.8 14
22 Diontae Johnson 19.7 21 18 20 PIT GB 20.50 14.2 14.1
23 Deebo Samuel 20 20 19 21 SF JAX 24.75 11.2 9.8
24 Amari Cooper 20.7 17 23 22 CLE BAL 15.75 13.5 14.6
25 Calvin Ridley 22.7 19 24 25 JAX SF 21.75 12.8 11.1
26 Chris Godwin 23.3 25 22 23 TB TEN 19.50 13.3 14.4
27 Zay Flowers 28.3 28 30 27 BAL CLE 21.75 11.2 12.5
28 Jerry Jeudy 29 24 34 29 DEN BUF 19.75 9.6 11.2
29 Jordan Addison 29 35 26 26 MIN NO 19.25 12.8 13.2
30 Tyler Boyd 30.7 30 27 35 CIN HOU 27.25 9.3 10.3
31 Gabe Davis 31.3 34 28 32 BUF DEN 27.25 10.8 11.4
32 Courtland Sutton 31.7 33 31 31 DEN BUF 19.75 10.6 11.9
33 Jakobi Meyers 32 32 36 28 LV NYJ 17.25 14.3 10.4
34 Drake London 32 37 29 30 ATL ARI 21.50 12.5 11.2
35 George Pickens 32.3 31 32 34 PIT GB 20.50 12.4 12.1
36 Jahan Dotson 34.7 38 33 33 WAS SEA 19.75 10.7 10.1
37 Christian Watson 35.7 27 37 43 GB PIT 17.50 9.5 8.9
38 Demario Douglas 37.7 41 35 37 NE IND 21.00 7.5 8.4
39 Romeo Doubs 39.3 39 40 39 GB PIT 17.50 12.6 9.5
40 Jaxon Smith-Njigba 40.7 36 38 48 SEA WAS 25.75 7.7 8.6
41 Michael Thomas 41.3 40 39 45 NO MIN 21.75 11.5 10
42 Rashid Shaheed 43.3 45 41 44 NO MIN 21.75 9.3 8.8
43 Josh Downs 44.7 42 56 36 IND NE 22.50 9.3 11
44 Elijah Moore 45.3 50 45 41 CLE BAL 15.75 9.8 11
45 Jayden Reed 45.3 53 43 40 GB PIT 17.50 9.1 7.6
46 Noah Brown 46 49 47 42 HOU CIN 20.75 8.6 -
47 Brandin Cooks 46.7 46 44 50 DAL NYG 27.25 8 -
48 Jonathan Mingo 47.3 47 48 47 CAR CHI 17.75 8.2 7.4
49 JuJu Smith-Schuster 48.3 43 50 52 NE IND 21.00 6.5 7.1
50 Quentin Johnston 50 51 53 46 LAC DET 23.00 5.9 7.5
51 Josh Reynolds 51 44 54 55 DET LAC 25.50 7.3 7.4
52 Darnell Mooney 51 48 52 53 CHI CAR 21.25 6.7 12
53 Odell Beckham Jr. 52.7 58 46 54 BAL CLE 21.75 8.3 -
54 Wan'Dale Robinson 54.7 59 49 56 NYG DAL 11.25 6.8 7.2
55 Terrace Marshall 56 56 - - CAR CHI 17.75 6 -
56 Robert Woods 59 52 51 74 HOU CIN 20.75 11.7 8.4
57 Jameson Williams 59.3 57 62 59 DET LAC 25.50 6.3 -
58 Michael Wilson 64 54 74 64 ARI ATL 20.50 7.4 8.5
59 Curtis Samuel 81.3 55 100 89 WAS SEA 19.75 10.2 9.9
  • Chris Olave is 12th in targets per game (9.4) and fourth in air yards per game (120). That’s with an early season shoulder injury to Derek Carr. He’s a must-start each week.
  • Ja’Marr Chase will play through a back injury, but Tee Higgins’ injury absence should offset any efficiency decline Chase experiences — thanks to sweet target volume.
  • Marquise Brown has averaged nine targets and 99 air yards per game and now Kyler Murray returns. He averaged 18 fantasy points per game when playing with Murray and without DeAndre Hopkins last season.
  • Tank Dell has topped 20 fantasy points in three of his past six games, and now Nico Collins will miss Week 10 due to injury.
  • Zay Flowers has yet to reach 20 fantasy points in a game, has eight or fewer points in three of his past six and faces the tough Cleveland Browns defense. There may be better receiver options for you this week.

Top 22 Tight Ends

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Sam LaPorta 1 1 1 1 DET LAC 25.50 10.8 13.3
2 Dalton Kincaid 2.7 4 2 2 BUF DEN 27.25 8.3 12.6
3 Mark Andrews 3 2 4 3 BAL CLE 21.75 11.7 13.4
4 T.J. Hockenson 3.7 3 3 5 MIN NO 19.25 12.8 16.9
5 Dalton Schultz 6.7 10 6 4 HOU CIN 20.75 10.4 10.1
6 Taysom Hill 7 8 7 6 NO MIN 21.75 - 10.5
7 George Kittle 7.3 7 5 10 SF JAX 24.75 9.1 12.6
8 Evan Engram 8 5 8 11 JAX SF 21.75 9.4 9.5
9 Trey McBride 8.3 6 10 9 ARI ATL 20.50 7 10.3
10 Jake Ferguson 8.7 9 9 8 DAL NYG 27.25 8.8 10.1
11 Cole Kmet 10 12 11 7 CHI CAR 21.25 10.1 12.5
12 Kyle Pitts 11.7 11 12 12 ATL ARI 21.50 9.7 10.4
13 Logan Thomas 13 13 13 13 WAS SEA 19.75 9.3 9.5
14 Hunter Henry 14.7 14 16 14 NE IND 21.00 7.5 9.3
15 David Njoku 15 16 14 15 CLE BAL 15.75 8.4 8.4
16 Jonnu Smith 17 19 15 17 ATL ARI 21.50 8.2 8.6
17 Luke Musgrave 17.3 15 19 18 GB PIT 17.50 6.5 7.3
18 Gerald Everett 18.3 21 18 16 LAC DET 23.00 5.6 8.3
19 Juwan Johnson 19.3 18 20 20 NO MIN 21.75 6.9 -
20 Michael Mayer 21.7 22 21 22 LV NYJ 17.25 3.9 -
21 Tyler Conklin 22.7 20 25 23 NYJ LV 18.75 7 -
22 Daniel Bellinger 23.3 17 27 26 NYG DAL 11.25 1.6 -
  • Sam LaPorta averages 14 fantasy points per game, and has a target share of at least 27 percent in three of his past six games. The Chargers allow the most passing yards per game to opponents. With Travis Kelce on bye and Mark Andrews facing Cleveland, LaPorta is my TE1.
  • Dalton Kincaid has averaged 8.7 targets, 7.7 receptions, 74 yards, and 17 fantasy points per game over his past three contests. The Denver Broncos allow the fourth-most fantasy points per game to the position, too.
  • Taysom Hill has strange usage. Week 6 he eight targets. Week 7 he had five carries and five targets. Week 8 he had nine carries, scored twice, and passed for 44 yards. Week 9 he had 11 carries, five targets, and threw a three-yard touchdown pass. It’s hard to know what the game plan for him is each week, but his touches have been consistent over the past month.
  • Hunter Henry is a solid streamer in Week 10, with a hollowed out New England Patriots wide receiver room. The Indianapolis Colts allow the sixth-most fantasy points per game to tight ends, and Henry tied for the team-lead in targets last week with WR Kendrick Bourne out for the season (ACL).

Top 12 Fantasy Defenses

Rank Name Opp. Opp. Total
1 Dallas Cowboys NYG 11.25
2  New York Jets LV 17.25
3 Baltimore Ravens CLE 15.75
4 Seattle Seahawks WAS 19.75
5 Buffalo Bills DEN 19.75
6 Pittsburgh Steelers GB 17.5
7 San Francisco 49ers JAX 21.75
8 Tampa Bay Buccaneers TEN 18.5
9 New Orleans Saints MIN 19.25
10 Las Vegas Raiders NYJ 18.75
11 Chicago Bears CAR 17.75
12 Green Bay Packers PIT 20.5
  • Jets: Public sentiment is flying quite high on the Las Vegas Raiders after they beat the worst team in the league. The New York Jets defense can completely dominate Aidan O’Connell’s offense.
  • Seahawks: Seattle is in a classic bounce back spot, at home, against a quarterback taking sacks at a record-setting pace.
  • Buccaneers: After being eviscerated through the air by C.J. Stroud, Tampa will host Will Levis in his third NFL start. The Tampa Bay Buccaneers’ pass rush will have a trench advantage against Tennessee.
  • Saints: Josh Dobbs’ Week 9 performance was remarkable considering the conditions he played under. In his first start as a Viking, he’ll face a rock-solid New Orleans Saints defense without two of Minnesota’s four best pass catchers.
  • Raiders: The downside in this game is the Raiders produce very little offense which enables the Jets to lean on their run game all night. That said, whenever you can bet against Zach Wilson, you should at least consider it.
  • Packers: Similar to the Raiders’ situation, Green Bay’s offense could struggle enough where Pittsburgh doesn’t need to take too many chances on offense. Still, the Green Bay Packers have a quality pass rush and Kenny Pickett is a volatile quarterback. We give Green Bay the nod for the 12th spot over the Patriots against the Colts in Europe.

Follow The 33rd Team Podcast Network on Spotify and Apple Podcasts.




RELATED