Analysis
11/14/23
11 min read
2023 NFL Week 11 Fantasy Football Rankings
Below, you’ll find 2023 Week 11 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 28 ranked quarterbacks, 48 running backs, 60 wide receivers and 22 tight ends.
On Thursday, Matthew Hill and Kevin Wheeler’s rankings will be added, and positional rankings then will be ordered by averaging the rankings from the three of us.
There also are the top 12 defense rankings from Ryan Reynolds.
There are four teams on bye in Week 11: Atlanta Falcons, New Orleans Saints, New England Patriots and Indianapolis Colts.
For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. For example, the Philadelphia Eagles and Kansas City Chiefs have a Vegas game total of 45.5, with the Chiefs favored by 2.5 points (21.5 points implied for the Eagles, 24 points implied for the Chiefs). Seeing the implied point totals can help you understand which games (and teams) are projected to be high-scoring and filled with fantasy points.
Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.
The “Proj.” column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ben Wolbransky. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.
Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.
Be sure to check out our Week 11 Waiver Wire article here.
Join our FREE Discord for help with start-sits, trades and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.
Week 11 Fantasy Rankings
Top 28 Quarterbacks
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Team | Opp | Team Total | xPPR | Proj |
1 | Patrick Mahomes | 1.3 | 2 | 1 | 1 | KC | PHI | 24 | 18 | 22 |
2 | Jalen Hurts | 1.7 | 1 | 2 | 2 | PHI | KC | 21.5 | 23.2 | 21.5 |
3 | Lamar Jackson | 4 | 5 | 3 | 4 | BAL | CIN | 24.75 | 19.6 | 22.1 |
4 | Tua Tagovailoa | 4.3 | 3 | 5 | 5 | MIA | LV | 30 | 16.4 | 19.9 |
5 | Josh Allen | 5.7 | 4 | 6 | 7 | BUF | NYJ | 24 | 17.9 | 20 |
6 | Dak Prescott | 5.7 | 10 | 4 | 3 | DAL | CAR | 26.75 | 17.9 | 19.9 |
7 | C.J. Stroud | 6.7 | 7 | 7 | 6 | HOU | ARI | 25.75 | 18.3 | 21.1 |
8 | Justin Herbert | 8.3 | 6 | 8 | 11 | LAC | GB | 24 | 19 | 19.4 |
9 | Kyler Murray | 9.3 | 9 | 9 | 10 | ARI | HOU | 21.75 | 18 | 19.4 |
10 | Joe Burrow | 10.3 | 8 | 11 | 12 | CIN | BAL | 21.25 | 16.1 | 19.8 |
11 | Jared Goff | 11 | 15 | 10 | 8 | DET | CHI | 28.5 | 14.1 | 18.3 |
12 | Sam Howell | 11.3 | 13 | 12 | 9 | WAS | NYG | 23.75 | 16.4 | 19.9 |
13 | Justin Fields | 13 | 12 | 13 | 14 | CHI | DET | 18.5 | 17.3 | 19.2 |
14 | Brock Purdy | 13.7 | 14 | 14 | 13 | SF | TB | 26 | 14.4 | 18.2 |
15 | Joshua Dobbs | 14 | 11 | 15 | 16 | MIN | DEN | 20.5 | 17 | 19.1 |
16 | Trevor Lawrence | 16.3 | 16 | 16 | 17 | JAX | TEN | 23 | 15.7 | 17.6 |
17 | Russell Wilson | 16.7 | 18 | 17 | 15 | DEN | MIN | 22.5 | 16.9 | 18 |
18 | Matthew Stafford | 18.7 | 17 | 20 | 19 | LA | SEA | 22.5 | 15.2 | 17.5 |
19 | Jordan Love | 19 | 19 | 18 | 20 | GB | LAC | 20.5 | 17.8 | 17.5 |
20 | Geno Smith | 19.3 | 21 | 19 | 18 | SEA | LA | 23.5 | 15.5 | 16.6 |
21 | Baker Mayfield | 21.3 | 22 | 21 | 21 | TB | SF | 15 | 17.7 | 12.7 |
22 | Will Levis | 21.3 | 20 | 22 | 22 | TEN | JAX | 16.5 | 16.2 | 12.6 |
23 | Zach Wilson | 24 | 23 | 24 | 25 | NYJ | BUF | 16.5 | 14.5 | 13.1 |
24 | Bryce Young | 24.3 | 25 | 25 | 23 | CAR | DAL | 15.75 | 14.1 | 14.8 |
25 | Aidan O'Connell | 25 | 26 | 23 | 26 | LV | MIA | 18 | 11.9 | 12.3 |
26 | Kenny Pickett | 26 | 24 | 26 | 28 | PIT | CLE | 16.5 | 13 | 11.1 |
27 | Tommy DeVito | 26.3 | 28 | 27 | 24 | NYG | WAS | 13.75 | 11.5 | 12.4 |
28 | Dorian Thompson-Robinson | 27.3 | 27 | 28 | 27 | CLE | PIT | 20.5 | 8.6 | 12.2 |
- Fresh off the bye, Patrick Mahomes gets an Eagles defense allowing the third-most fantasy points per game to opposing quarterbacks. Expect 300 yards and multiple touchdowns from him in this contest.
- It’s time to start C.J. Stroud every week. He shredded the Bengals' defense for 356 passing yards in Week 10 despite being down Nico Collins, his top receiver. Collins should return this week against the Arizona Cardinals.
- Joe Burrow has at least 21 fantasy points in three straight games, including four of his past five. The calf looks healthy, and he’s had five consecutive games with multiple touchdown passes.
- Dak Prescott has reached 25 fantasy points in four straight games, and the Dallas Cowboys passing attack has been carrying this offense. The Carolina Panthers should be unable to contain Dallas in this matchup.
- Joshua Dobbs has the seventh-most fantasy points per game (20.1) since Week 2, has topped 25 in both games for the Minnesota Vikings and should get Justin Jefferson back for Week 11. Only Lamar Jackson has more rushing yards on the season than Dobbs, who looks like the reincarnation of 2022 Daniel Jones, according to Ryan Reynolds.
- Sam Howell has scored at least 18 fantasy points in eight of 10 games and has attempted at least 44 passes for 312 yards in the past three games. He faces a New York Giants team that’s phoning in their season already.
- Jared Goff would be a top-10 option most weeks of this season, and his ranking at 15th is purely because there are many solid options this week.
- Jordan Love is the lowest-ranked quarterback with streaming viability for Week 11. The Los Angeles Chargers allow the most passing yards per game (315) to opposing quarterbacks. Love can implode in any matchup, but this is about as good as it gets for him to have a bounceback performance.
Top 48 Running Backs
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Team | Opp | Team Total | xPPR | Proj |
1 | Christian McCaffrey | 1 | 1 | 1 | 1 | SF | TB | 26.00 | 21.5 | 22.2 |
2 | Austin Ekeler | 2 | 2 | 2 | 2 | LAC | GB | 24.00 | 20.2 | 19.4 |
3 | Travis Etienne | 3.7 | 5 | 3 | 3 | JAX | TEN | 23.00 | 16.4 | 20.5 |
4 | De'Von Achane | 5.7 | 3 | 9 | 5 | MIA | LV | 30.00 | 16.4 | 15.6 |
5 | Breece Hall | 6 | 8 | 6 | 4 | NYJ | BUF | 16.50 | 11.4 | 16.6 |
6 | Tony Pollard | 6.3 | 6 | 5 | 8 | DAL | CAR | 26.75 | 15.9 | 13.6 |
7 | Jahmyr Gibbs | 6.7 | 7 | 7 | 6 | DET | CHI | 28.50 | 15.8 | 15.5 |
8 | Josh Jacobs | 6.7 | 9 | 4 | 7 | LV | MIA | 18.00 | 17.5 | 13.3 |
9 | D'Andre Swift | 7.7 | 4 | 8 | 11 | PHI | KC | 21.50 | 15.2 | 16.6 |
10 | Aaron Jones | 11 | 13 | 11 | 9 | GB | LAC | 20.50 | 14 | 14.2 |
11 | David Montgomery | 13.7 | 12 | 10 | 19 | DET | CHI | 28.50 | 16.1 | 13.3 |
12 | Brian Robinson | 13.7 | 14 | 15 | 12 | WAS | NYG | 23.75 | 11 | 15.6 |
13 | Saquon Barkley | 14.3 | 15 | 13 | 15 | NYG | WAS | 13.75 | 18 | 15.4 |
14 | James Conner | 15 | 10 | 19 | 16 | ARI | HOU | 21.75 | 10.5 | 13.7 |
15 | Joe Mixon | 15 | 11 | 16 | 18 | CIN | BAL | 21.25 | 14.5 | 14.7 |
16 | Kenneth Walker | 16 | 17 | 17 | 14 | SEA | LA | 23.50 | 15 | 13.1 |
17 | Javonte Williams | 16.3 | 21 | 18 | 10 | DEN | MIN | 22.50 | 12.1 | 13.4 |
18 | Derrick Henry | 16.7 | 19 | 14 | 17 | TEN | JAX | 16.50 | 12.9 | 16.6 |
19 | Devin Singletary | 17.7 | 18 | 22 | 13 | HOU | ARI | 25.75 | 7.8 | 7 |
20 | Raheem Mostert | 19 | 23 | 12 | 22 | MIA | LV | 30.00 | 15.1 | 12 |
21 | Isiah Pacheco | 19 | 16 | 21 | 20 | KC | PHI | 24.00 | 12.7 | 13.1 |
22 | Rachaad White | 21.3 | 20 | 20 | 24 | TB | SF | 15.00 | 15.3 | 14.7 |
23 | Gus Edwards | 22.7 | 22 | 25 | 21 | BAL | CIN | 24.75 | 9.8 | 13.4 |
24 | Jerome Ford | 24.7 | 28 | 23 | 23 | CLE | PIT | 20.50 | 11.1 | 11.3 |
25 | James Cook | 25.7 | 25 | 26 | 26 | BUF | NYJ | 24.00 | 11 | 11.5 |
26 | Darrell Henderson | 26.3 | 24 | 28 | 27 | LA | SEA | 22.50 | 10.7 | 8.4 |
27 | Alexander Mattison | 28.5 | 32 | - | 25 | MIN | DEN | 20.50 | 13.3 | - |
28 | Jaylen Warren | 28.7 | 30 | 27 | 29 | PIT | CLE | 16.50 | 10.2 | 12.4 |
29 | Ty Chandler | 29 | 27 | 24 | 36 | MIN | DEN | 20.50 | 3.1 | 11.4 |
30 | Keaton Mitchell | 30.3 | 33 | 30 | 28 | BAL | CIN | 24.75 | 5 | 5.5 |
31 | Chuba Hubbard | 30.7 | 29 | 31 | 32 | CAR | DAL | 15.75 | 9.6 | 10.5 |
32 | Najee Harris | 32.3 | 34 | 33 | 30 | PIT | CLE | 16.50 | 10.8 | 13 |
33 | Khalil Herbert | 32.3 | 31 | 32 | 34 | CHI | DET | 18.50 | 11.2 | 8.5 |
34 | Kareem Hunt | 32.7 | 38 | 29 | 31 | CLE | PIT | 20.50 | 9.2 | 7.7 |
35 | D'Onta Foreman | 33 | 26 | 34 | 39 | CHI | DET | 18.50 | 12.6 | 9.6 |
36 | Zach Charbonnet | 35.3 | 36 | 35 | 35 | SEA | LA | 23.50 | 5.8 | 7.5 |
37 | Royce Freeman | 35.3 | 35 | 38 | 33 | LA | SEA | 22.50 | 7.3 | 5.7 |
38 | AJ Dillon | 37.7 | 40 | 36 | 37 | GB | LAC | 20.50 | 9.5 | 9.1 |
39 | Tyjae Spears | 38.7 | 41 | 37 | 38 | TEN | JAX | 16.50 | 7.5 | 11.3 |
40 | Latavius Murray | 42 | 43 | 42 | 41 | BUF | NYJ | 24.00 | 6.2 | - |
41 | Jerick McKinnon | 42.3 | 37 | 47 | 43 | KC | PHI | 24.00 | 4.5 | 6.4 |
42 | Joshua Kelley | 43 | 39 | 41 | 49 | LAC | GB | 24.00 | 6 | 5.7 |
43 | Kenneth Gainwell | 43.7 | 42 | 43 | 46 | PHI | KC | 21.50 | 7.2 | 7 |
44 | Chris Rodriguez | 44 | 44 | - | - | WAS | NYG | 23.75 | 2 | - |
45 | Miles Sanders | 44.7 | 47 | 45 | 42 | CAR | DAL | 15.75 | 9.1 | - |
46 | Justice Hill | 45.3 | 45 | 44 | 47 | BAL | CIN | 24.75 | 6.9 | - |
47 | Elijah Mitchell | 47.3 | 48 | 46 | 48 | SF | TB | 26.00 | 3.8 | 6.9 |
48 | Leonard Fournette | 50.5 | 46 | 55 | - | BUF | NYJ | 24.00 | - | - |
- De’Von Achane should return this week and get a Las Vegas Raiders team allowing the third-most yards per game at the sixth-highest yards per carry. The Miami Dolphins are also favored by 12 points, with the highest overall team total (30) in Week 11. This is an excellent spot for him to return.
- D’Andre Swift faces a run-funnel Chiefs defense allowing the fifth-highest yards per carry to running backs. Conversely, the Chiefs are allowing the third-lowest yards per pass attempt to offense (6.1) on the season. Swift should be heavily involved in this game, especially with the Eagles down Dallas Goedert.
- Jahmyr Gibbs out-carried David Montgomery 14-12, out-snapped him 37-24, ran 21 routes to Montgomery’s 10 and out-targeted him five to zero. Gibbs even had the edge in goal-line carries (3-2). If this usage continues, Gibbs is a mid-high-end fantasy RB1 while Montgomery is in the RB2 conversation.
- While we should expect fantasy points in the Eagles-Chiefs game, they’re less likely to come from RB Isiah Pacheco. The Eagles allow the fewest fantasy points to opposing backfields (13.8) via our free and flagship tool, The Edge.
- In the past three games, Kenneth Walker has been out-snapped by rookie RB Zach Charbonnet. The Los Angeles Rams have been a slightly below-average unit against the rush, but Walker’s upside is capped when you’re hoping for a positive game script and 15-20 carries. With the Seattle Seahawks as only one-point favorites in this matchup, Walker should not be started as a fantasy RB1 this week.
- Ty Chandler is a solid start in Week 11 with Alexander Mattison concussed. Chandler should handle most of the work against a Denver Broncos defense playing on a short week after Monday’s victory against the Buffalo Bills. The Broncos allow the highest yards per carry to runners in the entire NFL, and Chandler has blazing speed. Frankly, 100 rushing yards might be a possible outcome here, and a strong performance could cement him as the team’s lead back moving forward.
- The Chicago Bears running back room is challenging to parse. D’Onta Foreman has carried the ball at least 20 times in the past two weeks with relatively good results. Khalil Herbert will probably be the 1B back for Week 11 against the Detroit Lions.
Top 60 Wide Receivers
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Team | Opp | Team Total | xPPR | Proj |
1 | Tyreek Hill | 1 | 1 | 1 | 1 | MIA | LV | 30.00 | 18.8 | 22.4 |
2 | CeeDee Lamb | 2.3 | 2 | 3 | 2 | DAL | CAR | 26.75 | 17.9 | 21.4 |
3 | Amon-Ra St. Brown | 3 | 3 | 2 | 4 | DET | CHI | 28.50 | 16.8 | 20.7 |
4 | A.J. Brown | 4.7 | 7 | 4 | 3 | PHI | KC | 21.50 | 17.9 | 22.4 |
5 | Ja'Marr Chase | 5.3 | 6 | 5 | 5 | CIN | BAL | 21.25 | 18.5 | 21.5 |
6 | Keenan Allen | 6.3 | 4 | 9 | 6 | LAC | GB | 24.00 | 17.6 | 21.5 |
7 | Cooper Kupp | 6.3 | 5 | 7 | 7 | LA | SEA | 22.50 | 14.6 | 21.9 |
8 | Stefon Diggs | 7.3 | 8 | 6 | 8 | BUF | NYJ | 24.00 | 17.1 | 20.4 |
9 | Brandon Aiyuk | 10.7 | 11 | 12 | 9 | SF | TB | 26.00 | 12.3 | 16.3 |
10 | Jaylen Waddle | 11 | 9 | 14 | 10 | MIA | LV | 30.00 | 12.7 | 15.8 |
11 | DeVonta Smith | 13.7 | 10 | 13 | 18 | PHI | KC | 21.50 | 11.1 | 15.7 |
12 | Davante Adams | 14 | 17 | 8 | 17 | LV | MIA | 18.00 | 16.2 | 15.6 |
13 | DK Metcalf | 15 | 12 | 19 | 14 | SEA | LA | 23.50 | 13.6 | 14.8 |
14 | Mike Evans | 16 | 22 | 10 | 16 | TB | SF | 15.00 | 14.7 | 13.2 |
15 | Deebo Samuel | 17 | 23 | 15 | 13 | SF | TB | 26.00 | 11.4 | 10.4 |
16 | Puka Nacua | 17 | 18 | 21 | 12 | LA | SEA | 22.50 | 16 | 16.1 |
17 | Adam Thielen | 17.3 | 19 | 18 | 15 | CAR | DAL | 15.75 | 15.3 | 15.7 |
18 | Garrett Wilson | 18 | 24 | 11 | 19 | NYJ | BUF | 16.50 | 16.3 | 14.8 |
19 | DeAndre Hopkins | 18.3 | 14 | 16 | 25 | TEN | JAX | 16.50 | 14.3 | 14.7 |
20 | Christian Kirk | 18.7 | 13 | 20 | 23 | JAX | TEN | 23.00 | 12 | 15.4 |
21 | Tank Dell | 20 | 26 | 23 | 11 | HOU | ARI | 25.75 | 13.2 | 14.4 |
22 | Nico Collins | 20.7 | 15 | 27 | 20 | HOU | ARI | 25.75 | 11.3 | 13.3 |
23 | DJ Moore | 21.3 | 21 | 22 | 21 | CHI | DET | 18.50 | 13.1 | 17.9 |
24 | Terry McLaurin | 22.3 | 28 | 17 | 22 | WAS | NYG | 23.75 | 12.2 | 15.5 |
25 | Marquise Brown | 23.7 | 20 | 24 | 27 | ARI | HOU | 21.75 | 13 | 12.8 |
26 | Tyler Lockett | 24 | 16 | 30 | 26 | SEA | LA | 23.50 | 14 | 14.4 |
27 | Jordan Addison | 27.7 | 31 | 28 | 24 | MIN | DEN | 20.50 | 13 | 12.7 |
28 | Calvin Ridley | 28.3 | 27 | 29 | 29 | JAX | TEN | 23.00 | 12.4 | 11.1 |
29 | Zay Flowers | 28.7 | 25 | 33 | 28 | BAL | CIN | 24.75 | 11 | 11.8 |
30 | Rashee Rice | 31 | 29 | 32 | 32 | KC | PHI | 24.00 | 8 | 10.7 |
31 | Amari Cooper | 31.3 | 34 | 25 | 35 | CLE | PIT | 20.50 | 14.3 | 15.2 |
32 | Diontae Johnson | 32 | 32 | 31 | 33 | PIT | CLE | 16.50 | 13 | 13.7 |
33 | Courtland Sutton | 32.7 | 42 | 26 | 30 | DEN | MIN | 22.50 | 11.7 | 14.9 |
34 | Chris Godwin | 32.7 | 33 | 34 | 31 | TB | SF | 15.00 | 13.3 | 10.5 |
35 | Tyler Boyd | 35.3 | 35 | 35 | 36 | CIN | BAL | 21.25 | 10.7 | 14.4 |
36 | Christian Watson | 36 | 30 | 40 | 38 | GB | LAC | 20.50 | 9.9 | 8.1 |
37 | Jerry Jeudy | 36.7 | 36 | 37 | 37 | DEN | MIN | 22.50 | 9 | 12.1 |
38 | Jakobi Meyers | 38 | 39 | 36 | 39 | LV | MIA | 18.00 | 13.3 | 7.4 |
39 | Jahan Dotson | 38.7 | 44 | 38 | 34 | WAS | NYG | 23.75 | 10 | 9.6 |
40 | Brandin Cooks | 40.7 | 37 | 43 | 42 | DAL | CAR | 26.75 | 9.3 | 8.5 |
41 | Gabe Davis | 41.7 | 45 | 39 | 41 | BUF | NYJ | 24.00 | 10.8 | 12.7 |
42 | George Pickens | 42 | 41 | 41 | 44 | PIT | CLE | 16.50 | 12.2 | 9.6 |
43 | Romeo Doubs | 42.7 | 40 | 42 | 46 | GB | LAC | 20.50 | 12.7 | 9 |
44 | Jaxon Smith-Njigba | 44 | 43 | 46 | 43 | SEA | LA | 23.50 | 7.8 | 10.2 |
45 | Jayden Reed | 45 | 46 | 44 | 45 | GB | LAC | 20.50 | 9.2 | 8.8 |
46 | Rondale Moore | 45 | 47 | 48 | 40 | ARI | HOU | 21.75 | 6.9 | 8.7 |
47 | Quentin Johnston | 49.3 | 53 | 45 | 50 | LAC | GB | 24.00 | 5.9 | 7.5 |
48 | Curtis Samuel | 50.3 | 55 | 49 | 47 | WAS | NYG | 23.75 | 9.8 | 9.7 |
49 | Odell Beckham Jr. | 53 | 60 | 50 | 49 | BAL | CIN | 24.75 | 7.6 | - |
50 | Elijah Moore | 54 | 56 | 52 | 54 | CLE | PIT | 20.50 | 10 | 9.9 |
51 | Trenton Irwin | 54.3 | 57 | 51 | 55 | CIN | BAL | 21.25 | 4.2 | - |
52 | Jonathan Mingo | 54.3 | 51 | 54 | 58 | CAR | DAL | 15.75 | 8.5 | 7.8 |
53 | Josh Reynolds | 55 | 50 | 59 | 56 | DET | CHI | 28.50 | 7.1 | 6.7 |
54 | K.J. Osborn | 55 | 48 | 66 | 51 | MIN | DEN | 20.50 | 9.4 | - |
55 | Darnell Mooney | 55.3 | 52 | 57 | 57 | CHI | DET | 18.50 | 6.8 | 8.5 |
56 | Robert Woods | 56 | 54 | 61 | 53 | HOU | ARI | 25.75 | 11.2 | 7.6 |
57 | Wan'Dale Robinson | 58 | 49 | 63 | 62 | NYG | WAS | 13.75 | 6.7 | - |
58 | Zay Jones | 59.5 | 38 | - | 81 | JAX | TEN | 23.00 | 11.6 | - |
59 | Jameson Williams | 62.7 | 59 | 64 | 65 | DET | CHI | 28.50 | 6 | - |
60 | DJ Chark | 71.3 | 58 | 85 | 71 | CAR | DAL | 15.75 | 8.2 | - |
- CeeDee Lamb set the NFL record with three straight games of at least 10 receptions and 150 receiving yards. This passing offense has been funneling through him.
- Keenan Allen finds himself only half a fantasy point per game behind A.J. Brown for fantasy WR2 overall. There’s some chance star CB Jaire Alexander will miss this contest for the Green Bay Packers.
- DeVonta Smith leads the team with a 31 percent target share in the past two seasons when Goedert is not on the field. Goedert’s broken forearm likely keeps him sidelined for at least the next month. Smith has run seven games worth of routes without Goedert and is averaging 17 PPR fantasy points per game in these instances.
- Brandon Aiyuk is the top target for the San Francisco 49ers, and they face a Tampa Bay Buccaneers defense inviting opponents to pass the ball against them.
- Puka Nacua and Cooper Kupp have identical 33 percent target shares when seeing the field together in 2023.
- Marquise Brown did nothing in Kyler Murray’s 2023 debut, catching just one of four targets. However, he should still be this passing offense’s top option for the rest of the season. I’m counting on a rebound performance for the speedster against the Houston Texans, who just allowed big plays to Ja’Marr Chase in Week 10.
- Rashee Rice should only be more involved in this passing offense after the Chiefs bye, and he faces an Eagles defense allowing 47.5 PPR points to receivers this year, most in the NFL.
- Assuming Tee Higgins misses Week 11, Tyler Boyd is a decent start on Thursday night. He led the Bengals in target share in Week 10 while Chase (back) was not fully healthy, catching eight of 12 for 117 yards.
Top 22 Tight Ends
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Team | Opp | Team Total | xPPR | Proj |
1 | Travis Kelce | 1 | 1 | 1 | 1 | KC | PHI | 24.00 | 14.8 | 18.4 |
2 | T.J. Hockenson | 3 | 2 | 2 | 5 | MIN | DEN | 20.50 | 14.1 | 18.9 |
3 | Mark Andrews | 3 | 4 | 3 | 2 | BAL | CIN | 24.75 | 11.6 | 12.3 |
4 | Sam LaPorta | 3.7 | 3 | 4 | 4 | DET | CHI | 28.50 | 10.2 | 13.5 |
5 | Trey McBride | 5.3 | 6 | 7 | 3 | ARI | HOU | 21.75 | 7.5 | 13.5 |
6 | Dalton Kincaid | 6 | 5 | 5 | 8 | BUF | NYJ | 24.00 | 8.7 | 14.4 |
7 | George Kittle | 7 | 8 | 6 | 7 | SF | TB | 26.00 | 8.9 | 13.8 |
8 | Dalton Schultz | 8 | 10 | 8 | 6 | HOU | ARI | 25.75 | 10.1 | 10.4 |
9 | Evan Engram | 8.3 | 7 | 9 | 9 | JAX | TEN | 23.00 | 9.2 | 11.7 |
10 | Jake Ferguson | 9.7 | 9 | 10 | 10 | DAL | CAR | 26.75 | 9.3 | 11 |
11 | Cole Kmet | 11.3 | 12 | 11 | 11 | CHI | DET | 18.50 | 10.2 | 12.7 |
12 | Logan Thomas | 12 | 11 | 13 | 12 | WAS | NYG | 23.75 | 8.7 | 12.3 |
13 | Luke Musgrave | 13.3 | 13 | 14 | 13 | GB | LAC | 20.50 | 7.1 | 7.4 |
14 | David Njoku | 14 | 16 | 12 | 14 | CLE | PIT | 20.50 | 8.9 | 10.7 |
15 | Tyler Conklin | 15 | 14 | 15 | 16 | NYJ | BUF | 16.50 | 7.4 | 5.9 |
16 | Donald Parham | 17.7 | 19 | 17 | 17 | LAC | GB | 24.00 | 5.7 | - |
17 | Tyler Higbee | 18.7 | 17 | 20 | 19 | LA | SEA | 22.50 | 7 | 7.6 |
18 | Pat Freiermuth | 19.3 | 18 | 22 | 18 | PIT | CLE | 16.50 | 6.4 | - |
19 | Chigoziem Okonkwo | 19.7 | 20 | 19 | 20 | TEN | JAX | 16.50 | 7.1 | 7.6 |
20 | Michael Mayer | 20.3 | 22 | 18 | 21 | LV | MIA | 18.00 | 4.2 | 5.5 |
21 | Tanner Hudson | 20.3 | 15 | 21 | 25 | CIN | BAL | 21.25 | 6 | - |
22 | Daniel Bellinger | 22.7 | 21 | 23 | 24 | NYG | WAS | 13.75 | 1.8 | 5.6 |
- T.J. Hockenson has at least 12 targets in his two games with Dobbs. Jefferson' likely return should hurt Hockenson’s volume, but he’s still a consistent option regardless.
- Dalton Kincaid faces a New York Jets defense allowing the fewest fantasy points per game to wide receivers but is middle-of-the-pack against tight ends. Kincaid plays more like a slot receiver, but his size should give the Jets problems.
- Trey McBride has a target share of at least 25 percent in three straight games, and he led the team in targets in Murray’s return.
- Jake Ferguson has scored in three straight, and his underlying usage supports this. He has six red zone targets and four end zone targets in his past three games. Those are both second on the team during this stretch behind Lamb.
- David Njoku has a target share of at least 21 percent in four straight games, with Deshaun Watson often feeding him quick passes at the line of scrimmage to take advantage of his tackle-breaking ability.
Top 12 Fantasy Defenses
Rank | Name | Opp | Opp Total |
1 | Dallas Cowboys | CAR | 15.75 |
2 | San Francisco 49ers | TB | 15 |
3 | Cleveland Browns | PIT | 16.5 |
4 | Miami Dolphins | LV | 18 |
5 | Buffalo Bills | NYJ | 16.5 |
6 | Pittsburgh Steelers | CLE | 20.5 |
7 | Detroit Lions | CHI | 18.5 |
8 | Washington Commanders | NYG | 13.75 |
9 | Jacksonville Jaguars | TEN | 16.5 |
10 | Baltimore Ravens | CIN | 21.25 |
11 | New York Jets | BUF | 24 |
12 | Denver Broncos | MIN | 20.5 |
- Taking the Dolphins’ defense is primarily a bet against Aidan O’Connell in a negative game script.
- Though we prefer the Browns' side of their matchup with the Steelers, Pittsburgh is in a good position, especially if Cleveland is down both offensive tackles again.
- The Lions’ defense is more appealing if Tyson Bagent gets the start.
- Choosing the Washington Commanders’ defense is a bet against Tommy DeVito’s unwatchable offense.
- The Jacksonville Jaguars will have a medium pass rush advantage against a rookie quarterback in his fourth professional start.
- The Jets’ offense is so ineffective it hurts the Jets’ defense.
- The Vikings’ defense would be the next option on this list.
Join our FREE Discord for help with start-sits, trades, and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.