Fantasy & Betting
12/5/23
11 min read
2023 NFL Week 14 Fantasy Football Rankings
Below, you’ll find 2023 Week 14 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 30 ranked quarterbacks, 50 running backs, 58 wide receivers and 23 tight ends.
On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.
There also are the top-12 defense rankings from Ryan Reynolds.
There are two teams on their byes in Week 14: the Arizona Cardinals and the Washington Commanders.
For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s coming matchup. For example, RB Jahmyr Gibbs faces a Chicago Bears defense ranking fifth in fantasy points allowed. When adjusting for schedule, running backs average 3.7 more fantasy points against the Bears than they do in other matchups.
Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.
The Proj. column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but they're another good piece of the puzzle to consider.
Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.
Be sure to check out our Week 14 Waiver Wire article here.
Join our FREE Discord for help with start-sits, trades and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.
Week 14 Fantasy Rankings
Top 30 Quarterbacks
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Dak Prescott | 1.3 | 1 | 2 | 1 | 1st (+4.3) | DAL | PHI | 28.25 | 18.2 | 21.1 |
2 | Jalen Hurts | 1.7 | 2 | 1 | 2 | 17th (+0.2) | PHI | DAL | 24.75 | 23.1 | 21.9 |
3 | Josh Allen | 3 | 3 | 3 | 3 | 27th (-2.4) | BUF | KC | 22.5 | 18.3 | 22.3 |
4 | Tua Tagovailoa | 4.7 | 6 | 4 | 4 | 15th (+0.5) | MIA | TEN | 30.25 | 15.9 | 18.8 |
5 | Patrick Mahomes | 5.3 | 5 | 5 | 6 | 16th (+0.3) | KC | BUF | 25 | 17.8 | 21.9 |
6 | Justin Fields | 6 | 4 | 7 | 7 | 4th (+3) | CHI | DET | 19 | 18.4 | 19 |
7 | Brock Purdy | 6.7 | 7 | 8 | 5 | 9th (+1.1) | SF | SEA | 28.75 | 14.6 | 18.4 |
8 | Lamar Jackson | 7.3 | 8 | 6 | 8 | 19th (+0.1) | BAL | LA | 25 | 19.4 | 20 |
9 | Justin Herbert | 9.3 | 9 | 9 | 10 | 14th (+0.5) | LAC | DEN | 23 | 18.3 | 18.4 |
10 | Jordan Love | 10.3 | 12 | 10 | 9 | 23rd (-1.4) | GB | NYG | 21.75 | 17.6 | 18.6 |
11 | Russell Wilson | 10.7 | 10 | 11 | 11 | 3rd (+3.2) | DEN | LAC | 20 | 17.4 | 18.4 |
12 | Jared Goff | 12.3 | 11 | 13 | 13 | 18th (+0.2) | DET | CHI | 22.5 | 14.1 | 16.1 |
13 | C.J. Stroud | 12.3 | 13 | 12 | 12 | 30th (-4.1) | HOU | NYJ | 20.5 | 18.6 | 18.3 |
14 | Joshua Dobbs | 14.7 | 15 | 15 | 14 | 21st (-1) | MIN | LV | 21.5 | 17 | 18.4 |
15 | Gardner Minshew | 15.3 | 16 | 14 | 16 | 10th (+1.1) | IND | CIN | 21.5 | 14.3 | 15.4 |
16 | Baker Mayfield | 17 | 20 | 16 | 15 | 11th (+0.9) | TB | ATL | 18.5 | 17.7 | 14.7 |
17 | Matthew Stafford | 17.7 | 14 | 19 | 20 | 29th (-3) | LA | BAL | 18 | 15.5 | 13.1 |
18 | Jake Browning | 18.7 | 21 | 18 | 17 | 5th (+2.2) | CIN | IND | 19 | 9.9 | 17.2 |
19 | Desmond Ridder | 19 | 19 | 20 | 18 | 13th (+0.8) | ATL | TB | 21 | 13.4 | 16.3 |
20 | Derek Carr | 20 | 24 | 17 | 19 | 32nd (-4.2) | NO | CAR | 22 | 14 | 14.3 |
21 | Joe Flacco | 20.7 | 18 | 22 | 22 | 8th (+1.6) | CLE | JAX | 17.5 | 18.5 | 12.7 |
22 | Trevor Lawrence | 21.7 | 17 | 25 | 23 | 26th (-1.8) | JAX | CLE | 20.5 | 17 | 15.3 |
23 | Drew Lock | 22 | 22 | - | - | 28th (-2.5) | SEA | SF | 18.25 | 2.5 | - |
24 | Will Levis | 23.3 | 23 | 23 | 24 | 12th (+0.8) | TEN | MIA | 16.75 | 14.3 | 14.6 |
25 | Aidan O'Connell | 24.7 | 25 | 24 | 25 | 22nd (-1.1) | LV | MIN | 18.5 | 12.4 | 13 |
26 | Mitchell Trubisky | 27 | 27 | 28 | 26 | 31st (-4.1) | PIT | NE | 18 | 8.2 | 12.7 |
27 | Bryce Young | 27 | 28 | 26 | 27 | 20th (-0.5) | CAR | NO | 16.5 | 13.4 | 14.5 |
28 | Tommy DeVito | 28 | 29 | 27 | 28 | 24th (-1.5) | NYG | GB | 15.25 | 11.8 | 11.5 |
29 | Zach Wilson | 28.3 | 26 | 30 | 29 | 7th (+2) | NYJ | HOU | 14 | 13.7 | 12.3 |
30 | Bailey Zappe | 29.7 | 30 | 29 | 30 | 25th (-1.6) | NE | PIT | 12 | 4.8 | 9.9 |
The Philadelphia Eagles are the easiest matchup for opposing QBs, and Dak Prescott should keep the train moving this week in what Vegas projects as the highest-scoring Week 14 game by a considerable margin.
6. Justin Fields, Chicago Bears
Justin Fields put up 21 fantasy points against the Lions in Week 11 despite doing nothing in the fourth quarter as the Chicago Bears tried to (unsuccessfully) milk a multi-touchdown lead. He had no passing yards in that final quarter.
Should the Bears need to pass more in Week 14, Fields will be facing a defense allowing 8.7 yards per pass attempt (second-highest) since Week 7. Should wind and other weather affect this game, Fields’ 104 yards on 18 carries in their prior matchup hint at multiple paths to fantasy success.
13. C.J. Stroud, Houston Texans
C.J. Stroud appears in our Start-Sit column this week (unfortunately).
Top 50 Running Backs
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Christian McCaffrey | 1 | 1 | 1 | 1 | 6th (+3.5) | SF | SEA | 28.75 | 21.6 | 27.1 |
2 | Alvin Kamara | 2 | 2 | 2 | 2 | 3rd (+5.5) | NO | CAR | 22.00 | 20.9 | 19.4 |
3 | Zack Moss | 4.3 | 6 | 3 | 4 | 16th (-0.7) | IND | CIN | 21.50 | 12.7 | 20.4 |
4 | Bijan Robinson | 5.7 | 4 | 8 | 5 | 30th (-3.5) | ATL | TB | 21.00 | 13.6 | 17.6 |
5 | De'Von Achane | 5.7 | 5 | 6 | 6 | 24th (-2.4) | MIA | TEN | 30.25 | 14.3 | 15.8 |
6 | Josh Jacobs | 6.7 | 13 | 4 | 3 | 26th (-2.9) | LV | MIN | 18.50 | 16.8 | 13.6 |
7 | Kyren Williams | 7 | 3 | 11 | 7 | 17th (-1.6) | LA | BAL | 18.00 | 19 | 15.7 |
8 | Rachaad White | 9.7 | 12 | 5 | 12 | 31st (-3.6) | TB | ATL | 18.50 | 15.2 | 14.6 |
9 | Tony Pollard | 10 | 11 | 9 | 10 | 32nd (-6.8) | DAL | PHI | 28.25 | 16.4 | 14.7 |
10 | Austin Ekeler | 10.7 | 8 | 10 | 14 | 1st (+7.9) | LAC | DEN | 23.00 | 17.2 | 19.1 |
11 | Jahmyr Gibbs | 11.7 | 7 | 13 | 15 | 5th (+3.7) | DET | CHI | 22.50 | 14.5 | 16.1 |
12 | Saquon Barkley | 12 | 16 | 7 | 13 | 13th (+1.1) | NYG | GB | 15.25 | 17.4 | 14.2 |
13 | Travis Etienne | 12.7 | 10 | 12 | 16 | 29th (-3.4) | JAX | CLE | 20.50 | 16.5 | 19.3 |
14 | Javonte Williams | 13.3 | 15 | 16 | 9 | 12th (+1.3) | DEN | LAC | 20.00 | 12.2 | 12.9 |
15 | David Montgomery | 14.7 | 9 | 14 | 21 | 5th (+3.7) | DET | CHI | 22.50 | 15 | 11.5 |
16 | Joe Mixon | 14.7 | 18 | 18 | 8 | 4th (+4.8) | CIN | IND | 19.00 | 15.5 | 16.3 |
17 | James Cook | 15.7 | 19 | 17 | 11 | 28th (-3.4) | BUF | KC | 22.50 | 11.8 | 12.7 |
18 | Breece Hall | 17.3 | 14 | 20 | 18 | 15th (0) | NYJ | HOU | 14.00 | 12.2 | 16.6 |
19 | Derrick Henry | 17.7 | 21 | 15 | 17 | 23rd (-2.3) | TEN | MIA | 16.75 | 13.2 | 11.9 |
20 | Raheem Mostert | 21 | 22 | 22 | 19 | 24th (-2.4) | MIA | TEN | 30.25 | 14.4 | 13.4 |
21 | D'Andre Swift | 22 | 24 | 19 | 23 | 25th (-2.6) | PHI | DAL | 24.75 | 14.2 | 16.1 |
22 | Alexander Mattison | 23 | 23 | 26 | 20 | 7th (+2.8) | MIN | LV | 21.50 | 13 | 7.2 |
23 | AJ Dillon | 25 | 17 | 34 | 24 | 11th (+1.6) | GB | NYG | 21.75 | 10.2 | 12.1 |
24 | Jaylen Warren | 26.7 | 26 | 25 | 29 | 27th (-3.2) | PIT | NE | 18.00 | 10.2 | 11.8 |
25 | Ezekiel Elliott | 26.7 | 32 | 21 | 27 | 14th (+0.2) | NE | PIT | 12.00 | 8.3 | 13.1 |
26 | Clyde Edwards-Helaire | 27 | 20 | 29 | 32 | 10th (+2) | KC | BUF | 25.00 | 3.3 | 8.1 |
27 | Jerome Ford | 27.3 | 34 | 23 | 25 | 22nd (-2.3) | CLE | JAX | 17.50 | 11.5 | 10.2 |
28 | Gus Edwards | 28.7 | 36 | 24 | 26 | 19th (-2) | BAL | LA | 25.00 | 9.9 | 10.6 |
29 | Keaton Mitchell | 29.3 | 28 | 27 | 33 | 19th (-2) | BAL | LA | 25.00 | 5.8 | 11.1 |
30 | Chuba Hubbard | 29.3 | 30 | 36 | 22 | 20th (-2.2) | CAR | NO | 16.50 | 11.1 | 11.2 |
31 | Najee Harris | 29.7 | 31 | 28 | 30 | 27th (-3.2) | PIT | NE | 18.00 | 11.1 | 9.6 |
32 | Devin Singletary | 32 | 33 | 35 | 28 | 9th (+2.4) | HOU | NYJ | 20.50 | 9.1 | 9.1 |
33 | Dameon Pierce | 32.3 | 27 | 39 | 31 | 9th (+2.4) | HOU | NYJ | 20.50 | 11.3 | 6.9 |
34 | Roschon Johnson | 32.3 | 29 | 31 | 37 | 21st (-2.2) | CHI | DET | 19.00 | 6.7 | 7.2 |
35 | Jerick McKinnon | 34 | 35 | 32 | 35 | 10th (+2) | KC | BUF | 25.00 | 4.4 | 9 |
36 | Zach Charbonnet | 34.7 | 37 | 33 | 34 | 18th (-1.7) | SEA | SF | 18.25 | 8.8 | 7.8 |
37 | Kenneth Walker | 35.7 | 25 | 30 | 52 | 18th (-1.7) | SEA | SF | 18.25 | 13.8 | 9.4 |
38 | Tyjae Spears | 37 | 38 | 37 | 36 | 23rd (-2.3) | TEN | MIA | 16.75 | 8 | 7.3 |
39 | Khalil Herbert | 39 | 39 | 38 | 40 | 21st (-2.2) | CHI | DET | 19.00 | 10.3 | 8.2 |
40 | Ty Chandler | 39.7 | 41 | 40 | 38 | 7th (+2.8) | MIN | LV | 21.50 | 4.1 | 4.6 |
41 | Kareem Hunt | 40.7 | 42 | 41 | 39 | 22nd (-2.3) | CLE | JAX | 17.50 | 8.8 | 6.5 |
42 | Joshua Kelley | 44.3 | 46 | 42 | 45 | 1st (+7.9) | LAC | DEN | 23.00 | 5.8 | 5.2 |
43 | Miles Sanders | 45 | 50 | 44 | 41 | 20th (-2.2) | CAR | NO | 16.50 | 8.5 | 5.8 |
44 | Latavius Murray | 45.3 | 40 | 52 | 44 | 28th (-3.4) | BUF | KC | 22.50 | 6.6 | 6.3 |
45 | Tyler Allgeier | 45.3 | 48 | 45 | 43 | 30th (-3.5) | ATL | TB | 21.00 | 9.5 | 7.6 |
46 | Kenneth Gainwell | 46.3 | 44 | 48 | 47 | 25th (-2.6) | PHI | DAL | 24.75 | 6.6 | 5.8 |
47 | Jamaal Williams | 49.3 | 45 | 50 | 53 | 3rd (+5.5) | NO | CAR | 22.00 | 4.8 | 3 |
48 | D'Onta Foreman | 52.3 | 47 | 56 | 54 | 21st (-2.2) | CHI | DET | 19.00 | 11.7 | 3.4 |
49 | Royce Freeman | 55.3 | 43 | 57 | 66 | 17th (-1.6) | LA | BAL | 18.00 | 8.4 | 6.5 |
50 | Jordan Mason | 67.7 | 49 | 74 | 80 | 16th (-0.7) | IND | CIN | 21.50 | 2.4 | 4.3 |
4. Bijan Robinson, Atlanta Falcons
Bijan Robinson is set up for success the rest of the season, and Larky isn’t too concerned about the Week 14 matchup against Tampa Bay, given his outrageous role.
18. Breece Hall, New York Jets
Breece Hall has been bailed out in fantasy by his receiving role, but this makes him a much better option in PPR leagues than standard-scoring ones. Hall has been under 2.4 yards per carry over his past seven games (28 rushing yards per game), yet he’s caught more than five passes for more than 41 receiving yards per game during this span. His 9.6 points per game in standard leagues is lackluster; in PPR leagues, you’re content with his 14.7 points per game.
12. Saquon Barkley, New York Giants
Larky is below industry consensus on Saquon Barkley this week. The Packers can potentially blow out the New York Giants, and Barkley has been under eight fantasy points in two of his past three games. The one outlier was the 30-point outburst against a Commanders team that isn’t comparable to any other NFL defense.
19. Derrick Henry, Tennessee Titans
Derrick Henry could be in trouble in Week 14.
36. Zach Charbonnet, Seattle Seahawks
Zach Charbonnet was a bell cow in Week 13, handling 19 of the 20 carries and catching the only pass out of the backfield. He totaled 99 yards and a touchdown last week, with five red zone rush attempts.
32. Devin Singletary and 33. Dameon Pierce, Houston Texans
The Texans backfield is incredibly difficult to parse after Dameon Pierce had twice as many carries as Devin Singletary in Week 13. Pierce also had four of the five red zone carries, though Singletary ran more routes in the passing game. It wouldn’t surprise Larky to see a different usage split than last week against a Jets defense inviting opponents to run against them.
30. Chuba Hubbard and 43. Miles Sanders, Carolina Panthers
In the Panthers’ first game without head coach Frank Reich, Chuba Hubbard was given 25 carries to Miles Sanders’ eight. Hubbard ran for 104 yards and two touchdowns, while Sanders only ran for 23 yards, with no touches in the red zone.
29. Keaton Mitchell, Baltimore Ravens
Prior to the Week 13 bye, Keaton Mitchell led the Ravens backfield in snaps, carries and routes run against the Chargers. The expectation is he does the same in Week 14 against the Rams.
Top 58 Wide Receivers
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Tyreek Hill | 1 | 1 | 1 | 1 | 3rd (+6.8) | MIA | TEN | 30.25 | 19.1 | 25.2 |
2 | CeeDee Lamb | 2 | 2 | 2 | 2 | 1st (+11.5) | DAL | PHI | 28.25 | 19.1 | 20.7 |
3 | Amon-Ra St. Brown | 4.7 | 6 | 3 | 5 | 22nd (-2.7) | DET | CHI | 22.50 | 16.2 | 20.5 |
4 | A.J. Brown | 4.7 | 7 | 4 | 3 | 21st (-2.4) | PHI | DAL | 24.75 | 17.2 | 13.8 |
5 | Stefon Diggs | 5 | 4 | 7 | 4 | 23rd (-2.9) | BUF | KC | 22.50 | 16.4 | 20.1 |
6 | Keenan Allen | 7 | 3 | 6 | 12 | 29th (-4.8) | LAC | DEN | 23.00 | 18.3 | 23.3 |
7 | DJ Moore | 7.7 | 5 | 12 | 6 | 11th (+2.8) | CHI | DET | 19.00 | 13.5 | 19.2 |
8 | Michael Pittman | 8.3 | 8 | 9 | 8 | 14th (+0.5) | IND | CIN | 21.50 | 16.6 | 19 |
9 | Mike Evans | 8.3 | 10 | 8 | 7 | 28th (-4.7) | TB | ATL | 18.50 | 15.6 | 16.2 |
10 | Ja'Marr Chase | 10 | 11 | 10 | 9 | 17th (-0.5) | CIN | IND | 19.00 | 17.2 | 16.7 |
11 | Justin Jefferson | 11 | 18 | 5 | 10 | 18th (-0.9) | MIN | LV | 21.50 | 17.3 | 17.2 |
12 | Brandon Aiyuk | 12.3 | 9 | 14 | 14 | 9th (+3.3) | SF | SEA | 28.75 | 11.6 | 16.8 |
13 | Chris Olave | 13 | 12 | 11 | 16 | 31st (-6.8) | NO | CAR | 22.00 | 15.2 | 15.1 |
14 | Deebo Samuel | 13 | 15 | 13 | 11 | 9th (+3.3) | SF | SEA | 28.75 | 12.2 | 11.1 |
15 | Jaylen Waddle | 14 | 14 | 15 | 13 | 3rd (+6.8) | MIA | TEN | 30.25 | 12.2 | 14.8 |
16 | Davante Adams | 16 | 16 | 17 | 15 | 8th (+3.3) | LV | MIN | 18.50 | 16.1 | 12.1 |
17 | DeVonta Smith | 16.7 | 13 | 16 | 21 | 21st (-2.4) | PHI | DAL | 24.75 | 12.2 | 15.3 |
18 | Amari Cooper | 18.3 | 20 | 18 | 17 | 6th (+3.7) | CLE | JAX | 17.50 | 13 | 14.6 |
19 | DK Metcalf | 18.7 | 19 | 19 | 18 | 7th (+3.4) | SEA | SF | 18.25 | 14.5 | 13.6 |
20 | DeAndre Hopkins | 21 | 17 | 24 | 22 | 10th (+2.8) | TEN | MIA | 16.75 | 14.2 | 13.3 |
21 | Puka Nacua | 21 | 21 | 22 | 20 | 30th (-4.8) | LA | BAL | 18.00 | 16 | 12.3 |
22 | Nico Collins | 21.3 | 25 | 20 | 19 | 32nd (-12.9) | HOU | NYJ | 20.50 | 13.5 | 15.3 |
23 | Courtland Sutton | 23.7 | 27 | 21 | 23 | 4th (+5.6) | DEN | LAC | 20.00 | 11.9 | 16.3 |
24 | Zay Flowers | 24.7 | 24 | 26 | 24 | 25th (-3.5) | BAL | LA | 25.00 | 11.1 | 12.5 |
25 | Cooper Kupp | 25 | 22 | 28 | 25 | 30th (-4.8) | LA | BAL | 18.00 | 12.1 | 13.7 |
26 | Brandin Cooks | 25.3 | 23 | 27 | 26 | 1st (+11.5) | DAL | PHI | 28.25 | 8.7 | 12.1 |
27 | Garrett Wilson | 28.3 | 26 | 30 | 29 | 16th (+0.1) | NYJ | HOU | 14.00 | 15.5 | 12 |
28 | Calvin Ridley | 28.3 | 28 | 23 | 34 | 27th (-4.5) | JAX | CLE | 20.50 | 13.4 | 14.5 |
29 | Rashee Rice | 28.3 | 33 | 25 | 27 | 20th (-1.7) | KC | BUF | 25.00 | 8.6 | 13.5 |
30 | Jayden Reed | 30.3 | 32 | 29 | 30 | 12th (+2.7) | GB | NYG | 21.75 | 9.6 | 12.5 |
31 | Gabe Davis | 32.3 | 34 | 32 | 31 | 23rd (-2.9) | BUF | KC | 22.50 | 11.2 | 11.2 |
32 | Diontae Johnson | 33.3 | 31 | 34 | 35 | 19th (-1.5) | PIT | NE | 18.00 | 12.6 | 14 |
33 | Josh Downs | 34 | 35 | 35 | 32 | 14th (+0.5) | IND | CIN | 21.50 | 9.7 | 13 |
34 | Drake London | 34.7 | 45 | 31 | 28 | 5th (+4.8) | ATL | TB | 21.00 | 11.7 | 14.4 |
35 | Adam Thielen | 35.7 | 29 | 33 | 45 | 26th (-4) | CAR | NO | 16.50 | 14.1 | 14.3 |
36 | Tyler Lockett | 36.7 | 30 | 37 | 43 | 7th (+3.4) | SEA | SF | 18.25 | 13 | 12.4 |
37 | Elijah Moore | 36.7 | 38 | 39 | 33 | 6th (+3.7) | CLE | JAX | 17.50 | 11.7 | 10.9 |
38 | Jerry Jeudy | 40 | 36 | 47 | 37 | 4th (+5.6) | DEN | LAC | 20.00 | 8.7 | 12.4 |
39 | Jaxon Smith-Njigba | 40.3 | 44 | 38 | 39 | 7th (+3.4) | SEA | SF | 18.25 | 8.6 | 8.5 |
40 | Chris Godwin | 40.7 | 37 | 44 | 41 | 28th (-4.7) | TB | ATL | 18.50 | 12.7 | 10.7 |
41 | George Pickens | 40.7 | 43 | 41 | 38 | 19th (-1.5) | PIT | NE | 18.00 | 11.5 | 9.7 |
42 | Jakobi Meyers | 40.7 | 46 | 36 | 40 | 8th (+3.3) | LV | MIN | 18.50 | 13 | 9.7 |
43 | Tee Higgins | 41.7 | 47 | 42 | 36 | 17th (-0.5) | CIN | IND | 19.00 | 11.5 | 9.8 |
44 | Romeo Doubs | 42 | 39 | 45 | 42 | 12th (+2.7) | GB | NYG | 21.75 | 11.5 | 11.7 |
45 | Jordan Addison | 42 | 42 | 40 | 44 | 18th (-0.9) | MIN | LV | 21.50 | 12.8 | 11.4 |
46 | Odell Beckham Jr. | 44.7 | 41 | 43 | 50 | 25th (-3.5) | BAL | LA | 25.00 | 8.5 | 8.9 |
47 | Noah Brown | 47 | 48 | 46 | 47 | 32nd (-12.9) | HOU | NYJ | 20.50 | 8.6 | 11.1 |
48 | Zay Jones | 48 | 40 | 49 | 55 | 27th (-4.5) | JAX | CLE | 20.50 | 9.8 | 7.3 |
49 | Jonathan Mingo | 50.7 | 51 | 48 | 53 | 26th (-4) | CAR | NO | 16.50 | 9.5 | 9.1 |
50 | Jalin Hyatt | 54.3 | 55 | 51 | 57 | 24th (-3.2) | NYG | GB | 15.25 | 4.9 | 5.8 |
51 | Dontayvion Wicks | 54.3 | 56 | 56 | 51 | 12th (+2.7) | GB | NYG | 21.75 | 5.8 | 7.2 |
52 | Quentin Johnston | 55.3 | 49 | 59 | 58 | 29th (-4.8) | LAC | DEN | 23.00 | 6.7 | 4.1 |
53 | Tyler Boyd | 55.3 | 57 | 55 | 54 | 17th (-0.5) | CIN | IND | 19.00 | 10.1 | 9.8 |
54 | Treylon Burks | 63 | 50 | 80 | 59 | 10th (+2.8) | TEN | MIA | 16.75 | 6.2 | 7.7 |
55 | Tutu Atwell | 65.7 | 54 | 68 | 75 | 30th (-4.8) | LA | BAL | 18.00 | 8.9 | 8.2 |
56 | Wan'Dale Robinson | 67 | 52 | 81 | 68 | 24th (-3.2) | NYG | GB | 15.25 | 6.6 | 7.4 |
57 | Michael Gallup | 68 | 53 | 74 | 77 | 1st (+11.5) | DAL | PHI | 28.25 | 6.2 | 5.3 |
58 | Parker Washington | 69.3 | 58 | 88 | 62 | 27th (-4.5) | JAX | CLE | 20.50 | 3.2 | 6.6 |
7. DJ Moore, Chicago Bears
DJ Moore has averaged 25 PPR fantasy points per game in his past six full games with Justin Fields. He’s now facing a Lions team allowing the 11th-most fantasy points to WRs after adjusting for schedule.
11. Justin Jefferson, Minnesota Vikings
Larky thinks fantasy analysts are too bullish on Justin Jefferson
25. Cooper Kupp, Los Angeles Rams
Cooper Kupp looks like he’s playing hurt, and his role was modified last week. While Kupp did out-target Puka Nacua, 8-7, Kupp’s average depth of target was only three yards downfield (on the lower end for a tight end), while Nacua was averaging 15 air yards per target in Week 13. Kupp remains slightly ahead of Nacua in Larky’s rankings, with the thought being the Ravens' pass rush could force Matthew Stafford to make more quick throws.
26. Brandin Cooks, Dallas Cowboys
Brandin Cooks has 25 fantasy point upside against the Eagles' pass defense in a projected Week 14 shootout.
37. Elijah Moore, Cleveland Browns
Assuming Amari Cooper misses Week 14 (concussion), Elijah Moore is a decent start in fantasy. He had 12 targets and 255 air yards in Joe Flacco’s first start last week, catching four for 83 yards. The Jaguars are a pass funnel defense, allowing the third-most passing yards per game to opponents yet the fifth-fewest rushing yards per game.
39. Jaxon Smith-Njigba, Seattle Seahawks
Larky has Jaxon Smith-Njigba ranked below consensus for Week 14. Smith-Njigba has averaged just 10.1 PPR points per game in the past six games, with a high watermark of only 13.2. He did have a season-high 11 targets last week, but that was in the wild 41-35 game against the Cowboys, where no punts were recorded on either end. The 49ers' defense shut down Smith-Njigba on Thanksgiving, holding him to three targets (11 percent share), two receptions and just 41 yards.
49. Jonathan Mingo, Carolina Panthers
In the Panthers’ first game since head coach Frank Reich was fired, Jonathan Mingo led the team in targets (10), catching six for 69 yards. With Adam Thielen's recent decline, he’s a player to monitor who could end up in flex territory over the next couple of weeks.
Top 23 Tight Ends
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Travis Kelce | 1 | 1 | 1 | 1 | 11th (+0.7) | KC | BUF | 25.00 | 13.5 | 20.1 |
2 | Sam LaPorta | 2.7 | 2 | 3 | 3 | 15th (+0.5) | DET | CHI | 22.50 | 11.1 | 12.1 |
3 | T.J. Hockenson | 3 | 3 | 2 | 4 | 14th (+0.5) | MIN | LV | 21.50 | 13.2 | 18.1 |
4 | George Kittle | 3.3 | 4 | 4 | 2 | 19th (+0.1) | SF | SEA | 28.75 | 9.3 | 16.3 |
5 | Jake Ferguson | 5.3 | 5 | 6 | 5 | 13th (+0.6) | DAL | PHI | 28.25 | 9.5 | 12.3 |
6 | Dalton Kincaid | 5.7 | 6 | 5 | 6 | 24th (-1.2) | BUF | KC | 22.50 | 8.5 | 12.4 |
7 | Evan Engram | 8 | 8 | 8 | 8 | 32nd (-4.2) | JAX | CLE | 20.50 | 9.7 | 10.8 |
8 | David Njoku | 8.3 | 9 | 9 | 7 | 25th (-1.2) | CLE | JAX | 17.50 | 10.2 | 11.4 |
9 | Isaiah Likely | 9.3 | 12 | 7 | 9 | 4th (+2.9) | BAL | LA | 25.00 | 2.3 | 7.8 |
10 | Dallas Goedert | 10.3 | 7 | 11 | 13 | 16th (+0.4) | PHI | DAL | 24.75 | 8.6 | 10.4 |
11 | Cole Kmet | 10.7 | 11 | 10 | 11 | 10th (+0.8) | CHI | DET | 19.00 | 9.4 | 12.4 |
12 | Pat Freiermuth | 11.3 | 10 | 14 | 10 | 23rd (-0.9) | PIT | NE | 18.00 | 7.5 | 6.3 |
13 | Kyle Pitts | 13 | 13 | 12 | 14 | 17th (+0.3) | ATL | TB | 21.00 | 9.1 | 10.7 |
14 | Brevin Jordan | 15.3 | 14 | 16 | 16 | 9th (+1) | HOU | NYJ | 20.50 | 2.6 | 7.8 |
15 | Chigoziem Okonkwo | 17.7 | 15 | 21 | 17 | 12th (+0.6) | TEN | MIA | 16.75 | 7.2 | 6.2 |
16 | Gerald Everett | 17.7 | 21 | 13 | 19 | 2nd (+3.2) | LAC | DEN | 23.00 | 6 | 7.6 |
17 | Juwan Johnson | 18 | 16 | 17 | 21 | 31st (-3.1) | NO | CAR | 22.00 | 6.9 | 7.4 |
18 | Cade Otton | 18 | 17 | 15 | 22 | 5th (+1.5) | TB | ATL | 18.50 | 7.1 | 6.2 |
19 | Tucker Kraft | 18 | 18 | 18 | 18 | 28th (-2.6) | GB | NYG | 21.75 | 2.2 | 6.4 |
20 | Tyler Conklin | 18 | 19 | 20 | 15 | 3rd (+3) | NYJ | HOU | 14.00 | 7.4 | 6 |
21 | Hunter Henry | 20.3 | 22 | 19 | 20 | 20th (+0.1) | NE | PIT | 12.00 | 6.9 | 6.8 |
22 | Jonnu Smith | 22.7 | 20 | 23 | 25 | 17th (+0.3) | ATL | TB | 21.00 | 7.2 | 7 |
23 | Michael Mayer | 24 | 23 | 25 | 24 | 21st (-0.2) | LV | MIN | 18.50 | 4.5 | 7.7 |
6. Dalton Kincaid, Buffalo Bills
We’ll be monitoring Dawson Knox’s potential return from injury this weekend. In games where Dalton Kincaid and Knox overlapped, Kincaid averaged 4.2 receptions, 32 yards and 7.4 PPR fantasy points per game. While Knox has been on injured reserve, Kincaid’s per-game averages ballooned to 6.2 receptions, 56 yards and 14.2 PPR fantasy points per game.
9. Isaiah Likely, BALTIMORE RAVENS
Larky has Isaiah Likely below consensus for Week 14. Betting markets have his receptions number at 3.5, with heavy juice to the under. His receiving yards line is 34.5 yards, with action again on the under. His touchdown odds are just +320, implying he scores less than one in four games. You’re probably getting 4-8 points if you start him.
Top 12 Fantasy Defenses
Rank | Name | Opp | Opp Total |
