Fantasy & Betting
12/12/23
6 min read
2023 NFL Week 15 Fantasy Football Rankings
Below, you’ll find 2023 Week 15 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 32 ranked quarterbacks, 52 running backs, 66 wide receivers and 25 tight ends.
On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.
There also are the top-12 defense rankings from Ryan Reynolds.
For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s upcoming matchup.
For example, WR Cooper Kupp faces a Washington Commanders defense ranking second in fantasy points allowed. When adjusting for schedule, wide receiver rooms average 9.2 more fantasy points against the Commanders than they do in a typical matchup.
Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.
The Proj. column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but they're another good piece of the puzzle to consider.
Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.
Be sure to check out our Week 15 Waiver Wire article here.
Join our FREE Discord for help with start-sits, trades and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.
Week 15 Fantasy Rankings
Top 32 Quarterbacks
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Josh Allen | 1.7 | 1 | 2 | 2 | 20th (-1) | BUF | DAL | 25 | 18.7 | 22.4 |
2 | Jalen Hurts | 2.7 | 6 | 1 | 1 | 13th (+0.9) | PHI | SEA | 25.75 | 22.6 | 23 |
3 | Dak Prescott | 3.3 | 3 | 3 | 4 | 17th (-0.3) | DAL | BUF | 23.5 | 18.2 | 18.6 |
4 | Lamar Jackson | 3.7 | 4 | 4 | 3 | 4th (+3) | BAL | JAX | 23.5 | 19.9 | 19.6 |
5 | Matthew Stafford | 5 | 2 | 7 | 6 | 1st (+4.1) | LA | WAS | 27.5 | 16 | 20.5 |
6 | Brock Purdy | 5 | 5 | 5 | 5 | 8th (+1.7) | SF | ARI | 30.25 | 14.3 | 19.6 |
7 | Patrick Mahomes | 7.3 | 9 | 6 | 7 | 30th (-2.9) | KC | NE | 23.75 | 17.8 | 22.1 |
8 | Sam Howell | 8 | 7 | 9 | 8 | 14th (+0.8) | WAS | LA | 21 | 16.4 | 18 |
9 | Justin Fields | 8.3 | 8 | 8 | 9 | 26th (-1.9) | CHI | CLE | 17.25 | 19 | 17.4 |
10 | Russell Wilson | 10.7 | 10 | 11 | 11 | 3rd (+3.4) | DEN | DET | 21.25 | 17.4 | 18.2 |
11 | Jordan Love | 10.7 | 12 | 10 | 10 | 9th (+1.7) | GB | TB | 23 | 17.8 | 18.3 |
12 | Tua Tagovailoa | 12.7 | 13 | 12 | 13 | 32nd (-4.8) | MIA | NYJ | 26.25 | 15.8 | 15.3 |
13 | Jared Goff | 13 | 14 | 13 | 12 | 15th (0) | DET | DEN | 25.25 | 14 | 18.3 |
14 | Kyler Murray | 13.7 | 11 | 15 | 15 | 29th (-2.5) | ARI | SF | 16.75 | 18.8 | 15.1 |
15 | Trevor Lawrence | 14.3 | 15 | 14 | 14 | 28th (-2.3) | JAX | BAL | 20 | 17.3 | 15.9 |
16 | Joe Flacco | 17 | 16 | 19 | 16 | 16th (-0.1) | CLE | CHI | 20.75 | 16.4 | 13.6 |
17 | Baker Mayfield | 17.3 | 18 | 16 | 18 | 22nd (-1) | TB | GB | 19.5 | 17.9 | 14.7 |
18 | Jake Browning | 17.7 | 19 | 17 | 17 | 23rd (-1.3) | CIN | MIN | 21.75 | 11.2 | 17.6 |
19 | Gardner Minshew | 18.3 | 17 | 18 | 20 | 21st (-1) | IND | PIT | 22.25 | 14.3 | 14.6 |
20 | Drew Lock | 20 | 21 | - | 19 | 2nd (+3.8) | SEA | PHI | 22.25 | 5.6 | - |
21 | Will Levis | 21 | 20 | 21 | 22 | 7th (+2.2) | TEN | HOU | 19.75 | 14.9 | 15.2 |
22 | Derek Carr | 22.3 | 22 | 22 | 23 | 25th (-1.8) | NO | NYG | 21.25 | 13.9 | 15.9 |
23 | Desmond Ridder | 25 | 24 | 24 | 27 | 31st (-4.1) | ATL | CAR | 19 | 13.7 | 14.3 |
24 | Tommy DeVito | 25 | 27 | 23 | 25 | 19th (-0.7) | NYG | NO | 15.25 | 12.5 | 12.7 |
25 | Aidan O'Connell | 26 | 23 | 26 | 29 | 5th (+2.9) | LV | LAC | 18.5 | 11.9 | 15.8 |
26 | Nick Mullens | 26 | 25 | 29 | 24 | 12th (+1.1) | MIN | CIN | 17.75 | 3.3 | 15.8 |
27 | Mitchell Trubisky | 27 | 28 | 27 | 26 | 6th (+2.2) | PIT | IND | 19.75 | 11.2 | 13.2 |
28 | Zach Wilson | 27.3 | 26 | 25 | 31 | 10th (+1.3) | NYJ | MIA | 14.25 | 13.5 | 10.3 |
29 | Case Keenum | 29 | 29 | - | - | 18th (-0.4) | HOU | TEN | 17.75 | - | 13.3 |
30 | Bryce Young | 30.3 | 30 | 28 | 33 | 11th (+1.2) | CAR | ATL | 16 | 13.4 | 13.4 |
31 | Easton Stick | 30.7 | 31 | 31 | 30 | 24th (-1.8) | LAC | LV | 15.5 | 11 | 17.5 |
32 | Bailey Zappe | 31.3 | 32 | 30 | 32 | 27th (-2.2) | NE | KC | 13.75 | 6.4 | 11.5 |
- Matthew Stafford is an elite fantasy start this week against the Commanders. To his credit, Stafford has reached 23 fantasy points in three straight games. In the past 10 games, the Commanders have allowed 66 more passing yards per game to quarterbacks compared to each quarterback's season-long average. Stafford has averaged 255 passing yards per game, and if we add 66 to that number, we reach 321 passing yards. Expect 300 yards and multiple scores from Stafford this week.
- Three straight QBs have thrown for at least 300 yards against the Jaguars. Overall, the Jaguars have allowed the fourth-most passing touchdowns this season (22). Lamar Jackson just shredded the Rams’ secondary in Week 14. He has a good chance to do the same against Jacksonville this week.
- Russell Wilson faces a Lions team that’s allowed at least 26 points in five straight games, despite four of those opponents being Chicago (twice), Green Bay and New Orleans. Playing in a dome, with the third-highest game total of Week 15, Wilson is in a good spot to build on his solid 2023 fantasy season (17.8 fantasy points per game).
- Joe Flacco is a decent streaming option against the Bears. Flacco has at least 250 passing yards and two touchdowns in both his starts this year. Also, Jerome Ford’s hand injury makes this Browns backfield murkier for Week 15. The team could rely heavily on the veteran signal-caller.
- Jake Browning has topped 24 fantasy points in back-to-back games, though that came against the Colts and Jaguars, two top-six matchups for fantasy QBs. This week, he faces a stingier Vikings defense, and his Linsanity run probably ends. Browning’s passes have traveled an average of 4.5 yards downfield during his two starts. The lowest-qualified QB this year is Bryce Young at 5.9 yards. The Vikings blitz often, so Browning’s ability to get the ball out quickly in the short area of the field is needed. Still, I’d rather bet on a talented defense against a limited backup QB for fantasy purposes.
Top 52 Running Backs
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Christian McCaffrey | 1 | 1 | 1 | 1 | 3rd (+6) | SF | ARI | 30.25 | 20.7 | 28.7 |
2 | Kyren Williams | 2.3 | 2 | 3 | 2 | 7th (+2.7) | LA | WAS | 27.50 | 19.8 | 17.8 |
3 | Alvin Kamara | 3.3 | 3 | 2 | 5 | 12th (+1.3) | NO | NYG | 21.25 | 20.3 | 21.5 |
4 | Bijan Robinson | 3.7 | 4 | 4 | 3 | 4th (+4.8) | ATL | CAR | 19.00 | 14 | 19.3 |
5 | Rachaad White | 7 | 9 | 5 | 7 | 11th (+1.8) | TB | GB | 19.50 | 15.4 | 16.7 |
6 | Austin Ekeler | 8.3 | 8 | 7 | 10 | 9th (+2.2) | LAC | LV | 15.50 | 17.5 | 16.8 |
7 | Tony Pollard | 8.3 | 11 | 6 | 8 | 13th (+1.3) | DAL | BUF | 23.50 | 16.6 | 14.3 |
8 | Zack Moss | 9 | 10 | 11 | 6 | 14th (+0.5) | IND | PIT | 22.25 | 12.8 | 19 |
9 | Derrick Henry | 9.7 | 12 | 8 | 9 | 15th (+0.4) | TEN | HOU | 19.75 | 13.6 | 17.4 |
10 | Jahmyr Gibbs | 10 | 7 | 10 | 13 | 1st (+7.7) | DET | DEN | 25.25 | 14.6 | 18 |
11 | Saquon Barkley | 10 | 17 | 9 | 4 | 19th (-1.9) | NYG | NO | 15.25 | 17.8 | 16.9 |
12 | David Montgomery | 10.7 | 5 | 16 | 11 | 1st (+7.7) | DET | DEN | 25.25 | 14.5 | 13.9 |
13 | Raheem Mostert | 12 | 6 | 14 | 16 | 8th (+2.2) | MIA | NYJ | 26.25 | 14.7 | 12 |
14 | Travis Etienne | 13.7 | 14 | 13 | 14 | 24th (-2.6) | JAX | BAL | 20.00 | 16.4 | 19.4 |
15 | Ezekiel Elliott | 14.3 | 19 | 12 | 12 | 21st (-2.3) | NE | KC | 13.75 | 9.4 | 14.3 |
16 | Breece Hall | 15 | 15 | 15 | 15 | 18th (-1.4) | NYJ | MIA | 14.25 | 12.7 | 16.9 |
17 | De'Von Achane | 17 | 13 | 18 | 20 | 8th (+2.2) | MIA | NYJ | 26.25 | 14.6 | 10.9 |
18 | D'Andre Swift | 17.7 | 16 | 20 | 17 | 6th (+2.7) | PHI | SEA | 25.75 | 13.6 | 16.7 |
19 | Joe Mixon | 18.3 | 20 | 17 | 18 | 27th (-3.1) | CIN | MIN | 21.75 | 16.1 | 13.6 |
20 | James Cook | 22 | 21 | 21 | 24 | 30th (-3.4) | BUF | DAL | 25.00 | 11.7 | 11.8 |
21 | Javonte Williams | 22 | 28 | 19 | 19 | 23rd (-2.6) | DEN | DET | 21.25 | 12.5 | 13 |
22 | Aaron Jones | 22.3 | 22 | 24 | 21 | 29th (-3.1) | GB | TB | 23.00 | 12.4 | 13.8 |
23 | Antonio Gibson | 23 | 18 | 23 | 28 | 26th (-2.9) | WAS | LA | 21.00 | 6.8 | 8.3 |
24 | Chuba Hubbard | 25 | 25 | 25 | 25 | 25th (-2.7) | CAR | ATL | 16.00 | 11.3 | 11.3 |
25 | Jerome Ford | 25 | 27 | 26 | 22 | 5th (+3.3) | CLE | CHI | 20.75 | 11.6 | 10.2 |
26 | Jaylen Warren | 25.7 | 23 | 27 | 27 | 2nd (+6.1) | PIT | IND | 19.75 | 10.1 | 12.9 |
27 | Najee Harris | 25.7 | 26 | 28 | 23 | 2nd (+6.1) | PIT | IND | 19.75 | 11.1 | 10.6 |
28 | Ty Chandler | 26.3 | 31 | 22 | 26 | 17th (-1.3) | MIN | CIN | 17.75 | 4.7 | 8.8 |
29 | James Conner | 28.3 | 24 | 30 | 31 | 20th (-2.1) | ARI | SF | 16.75 | 11.9 | 11.4 |
30 | Clyde Edwards-Helaire | 30.3 | 29 | 29 | 33 | 31st (-3.5) | KC | NE | 23.75 | 4 | 7.1 |
31 | Kenneth Walker | 31.3 | 32 | 33 | 29 | 32nd (-5.9) | SEA | PHI | 22.25 | 13.6 | 9.3 |
32 | Zamir White | 32 | 34 | 32 | 30 | 10th (+1.8) | LV | LAC | 18.50 | 1.9 | 3.3 |
33 | Devin Singletary | 32.3 | 30 | 35 | 32 | 22nd (-2.3) | HOU | TEN | 17.75 | 9.4 | 9.2 |
34 | Jerick McKinnon | 34.3 | 35 | 34 | 34 | 31st (-3.5) | KC | NE | 23.75 | 4.8 | 8.4 |
35 | Keaton Mitchell | 34.3 | 36 | 31 | 36 | 16th (-0.6) | BAL | JAX | 23.50 | 5.9 | 8.1 |
36 | Tyjae Spears | 37 | 39 | 37 | 35 | 15th (+0.4) | TEN | HOU | 19.75 | 8.3 | 10.4 |
37 | D'Onta Foreman | 37.7 | 33 | 40 | 40 | 28th (-3.1) | CHI | CLE | 17.25 | 11.6 | 10.9 |
38 | Kareem Hunt | 39 | 38 | 42 | 37 | 5th (+3.3) | CLE | CHI | 20.75 | 8.8 | 6.8 |
39 | Zach Charbonnet | 40.3 | 41 | 41 | 39 | 32nd (-5.9) | SEA | PHI | 22.25 | 8.4 | 8.1 |
40 | Tyler Allgeier | 40.7 | 37 | 44 | 41 | 4th (+4.8) | ATL | CAR | 19.00 | 9.2 | 6.6 |
41 | Chase Brown | 41 | 42 | 39 | 42 | 27th (-3.1) | CIN | MIN | 21.75 | 3.3 | 5.4 |
42 | Gus Edwards | 41.7 | 49 | 38 | 38 | 16th (-0.6) | BAL | JAX | 23.50 | 9.3 | 11.8 |
43 | Dameon Pierce | 44 | 43 | 43 | 46 | 22nd (-2.3) | HOU | TEN | 17.75 | 10.5 | 7.1 |
44 | Jamaal Williams | 44.3 | 45 | 45 | 43 | 12th (+1.3) | NO | NYG | 21.25 | 5.1 | 3.2 |
45 | Kenneth Gainwell | 46.3 | 44 | 46 | 49 | 6th (+2.7) | PHI | SEA | 25.75 | 6.2 | 5.9 |
46 | Ameer Abdullah | 46.3 | 46 | 49 | 44 | 10th (+1.8) | LV | LAC | 18.50 | 2.3 | 3.8 |
47 | Miles Sanders | 46.3 | 47 | 47 | 45 | 25th (-2.7) | CAR | ATL | 16.00 | 8.4 | 5.1 |
48 | Khalil Herbert | 49 | 40 | 51 | 56 | 28th (-3.1) | CHI | CLE | 17.25 | 9.2 | 5.7 |
49 | Roschon Johnson | 51 | 48 | 50 | 55 | 28th (-3.1) | CHI | CLE | 17.25 | 6.3 | 4.9 |
50 | Jordan Mason | 55.3 | 50 | 55 | 61 | 14th (+0.5) | IND | PIT | 22.25 | 2.7 | 4.8 |
51 | Joshua Kelley | 57.3 | 52 | 53 | 67 | 9th (+2.2) | LAC | LV | 15.50 | 5.4 | 4.6 |
52 | Chris Rodriguez | 64.5 | 51 | 78 | - | 26th (-2.9) | WAS | LA | 21.00 | 2.4 | - |
- The Lions have leaned on David Montgomery when leading and Jahmyr Gibbs when trailing. The Lions are four-point favorites against the Broncos (the easiest matchup for fantasy RBs). This smells like a monstrous Montgomery game, where he has 20 carries and one or two rushing touchdowns.
- Zack Moss has averaged 16 carries and 5.5 targets per game since taking over again for the injured Jonathan Taylor. During this two-game span, he’s only averaged 8.6 fantasy points per game. My expected fantasy points model thinks he should have more than 15 fantasy points per game during this stretch. Moss is a great candidate for fantasy points regression against the Steelers in Week 15.
- Ezekiel Elliott handled every single running back snap for the Patriots on Thursday Night. Now, he gets 10 days of rest before his Week 15 matchup against the Chiefs. Elliott ran 22 times for 68 yards and caught seven of eight targets (31 percent target share) for 72 yards and a score. The Chiefs have struggled against running backs while shutting down opposing passers this year. The Patriots likely feature the veteran RB once again on Sunday.
- Joe Mixon out-snapped, out-carried and out-targeted Chase Brown by a roughly 2:1 margin in Week 14. While Brown was more efficient, the touch split is still firmly in Mixon’s favor. It’s unlikely the rookie can take over this backfield before the season ends, so he’s mostly just a low-end flex option for the fantasy football playoffs.
- Former Panthers coach Frank Reich was fired before Week 13. In Week 13, Chuba Hubbard had 25 carries, and in Week 14 he had 23 carries. These are the only two instances of a Panthers RB reaching 20 carries in a game this year.
- Alexander Mattison has a high ankle sprain, which opens the door for significant touches to Ty Chandler. The only other RB on the active roster is Kene Nwangwu, who is primarily a special teamer. The Vikings practice squad contains veteran RB Myles Gaskin and rookie RB DeWayne McBride. One of them will likely be called up to the active roster ahead of Week 15’s matchup. Chandler is a smaller back who likely has a 15-touch cap per game, but he has sub-4.40 speed and should have three to five targets.
- The Eagles are the toughest matchup for fantasy RBs. Last week, Kenneth Walker and Zach Charbonnet split touches 12-10. It’s tough to see much upside for either of them this week.
- Learn why Tyler Allgeier has sneaky flex appeal this week in our Ultimate Guide to the Fantasy Football Playoffs.
- D’Onta Foreman led the Bears RBs in snaps, carries, routes run and targets in Week 14. Khalil Herbert registered three touches, and Roschon Johnson had one. Prior to the Week 13 bye, Foreman was injured, and Johnson was the bell cow for the team in Week 12, with Herbert playing second fiddle. It’s unclear how sturdy Foreman’s grasp of the starting job is, and the matchup against Cleveland is tough. But Foreman is a decent bet to reach 15 touches for desperate fantasy managers.
- Zamir White should handle most of the early down touches for the Raiders against the Chargers, with Josh Jacobs (knee/quad) unlikely to suit up. White should handle 15-20 carries along with goal-line work. Veteran Ameer Abdullah should be active in the passing game.
Top 66 Wide Receivers
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | CeeDee Lamb | 1 | 1 | 1 | 1 | 18th (-1.1) | DAL | BUF | 23.50 | 18.4 | 19.7 |
2 | A.J. Brown | 2 | 2 | 2 | 2 | 7th (+4) | PHI | SEA | 25.75 | 16.7 | 14.6 |
3 | Amon-Ra St. Brown | 5.3 | 6 | 3 | 7 | 29th (-5) | DET | DEN | 25.25 | 15.7 | 22 |
4 | Stefon Diggs | 6 | 4 | 10 | 4 | 24th (-2.8) | BUF | DAL | 25.00 | 15.7 | 19.6 |
5 | Michael Pittman | 6.3 | 8 | 6 | 5 | 16th (-0.3) | IND | PIT | 22.25 | 16 | 19.7 |
6 | Cooper Kupp | 6.7 | 3 | 7 | 10 | 2nd (+9.2) | LA | WAS | 27.50 | 13 | 17.4 |
7 | Deebo Samuel | 6.7 | 9 | 8 | 3 | 14th (+0.6) | SF | ARI | 30.25 | 13.9 | 10.5 |
8 | Puka Nacua | 9 | 7 | 12 | 8 | 2nd (+9.2) | LA | WAS | 27.50 | 15.4 | 14.4 |
9 | Mike Evans | 9.7 | 11 | 9 | 9 | 22nd (-2) | TB | GB | 19.50 | 14.5 | 16.5 |
10 | DJ Moore | 10.3 | 5 | 13 | 13 | 28th (-4.9) | CHI | CLE | 17.25 | 13.9 | 15.6 |
11 | Brandon Aiyuk | 11.7 | 10 | 14 | 11 | 14th (+0.6) | SF | ARI | 30.25 | 11.7 | 18 |
12 | Justin Jefferson | 12.3 | 17 | 4 | 16 | 15th (+0.5) | MIN | CIN | 17.75 | 14.4 | 18.9 |
13 | DK Metcalf | 13 | 16 | 11 | 12 | 1st (+10.4) | SEA | PHI | 22.25 | 13.3 | 14.8 |
14 | Ja'Marr Chase | 13.7 | 12 | 15 | 14 | 12th (+2.6) | CIN | MIN | 21.75 | 16.4 | 16.3 |
15 | Davante Adams | 16.3 | 18 | 16 | 15 | 6th (+4.7) | LV | LAC | 18.50 | 15.6 | 13.8 |
16 | DeVonta Smith | 16.7 | 13 | 18 | 19 | 7th (+4) | PHI | SEA | 25.75 | 12.5 | 15.4 |
17 | DeAndre Hopkins | 19 | 20 | 20 | 17 | 13th (+1.3) | TEN | HOU | 19.75 | 14.6 | 13.1 |
18 | Jaylen Waddle | 19.3 | 15 | 22 | 21 | 32nd (-14) | MIA | NYJ | 26.25 | 12.1 | 15.2 |
19 | Courtland Sutton | 20.3 | 22 | 19 | 20 | 9th (+3.3) | DEN | DET | 21.25 | 11.1 | 15.8 |
20 | Garrett Wilson | 20.7 | 19 | 21 | 22 | 8th (+3.4) | NYJ | MIA | 14.25 | 15.6 | 12.1 |
21 | Amari Cooper | 21 | 14 | 26 | 23 | 23rd (-2.7) | CLE | CHI | 20.75 | 13.3 | 14.7 |
22 | Zay Flowers | 23.3 | 21 | 24 | 25 | 4th (+5.3) | BAL | JAX | 23.50 | 11.5 | 11.8 |
23 | Rashee Rice | 24.3 | 24 | 23 | 26 | 17th (-1) | KC | NE | 23.75 | 9.2 | 13.7 |
24 | Jayden Reed | 25.7 | 28 | 25 | 24 | 3rd (+5.8) | GB | TB | 23.00 | 10.4 | 12.3 |
25 | Calvin Ridley | 26.7 | 26 | 27 | 27 | 25th (-3.1) | JAX | BAL | 20.00 | 13.8 | 11.6 |
26 | Terry McLaurin | 27.7 | 25 | 29 | 29 | 19th (-1.7) | WAS | LA | 21.00 | 11.8 | 15 |
27 | Tyler Lockett | 27.7 | 27 | 28 | 28 | 1st (+10.4) | SEA | PHI | 22.25 | 12.5 | 12.8 |
28 | Odell Beckham Jr. | 30.7 | 29 | 33 | 30 | 4th (+5.3) | BAL | JAX | 23.50 | 9.3 | 10.1 |
29 | Diontae Johnson | 31.3 | 31 | 31 | 32 | 21st (-1.9) | PIT | IND | 19.75 | 12.5 | 14.7 |
30 | Brandin Cooks | 32.7 | 30 | 32 | 36 | 18th (-1.1) | DAL | BUF | 23.50 | 8.9 | 11 |
31 | Marquise Brown | 33 | 23 | 37 | 39 | 11th (+2.9) | ARI | SF | 16.75 | 12.4 | 8.9 |
32 | Drake London | 33.7 | 38 | 30 | 33 | 31st (-6.3) | ATL | CAR | 19.00 | 12.2 | 13.9 |
33 | Chris Godwin | 36 | 32 | 38 | 38 | 22nd (-2) | TB | GB | 19.50 | 12.5 | 10.8 |
34 | Romeo Doubs | 36.3 | 35 | 39 | 35 | 3rd (+5.8) | GB | TB | 23.00 | 11.3 | 11.3 |
35 | Jaxon Smith-Njigba | 37.7 | 40 | 42 | 31 | 1st (+10.4) | SEA | PHI | 22.25 | 8.5 | 11.6 |
36 | Adam Thielen | 39.3 | 37 | 34 | 47 | 30th (-5.4) | CAR | ATL | 16.00 | 13.5 | 14.6 |
37 | Rashid Shaheed | 40.5 | 36 | - | 45 | 10th (+3.1) | NO | NYG | 21.25 | 9.7 | 12.4 |
38 | Curtis Samuel | 40.7 | 48 | 40 | 34 | 19th (-1.7) | WAS | LA | 21.00 | 9.7 | 10 |
39 | Jakobi Meyers | 41.7 | 52 | 36 | 37 | 6th (+4.7) | LV | LAC | 18.50 | 12.2 | 10.7 |
40 | Tee Higgins | 42 | 51 | 35 | 40 | 12th (+2.6) | CIN | MIN | 21.75 | 10.8 | 9.3 |
41 | Joshua Palmer | 42.3 | 43 | 43 | 41 | 20th (-1.9) | LAC | LV | 15.50 | 9.3 | 13.2 |
42 | Gabe Davis | 42.7 | 33 | 46 | 49 | 24th (-2.8) | BUF | DAL | 25.00 | 10.4 | 9.2 |
43 | Zay Jones | 42.7 | 42 | 44 | 42 | 25th (-3.1) | JAX | BAL | 20.00 | 10.8 | 6.2 |
44 | Josh Downs | 42.7 | 44 | 41 | 43 | 16th (-0.3) | IND | PIT | 22.25 | 9.2 | 12.9 |
45 | Noah Brown | 43.3 | 39 | 45 | 46 | 5th (+5.2) | HOU | TEN | 17.75 | 8.6 | 11.3 |
46 | Jerry Jeudy | 44.7 | 34 | 50 | 50 | 9th (+3.3) | DEN | DET | 21.25 | 8.8 | 11.7 |
47 | Jordan Addison | 45.7 | 46 | 47 | 44 | 15th (+0.5) | MIN | CIN | 17.75 | 12.1 | 11.5 |
48 | Demario Douglas | 49.3 | 41 | 52 | 55 | 27th (-4.2) | NE | KC | 13.75 | 8.4 | 1.7 |
49 | George Pickens | 49.3 | 47 | 49 | 52 | 21st (-1.9) | PIT | IND | 19.75 | 11.1 | 10.2 |
50 | Elijah Moore | 49.7 | 45 | 53 | 51 | 23rd (-2.7) | CLE | CHI | 20.75 | 11.4 | 10.9 |
51 | Jahan Dotson | 50.7 | 50 | 48 | 54 | 19th (-1.7) | WAS | LA | 21.00 | 9.4 | 9.3 |
52 | Quentin Johnston | 52 | 54 | 54 | 48 | 20th (-1.9) | LAC | LV | 15.50 | 6.9 | 8 |
53 | Quentin Johnston | 52 | 54 | 54 | 48 | 20th (-1.9) | LAC | LV | 15.50 | 6.9 | 8 |
54 | Jonathan Mingo | 52.3 | 49 | 51 | 57 | 30th (-5.4) | CAR | ATL | 16.00 | 9.8 | 9 |
55 | Wan'Dale Robinson | 55 | 53 | 56 | 56 | 26th (-4) | NYG | NO | 15.25 | 7.3 | 6.9 |
56 | Demarcus Robinson | 56.7 | 55 | 57 | 58 | 2nd (+9.2) | LA | WAS | 27.50 | 4.6 | 10.4 |
57 | Jalin Hyatt | 58.7 | 65 | 58 | 53 | 26th (-4) | NYG | NO | 15.25 | 4.8 | 6.5 |
58 | Tyler Boyd | 59.3 | 60 | 59 | 59 | 12th (+2.6) | CIN | MIN | 21.75 | 9.7 | 9.8 |
59 | Michael Wilson | 62.3 | 56 | 67 | 64 | 11th (+2.9) | ARI | SF | 16.75 | 7.7 | 0.6 |
60 | Parker Washington | 67.7 | 64 | 70 | 69 | 25th (-3.1) | JAX | BAL | 20.00 | 4 | 6.9 |
61 | Dontayvion Wicks | 68 | 57 | 61 | 86 | 3rd (+5.8) | GB | TB | 23.00 | 6.2 | 7.6 |
62 | Robert Woods | 68.3 | 58 | 73 | 74 | 5th (+5.2) | HOU | TEN | 17.75 | 9.2 | 9.1 |
63 | K.J. Osborn | 70 | 59 | 74 | 77 | 15th (+0.5) | MIN | CIN | 17.75 | 8.4 | 6.4 |
64 | Michael Gallup | 73 | 61 | 76 | 82 | 18th (-1.1) | DAL | BUF | 23.50 | 6.6 | 5.1 |
65 | Treylon Burks | 73.7 | 66 | 85 | 70 | 13th (+1.3) | TEN | HOU | 19.75 | 6.3 | 7.2 |
66 | Greg Dortch | 80 | 63 | - | 97 | 11th (+2.9) | ARI | SF | 16.75 | 4.4 | 6.8 |
- Stefon Diggs has less than seven fantasy points in three of his past four games. The Bills will need his help to compete with the Cowboys’ offense, and the team could try funneling targets his way to get him back on track. Diggs hasn’t reached 100 yards since Week 6.
- Amari Cooper’s 14 targets (33 percent target share) and 172 air yards hint at a fantasy points explosion. He only caught half of them for 77 scoreless yards in Week 14, a trend Cooper’s seen most of this year. He has 57 receptions but only two touchdowns. Positive regression should hit him soon.
- Davante Adams has topped 15 fantasy points just once since Week 4. He’s no longer a clear must-start, even against a Chargers defense allowing the fifth-most receiving yards per game (174) to wide receivers.
- Rashee Rice now has at least nine targets, seven receptions and 64 yards in three straight games. He’s averaged 19.8 PPR points per game during this period. With the Patriots likely focusing on Travis Kelce, Rice could have another big game.
- In the first full game without WR Christian Kirk, targets were heavily consolidated to WR Zay Jones (14), WR Calvin Ridley (13) and TE Evan Engram (12). Engram had 11 receptions, 95 yards and two touchdowns compared to nine catches and 82 combined yards from Jones and Ridley. Expect the production to even out this week, which should benefit the WRs.
- Odell Beckham Jr. has led the Ravens in targets in two of the past three weeks, with at least 97 yards in two of those games. He’s on a snap count and only running about 60 percent of the team’s routes. However, he’s been incredibly efficient and still warrants starting consideration against a pass-funnel Jaguars defense.
- With Tank Dell out for the season (broken leg) and Nico Collins likely to miss this week’s game (calf strain), Noah Brown is the WR1 by default. Unfortunately, he’ll be catching passes from backup QB Davis Mills since C.J. Stroud is in the concussion protocol.
Top 25 Tight Ends
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Travis Kelce | 1 | 1 | 1 | 1 | 23rd (-0.8) | KC | NE | 23.75 | 14.2 | 18.4 |
2 | George Kittle | 2.7 | 2 | 4 | 2 | 27th (-1.9) | SF | ARI | 30.25 | 9.5 | 14.9 |
3 | T.J. Hockenson | 2.7 | 3 | 2 | 3 | 1st (+4.6) | MIN | CIN | 17.75 | 13.3 | 15.6 |
4 | Sam LaPorta | 4 | 5 | 3 | 4 | 2nd (+2.8) | DET | DEN | 25.25 | 11.2 | 13.4 |
5 | Trey McBride | 5.3 | 6 | 5 | 5 | 28th (-2.3) | ARI | SF | 16.75 | 9 | 12.7 |
6 | Jake Ferguson | 6.3 | 4 | 7 | 8 | 21st (-0.2) | DAL | BUF | 23.50 | 9.6 | 11.6 |
7 | Evan Engram | 7.3 | 9 | 6 | 7 | 26th (-1.4) | JAX | BAL | 20.00 | 10.9 | 10.4 |
8 | David Njoku | 8 | 10 | 8 | 6 | 19th (-0.1) | CLE | CHI | 20.75 | 10.3 | 11.4 |
9 | Dalton Kincaid | 9 | 7 | 10 | 10 | 15th (+0.2) | BUF | DAL | 25.00 | 9 | 15.1 |
10 | Dallas Goedert | 10.3 | 11 | 11 | 9 | 14th (+0.3) | PHI | SEA | 25.75 | 8.6 | 10.5 |
