Fantasy
12/19/23
5 min read
2023 NFL Week 16 Fantasy Football Rankings
Below, you’ll find 2023 Week 16 fantasy football rankings for points per reception (PPR) and half-PPR leagues. There are 32 ranked quarterbacks, 50 running backs, 62 wide receivers and 26 tight ends.
On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us. There also are the top-12 defense rankings from Ryan Reynolds.
For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s coming matchup. For example, WR Mike Evans faces a Jacksonville Jaguars defense ranking sixth in fantasy points allowed. When adjusting for schedule, wide receiver rooms average 3.9 more fantasy points against the Jaguars than they do in their typical matchup.
Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.
The "Proj." column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with the fantasy rankings, but they're another good piece of the puzzle to consider.
Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.
Be sure to check out our Week 16 Waiver Wire article here.
Join our FREE Discord for help with start-sits, trades and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.
Week 16 Fantasy Rankings
Top 32 Quarterbacks
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Jalen Hurts | 1.3 | 2 | 1 | 1 | 23rd (-1.4) | PHI | NYG | 27 | 22.6 | 23.9 |
2 | Josh Allen | 1.7 | 1 | 2 | 2 | 2nd (+3.7) | BUF | LAC | 28.25 | 18.4 | 24 |
3 | Justin Fields | 3.3 | 3 | 4 | 3 | 8th (+2.1) | CHI | ARI | 24.25 | 18.8 | 21.9 |
4 | Dak Prescott | 4 | 4 | 3 | 5 | 15th (+0.6) | DAL | MIA | 24.75 | 18 | 18.5 |
5 | Patrick Mahomes | 5 | 5 | 6 | 4 | 25th (-1.4) | KC | LV | 26.5 | 17.9 | 21.8 |
6 | Lamar Jackson | 6 | 7 | 5 | 6 | 29th (-2.4) | BAL | SF | 20.25 | 19.8 | 17 |
7 | Brock Purdy | 7.3 | 8 | 7 | 7 | 28th (-2.3) | SF | BAL | 25.25 | 14.1 | 15.9 |
8 | Tua Tagovailoa | 8.7 | 10 | 8 | 8 | 24th (-1.4) | MIA | DAL | 26.25 | 15.2 | 16.4 |
9 | Matthew Stafford | 9.7 | 11 | 9 | 9 | 18th (-0.9) | LA | NO | 24.25 | 16.1 | 18.6 |
10 | Baker Mayfield | 11 | 9 | 12 | 12 | 5th (+2.7) | TB | JAX | 21.25 | 17.9 | 16.4 |
11 | Jared Goff | 11 | 13 | 10 | 10 | 21st (-1.2) | DET | MIN | 25.25 | 14.2 | 17 |
12 | Kyler Murray | 12.3 | 12 | 11 | 14 | 16th (-0.1) | ARI | CHI | 20.25 | 19.2 | 15.9 |
13 | Trevor Lawrence | 13.3 | 6 | 21 | 13 | 9th (+1.7) | JAX | TB | 22.25 | 18 | 18.2 |
14 | Joe Flacco | 14.7 | 15 | 18 | 11 | 6th (+2.3) | CLE | HOU | 19.75 | 17.4 | 14.8 |
15 | Russell Wilson | 15.3 | 16 | 15 | 15 | 30th (-2.7) | DEN | NE | 20.25 | 17.9 | 16.6 |
16 | Nick Mullens | 15.7 | 14 | 16 | 17 | 4th (+3.2) | MIN | DET | 21.75 | 10.1 | 16.8 |
17 | Geno Smith | 16 | 17 | 13 | 18 | 20th (-0.9) | SEA | TEN | 22.5 | 15.8 | 15.8 |
18 | Jordan Love | 16 | 18 | 14 | 16 | 31st (-4.3) | GB | CAR | 20.25 | 17.9 | 16.9 |
19 | Gardner Minshew | 18.7 | 19 | 17 | 20 | 14th (+0.7) | IND | ATL | 23.25 | 14.6 | 13.9 |
20 | Jake Browning | 20.3 | 23 | 19 | 19 | 19th (-0.9) | CIN | PIT | 20.25 | 13.2 | 17.3 |
21 | Derek Carr | 21.3 | 21 | 22 | 21 | 10th (+1) | NO | LA | 20.25 | 13.8 | 14.7 |
22 | Sam Howell | 22.7 | 22 | 23 | 23 | 32nd (-4.7) | WAS | NYJ | 17.5 | 16.6 | 16.3 |
23 | Taylor Heinicke | 24 | 24 | 26 | 22 | 7th (+2.2) | ATL | IND | 21.25 | 12.1 | 17.4 |
24 | Ryan Tannehill | 24.7 | 20 | 29 | 25 | 13th (+0.7) | TEN | SEA | 20 | 14.2 | 13.1 |
25 | Tommy DeVito | 24.7 | 30 | 20 | 24 | 3rd (+3.4) | NYG | PHI | 16.5 | 12.5 | 12.7 |
26 | Aidan O'Connell | 25.7 | 25 | 24 | 28 | 26th (-2.2) | LV | KC | 16.5 | 12.3 | 12 |
27 | Easton Stick | 27.3 | 31 | 25 | 26 | 22nd (-1.3) | LAC | BUF | 14.25 | 12.2 | 15.9 |
28 | Case Keenum | 27.7 | 26 | 28 | 29 | 27th (-2.3) | HOU | CLE | 22.25 | 17.5 | 13.5 |
29 | Trevor Siemian | 28 | 27 | 30 | 27 | 1st (+4.2) | NYJ | WAS | 20.5 | 6 | 12.5 |
30 | Bailey Zappe | 28.3 | 28 | 27 | 30 | 11th (+1) | NE | DEN | 14.25 | 7.2 | 11.7 |
31 | Mason Rudolph | 30.3 | 29 | 31 | 31 | 12th (+0.9) | PIT | CIN | 17.75 | 0.7 | 12.4 |
32 | Bryce Young | 32 | 32 | 32 | 32 | 17th (-0.2) | CAR | GB | 15.75 | 13.6 | 14.6 |
- Justin Fields was held to under 12 fantasy points last week against the Cleveland Browns, but the Arizona Cardinals this week provide an entirely different game environment. The Cardinals are the eighth-easiest matchup for quarterbacks when adjusting for schedule, allowing 2.1 more fantasy points than expected. Whereas the Browns' defense limits QBs to 2.3 fewer fantasy points than expected. Find more reasons to start Fields this week in our detailed start-sit column.
- Baker Mayfield is a fantasy QB1 this week, facing a Jacksonville Jaguars pass defense that’s struggled all season. Mayfield has reached 16 fantasy points in seven of his past nine games, with the two misses being against bottom-four matchups. The Jaguars are a top-five matchup, and Mayfield is coming off back-to-back games with at least 20 fantasy points.
- We’ve been riding with Russell Wilson as a fringe fantasy QB1 for much of this season, but Week 16 is not the time to fire him up. The New England Patriots score the fewest points per game in the NFL (13.3), and these game environments become lethargic on both ends. Jalen Hurts, Patrick Mahomes, Dak Prescott and Tua Tagovailoa have all been held under 16 fantasy points against Bill Belichick’s defense this year.
- Joe Flacco is one of two quarterbacks (Matthew Stafford) to throw for at least 250 yards and multiple touchdowns in Weeks 13, 14, and 15. He’s attempted at least 44 passes in each game and now faces a Texans defense that’s been very friendly to opponents in the fantasy points department.
Top 50 Running Backs
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Christian McCaffrey | 1 | 1 | 1 | 1 | 29th (-3.3) | SF | BAL | 25.25 | 21.4 | 25.8 |
2 | Kyren Williams | 2 | 2 | 2 | 2 | 21st (-1.9) | LA | NO | 24.25 | 20.6 | 19.8 |
3 | Alvin Kamara | 4.3 | 3 | 5 | 5 | 31st (-3.7) | NO | LA | 20.25 | 19.8 | 19.8 |
4 | Rachaad White | 4.7 | 5 | 3 | 6 | 17th (-0.7) | TB | JAX | 21.25 | 15.1 | 16.9 |
5 | James Cook | 4.7 | 7 | 4 | 3 | 6th (+2.8) | BUF | LAC | 28.25 | 12.8 | 12.5 |
6 | Jonathan Taylor | 6 | 8 | 6 | 4 | 26th (-2.6) | IND | ATL | 23.25 | 15.1 | 17.2 |
7 | Jahmyr Gibbs | 6.7 | 4 | 8 | 8 | 24th (-2.4) | DET | MIN | 25.25 | 14.8 | 16.3 |
8 | Tony Pollard | 9.3 | 11 | 7 | 10 | 22nd (-2) | DAL | MIA | 24.75 | 16.3 | 13.4 |
9 | Raheem Mostert | 9.7 | 10 | 12 | 7 | 19th (-1.3) | MIA | DAL | 26.25 | 14.9 | 13.4 |
10 | Bijan Robinson | 11 | 9 | 13 | 11 | 3rd (+5.4) | ATL | IND | 21.25 | 13.4 | 17.2 |
11 | Isiah Pacheco | 12 | 6 | 21 | 9 | 8th (+2) | KC | LV | 26.50 | 14.5 | 13.7 |
12 | Ezekiel Elliott | 13.3 | 13 | 10 | 17 | 1st (+7.4) | NE | DEN | 14.25 | 9.7 | 14.6 |
13 | Travis Etienne | 13.7 | 15 | 14 | 12 | 28th (-3.3) | JAX | TB | 22.25 | 16.5 | 19.5 |
14 | Aaron Jones | 14.3 | 12 | 17 | 14 | 4th (+3.9) | GB | CAR | 20.25 | 13 | 14.6 |
15 | Joe Mixon | 15 | 17 | 9 | 19 | 12th (+1) | CIN | PIT | 20.25 | 15.9 | 13.9 |
16 | Ty Chandler | 17.7 | 18 | 11 | 24 | 27th (-3.1) | MIN | DET | 21.75 | 6.5 | 10 |
17 | Chuba Hubbard | 18 | 14 | 20 | 20 | 9th (+1.9) | CAR | GB | 15.75 | 11.8 | 12 |
18 | Breece Hall | 18.7 | 27 | 16 | 13 | 5th (+3) | NYJ | WAS | 20.50 | 12.1 | 19 |
19 | D'Andre Swift | 19 | 20 | 22 | 15 | 13th (+1) | PHI | NYG | 27.00 | 13.7 | 17.4 |
20 | David Montgomery | 20.3 | 16 | 23 | 22 | 24th (-2.4) | DET | MIN | 25.25 | 14.3 | 12.1 |
21 | De'Von Achane | 21.7 | 24 | 25 | 16 | 19th (-1.3) | MIA | DAL | 26.25 | 13.7 | 10.9 |
22 | Zamir White | 22 | 22 | - | - | 23rd (-2.2) | LV | KC | 16.50 | 3.2 | 2.8 |
23 | Kenneth Walker | 23.3 | 28 | 24 | 18 | 20th (-1.6) | SEA | TEN | 22.50 | 13.2 | 14.3 |
24 | James Conner | 23.7 | 19 | 27 | 25 | 7th (+2.2) | ARI | CHI | 20.25 | 12 | 11.7 |
25 | Derrick Henry | 24 | 26 | 19 | 27 | 10th (+1.7) | TEN | SEA | 20.00 | 13.7 | 15.3 |
26 | Saquon Barkley | 24 | 29 | 15 | 28 | 32nd (-5.3) | NYG | PHI | 16.50 | 17 | 12.9 |
27 | Devin Singletary | 24.7 | 23 | 30 | 21 | 30th (-3.6) | HOU | CLE | 22.25 | 10.4 | 9 |
28 | Austin Ekeler | 25.7 | 21 | 26 | 30 | 14th (+0.7) | LAC | BUF | 14.25 | 16.7 | 15.2 |
29 | Gus Edwards | 28.3 | 25 | 29 | 31 | 15th (-0.3) | BAL | SF | 20.25 | 9.6 | 14.2 |
30 | Jaylen Warren | 30 | 30 | 34 | 26 | 18th (-1) | PIT | CIN | 17.75 | 10.7 | 13.1 |
31 | Javonte Williams | 30 | 33 | 28 | 29 | 25th (-2.4) | DEN | NE | 20.25 | 12.3 | 11.9 |
32 | Jerome Ford | 32 | 32 | 32 | 32 | 16th (-0.4) | CLE | HOU | 19.75 | 11.5 | 10.4 |
33 | Antonio Gibson | 33 | 31 | 33 | 35 | 11th (+1.3) | WAS | NYJ | 17.50 | 6.9 | 10.8 |
34 | Najee Harris | 33.3 | 35 | 31 | 34 | 18th (-1) | PIT | CIN | 17.75 | 10.7 | 10.7 |
35 | Tyjae Spears | 35 | 36 | 36 | 33 | 10th (+1.7) | TEN | SEA | 20.00 | 8.2 | 10.1 |
36 | Chase Brown | 38.7 | 41 | 37 | 38 | 12th (+1) | CIN | PIT | 20.25 | 3.7 | 6 |
37 | Roschon Johnson | 39 | 34 | 42 | 41 | 2nd (+6.7) | CHI | ARI | 24.25 | 6.5 | 6.7 |
38 | Tyler Allgeier | 39 | 40 | 40 | 37 | 3rd (+5.4) | ATL | IND | 21.25 | 8.9 | 8.7 |
39 | Zach Charbonnet | 39.7 | 38 | 41 | 40 | 20th (-1.6) | SEA | TEN | 22.50 | 8.1 | 5.8 |
40 | Kareem Hunt | 40.3 | 39 | 43 | 39 | 16th (-0.4) | CLE | HOU | 19.75 | 8.5 | 7 |
41 | Chris Rodriguez | 45 | 49 | 38 | 48 | 11th (+1.3) | WAS | NYJ | 17.50 | 2.9 | - |
42 | AJ Dillon | 45.7 | 37 | 48 | 52 | 4th (+3.9) | GB | CAR | 20.25 | 10.3 | 6.9 |
43 | Khalil Herbert | 46.7 | 43 | 51 | 46 | 2nd (+6.7) | CHI | ARI | 24.25 | 8.8 | 7.7 |
44 | Kenneth Gainwell | 46.7 | 46 | 50 | 44 | 13th (+1) | PHI | NYG | 27.00 | 6.2 | 6.2 |
45 | Miles Sanders | 47.3 | 45 | 46 | 51 | 9th (+1.9) | CAR | GB | 15.75 | 8.2 | 5.5 |
46 | Samaje Perine | 47.3 | 47 | 52 | 43 | 25th (-2.4) | DEN | NE | 20.25 | 6.1 | 9.1 |
47 | Justice Hill | 47.3 | 50 | 47 | 45 | 15th (-0.3) | BAL | SF | 20.25 | 5.9 | 6.3 |
48 | Jamaal Williams | 48 | 48 | 49 | 47 | 31st (-3.7) | NO | LA | 20.25 | 5.1 | 3.2 |
49 | Alexander Mattison | 53.7 | 42 | 53 | 66 | 27th (-3.1) | MIN | DET | 21.75 | 12.4 | 3.2 |
50 | Isaiah Spiller | 57.3 | 44 | 69 | 59 | 14th (+0.7) | LAC | BUF | 14.25 | 3.5 | 1.9 |
- James Cook’s role has blossomed since offensive coordinator Ken Dorsey was fired.
- Chuba Hubbard has at least 24 touches and 96 total yards in all three games since head coach Frank Reich was fired. He now faces a Packers run defense ceding 105 rushing yards per game to running backs (fourth-highest). We discussed him more in-depth in our start-sit column.
- James Conner has been rolling in recent weeks in the run game, and his team is likely short-handed in the passing department, with Marquise Brown not practicing this week. Expect the Cardinals and their surprisingly solid offensive line to try to bully the Chicago Bears on the ground all day.
- Bijan Robinson handled just seven carries and three targets last week, finishing with 14 total yards and 2.4 PPR fantasy points. However, in his four prior games, he had at least 17 combined carries and targets in each one. Against an Indianapolis Colts defense allowing 5.4 more fantasy points to RB rooms than expected, we are all allowed to go back to the well on Robinson.
- Ty Chandler handled 23 of 24 RB carries and all four RB targets last week against the Cincinnati Bengals, who are not a particularly easy matchup for fantasy running backs. He has another tough test against Detroit, but we’re confident in his role and love his elite breakaway speed (4.38 40-time).
- Austin Ekeler is one of the highest-variance RBs for Week 16. Last week, Isaiah Spiller handled 16 carries to Ekeler’s five. Ekeler did catch four of six targets for 29 yards, but it was incredibly concerning to see Spiller’s rushing role — he had all three red zone rush attempts, too. The prior week, with Easton Stick at QB, Ekeler handled 10 carries and seven targets, topping 20 fantasy points. There is no floor here, but it’s hard to imagine the Chargers completely phasing him out for the second straight week.
- Saquon Barkley is a risky start against the Philadelphia Eagles this week. He’s played three games with QB Tommy DeVito against top-nine matchups, and he delivered at least 14 fantasy points each time. In three games against tougher opponents with DeVito, Barkley has been under eight points in each game. The Eagles are the toughest opponent for fantasy RBs, and Barkley’s receiving role has diminished with DeVito, providing him fewer outs in what should be a blowout.
- Antonio Gibson looked poised for a big role last week in Brian Robinson’s absence. Instead, he had just four carries to Chris Rodriguez’s 10 and was targeted five times. Gibson is just a change of pace back still, and he shouldn’t be started in most formats.
- With the Tennessee Titans mathematically eliminated from the playoffs and Derrick Henry’s future with the Titans in doubt, Tyjae Spears may see more work against the Seahawks. Spears has at least 10 touches in three straight games.
Top 62 Wide Receivers
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | CeeDee Lamb | 1.7 | 1 | 2 | 2 | 8th (+2.9) | DAL | MIA | 24.75 | 18.6 | 20.4 |
2 | A.J. Brown | 3.3 | 8 | 1 | 1 | 9th (+2.8) | PHI | NYG | 27.00 | 16.9 | 16.5 |
3 | Tyreek Hill | 4 | 5 | 4 | 3 | 25th (-4.1) | MIA | DAL | 26.25 | 18.3 | 19.7 |
4 | Amon-Ra St. Brown | 4.3 | 3 | 5 | 5 | 10th (+2.7) | DET | MIN | 25.25 | 16.2 | 20.8 |
5 | Justin Jefferson | 5.3 | 9 | 3 | 4 | 7th (+3.3) | MIN | DET | 21.75 | 15.1 | 18.2 |
6 | Cooper Kupp | 5.7 | 2 | 7 | 8 | 26th (-4.2) | LA | NO | 24.25 | 13.1 | 17.4 |
7 | Stefon Diggs | 6.7 | 4 | 6 | 10 | 4th (+6) | BUF | LAC | 28.25 | 15.1 | 20.5 |
8 | DJ Moore | 7 | 6 | 9 | 6 | 15th (+0.5) | CHI | ARI | 24.25 | 14.2 | 18 |
9 | Mike Evans | 7.3 | 7 | 8 | 7 | 6th (+3.9) | TB | JAX | 21.25 | 14.6 | 17.5 |
10 | Deebo Samuel | 10.3 | 12 | 10 | 9 | 23rd (-2.5) | SF | BAL | 25.25 | 14.2 | 13.6 |
11 | Rashee Rice | 12.7 | 13 | 12 | 13 | 20th (-1.3) | KC | LV | 26.50 | 9.8 | 14.2 |
12 | Brandon Aiyuk | 13.7 | 19 | 11 | 11 | 23rd (-2.5) | SF | BAL | 25.25 | 11.3 | 13.3 |
13 | Chris Olave | 15 | 11 | 19 | 15 | 16th (-0.2) | NO | LA | 20.25 | 14.5 | 12.6 |
14 | Davante Adams | 16 | 17 | 13 | 18 | 28th (-4.4) | LV | KC | 16.50 | 16 | 12 |
15 | DK Metcalf | 16 | 18 | 18 | 12 | 5th (+4.1) | SEA | TEN | 22.50 | 13.3 | 15.2 |
16 | Jaylen Waddle | 16.7 | 16 | 20 | 14 | 25th (-4.1) | MIA | DAL | 26.25 | 12 | 16.2 |
17 | Amari Cooper | 17 | 10 | 22 | 19 | 14th (+1.2) | CLE | HOU | 19.75 | 13.3 | 15.4 |
18 | Puka Nacua | 17 | 20 | 15 | 16 | 26th (-4.2) | LA | NO | 24.25 | 15.5 | 14.3 |
19 | DeVonta Smith | 19 | 15 | 21 | 21 | 9th (+2.8) | PHI | NYG | 27.00 | 12.2 | 14.2 |
20 | Tee Higgins | 19 | 24 | 16 | 17 | 18th (-0.5) | CIN | PIT | 20.25 | 11.4 | 15.1 |
21 | Calvin Ridley | 19.3 | 22 | 14 | 22 | 3rd (+6.3) | JAX | TB | 22.25 | 14.6 | 13.2 |
22 | DeAndre Hopkins | 20.3 | 14 | 24 | 23 | 11th (+2.7) | TEN | SEA | 20.00 | 14.7 | 13.2 |
23 | Garrett Wilson | 21 | 26 | 17 | 20 | 1st (+10) | NYJ | WAS | 20.50 | 14.9 | 12.9 |
24 | Chris Godwin | 23 | 21 | 23 | 25 | 6th (+3.9) | TB | JAX | 21.25 | 12.9 | 14.3 |
25 | Courtland Sutton | 24.7 | 25 | 25 | 24 | 17th (-0.2) | DEN | NE | 20.25 | 11.4 | 14.8 |
26 | Jordan Addison | 27.3 | 30 | 26 | 26 | 7th (+3.3) | MIN | DET | 21.75 | 12.1 | 11.2 |
27 | Zay Flowers | 28 | 28 | 28 | 28 | 13th (+1.5) | BAL | SF | 20.25 | 10.9 | 11.4 |
28 | Nico Collins | 28.7 | 23 | 36 | 27 | 29th (-4.6) | HOU | CLE | 22.25 | 12.5 | 14.6 |
29 | Terry McLaurin | 29.3 | 27 | 30 | 31 | 32nd (-13.3) | WAS | NYJ | 17.50 | 12.6 | 15.2 |
30 | Drake London | 30 | 34 | 27 | 29 | 21st (-1.7) | ATL | IND | 21.25 | 11.5 | 13 |
31 | Diontae Johnson | 32 | 31 | 31 | 34 | 12th (+1.6) | PIT | CIN | 17.75 | 12.4 | 13.8 |
32 | Tyler Lockett | 32.3 | 33 | 34 | 30 | 5th (+4.1) | SEA | TEN | 22.50 | 12.5 | 13 |
33 | Brandin Cooks | 33.7 | 29 | 37 | 35 | 8th (+2.9) | DAL | MIA | 24.75 | 9.1 | 11.1 |
34 | Jaxon Smith-Njigba | 35 | 32 | 40 | 33 | 5th (+4.1) | SEA | TEN | 22.50 | 8.5 | 11.8 |
35 | Jakobi Meyers | 35.7 | 42 | 33 | 32 | 28th (-4.4) | LV | KC | 16.50 | 12.1 | 9.5 |
36 | Noah Brown | 37.7 | 41 | 35 | 37 | 29th (-4.6) | HOU | CLE | 22.25 | 10.4 | 11.9 |
37 | Adam Thielen | 38.3 | 37 | 38 | 40 | 19th (-0.7) | CAR | GB | 15.75 | 13.5 | 12.1 |
38 | Josh Downs | 39 | 35 | 39 | 43 | 30th (-5.7) | IND | ATL | 23.25 | 8.9 | 10.2 |
39 | Curtis Samuel | 39.3 | 40 | 42 | 36 | 32nd (-13.3) | WAS | NYJ | 17.50 | 10.4 | 13.9 |
40 | George Pickens | 41.3 | 38 | 44 | 42 | 12th (+1.6) | PIT | CIN | 17.75 | 11.2 | 10.2 |
41 | Joshua Palmer | 41.3 | 44 | 32 | 48 | 24th (-2.6) | LAC | BUF | 14.25 | 8.9 | 13.3 |
42 | Romeo Doubs | 42.3 | 43 | 46 | 38 | 31st (-6.4) | GB | CAR | 20.25 | 11 | 10.6 |
43 | Jerry Jeudy | 43 | 36 | 43 | 50 | 17th (-0.2) | DEN | NE | 20.25 | 9.2 | 11 |
44 | Demario Douglas | 45.3 | 45 | 45 | 46 | 27th (-4.4) | NE | DEN | 14.25 | 8.2 | 9.3 |
45 | Rashid Shaheed | 46.7 | 49 | 47 | 44 | 16th (-0.2) | NO | LA | 20.25 | 9.4 | 11.4 |
46 | Odell Beckham Jr. | 46.7 | 60 | 41 | 39 | 13th (+1.5) | BAL | SF | 20.25 | 9.2 | 9.6 |
47 | Tyler Boyd | 47.3 | 39 | 51 | 52 | 18th (-0.5) | CIN | PIT | 20.25 | 9.4 | 10.4 |
48 | Dontayvion Wicks | 47.7 | 48 | 48 | 47 | 31st (-6.4) | GB | CAR | 20.25 | 6.6 | 8.5 |
49 | Jameson Williams | 48.3 | 50 | 50 | 45 | 10th (+2.7) | DET | MIN | 25.25 | 6.2 | 3.6 |
50 | Gabe Davis | 49 | 47 | 49 | 51 | 4th (+6) | BUF | LAC | 28.25 | 9.9 | 9.1 |
51 | Alec Pierce | 50.3 | 52 | 58 | 41 | 30th (-5.7) | IND | ATL | 23.25 | 7 | 6.7 |
52 | Elijah Moore | 52.7 | 51 | 54 | 53 | 14th (+1.2) | CLE | HOU | 19.75 | 11.1 | 11.4 |
53 | Wan'Dale Robinson | 54.3 | 56 | 52 | 55 | 2nd (+9.5) | NYG | PHI | 16.50 | 7 | 9.4 |
54 | Parker Washington | 55.3 | 46 | 64 | 56 | 3rd (+6.3) | JAX | TB | 22.25 | 5 | 9 |
55 | Jonathan Mingo | 55.3 | 53 | 55 | 58 | 19th (-0.7) | CAR | GB | 15.75 | 9.6 | 9.1 |
56 | Michael Wilson | 58.3 | 54 | 61 | 60 | 22nd (-2.1) | ARI | CHI | 20.25 | 7.5 | 7.4 |
57 | Quentin Johnston | 58.7 | 58 | 56 | 62 | 24th (-2.6) | LAC | BUF | 14.25 | 6.9 | 7.7 |
58 | Demarcus Robinson | 60 | 55 | 62 | 63 | 26th (-4.2) | LA | NO | 24.25 | 5.2 | 11.5 |
59 | Jahan Dotson | 61.3 | 61 | 59 | 64 | 32nd (-13.3) | WAS | NYJ | 17.50 | 9 | 7.5 |
60 | Jalin Hyatt | 64.3 | 62 | 65 | 66 | 2nd (+9.5) | NYG | PHI | 16.50 | 4.7 | 5.5 |
61 | Robert Woods | 67 | 59 | 70 | 72 | 29th (-4.6) | HOU | CLE | 22.25 | 9.1 | 8.4 |
62 | Greg Dortch | 77.3 | 57 | 94 | 81 | 22nd (-2.1) | ARI | CHI | 20.25 | 4.4 | 6.9 |
- Rashee Rice has at least nine targets, seven receptions and 64 yards in four straight games. He ran a season-high 95 percent of the routes last week, and he has averaged 21 PPR fantasy points per game the past month. Travis Kelce has started showing his age, and there’s no reason for the Chiefs to pull back on the ascendant receiver’s new role. We have him as a strong start this week via our start-sit column.
- DeAndre Hopkins started the year slowly, but has been a different receiver from Week 5 onward. Since then, he’s averaged 8.5 targets, 70 yards, 139 air yards and 15 fantasy points per game. Ryan Tannehill draws the start this week and should provide stability and accuracy for Hopkins. The Seahawks also rank as the 11th-best matchup for fantasy WRs after adjusting for schedule.
- Calvin Ridley is a great start this week, even if Trevor Lawrence (concussion) is unable to go.
- Without Ja’Marr Chase, Tee Higgins is a solid volume bet against the Pittsburgh Steelers, with Jake Browning playing above expectation. Tyler Boyd is also a strong start, with the Steelers allowing the fifth-most fantasy points per game to the slot this year.
- Garrett Wilson is a terrifying player to start this week, with Zach Wilson still in concussion protocol. It’s hard to see him taking advantage of the Washington Commanders' secondary when Trevor Siemian is likely under center. Wilson averaged seven targets, four receptions and just 41 yards in the three games Siemian/Tim Boyle started this year.
- Jordan Addison has three and six targets over the past two weeks, for 22 and 53 air yards, respectively. He scored twice last week, and most of his 111 yards were from broken plays. He’s a risky start as the fourth option in a Nick Mullens offense.
- We are well below consensus on Jakobi Meyers this week. Aidan O’Connell has been the full-time starter for Las Vegas since Week 9, and Meyers is averaging just 4.8 targets and 41 receiving yards per game in the past six games. The Kansas City Chiefs are also one of the NFL’s best pass defenses this season.
- Despite strong performances in his past three games, Curtis Samuel is not a slam dunk start. Samuel has averaged fewer than six targets and only 42 yards per game for the season. My expected fantasy points model has him at WR49 per game, while he’s scoring only marginally better at WR45 per game.
- Even with Keenan Allen ruled out, Josh Palmer is not a strong start. Last week, without Allen, Palmer only had four targets (13 percent share). Seventy-nine of his 113 yards were gift-wrapped to him by the Raiders secondary on a broken play, after the Raiders were already up by 50 points on the Chargers.
Top 26 Tight Ends
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Trey McBride | 2.3 | 1 | 4 | 2 | 9th (+0.6) | ARI | CHI | 20.25 | 9.4 | 14.4 |
2 | Travis Kelce | 2.3 | 2 | 1 | 4 | 19th (-0.1) | KC | LV | 26.50 | 13.5 | 19.6 |
3 | Sam LaPorta | 3 | 4 | 2 | 3 | 18th (-0.1) | DET | MIN | 25.25 | 11.2 | 12.7 |
4 | T.J. Hockenson | 3.7 | 3 | 3 | 5 | 12th (+0.5) | MIN | DET | 21.75 | 13 | 16.3 |
5 | David Njoku | 3.7 | 5 | 5 | 1 | 3rd (+2.1) | CLE | HOU | 19.75 | 11.3 | 11.8 |
6 | Evan Engram | 6 | 6 | 6 | 6 | 6th (+1.1) | JAX | TB | 22.25 | 10.6 | 11.7 |
7 | George Kittle | 7.3 | 8 | 7 | 7 | 28th (-2) | SF | BAL | 25.25 | 9.2 | 12.1 |
8 | Jake Ferguson | 8.7 | 7 | 10 | 9 | 13th (+0.5) | DAL | MIA | 24.75 | 9.8 | 11.7 |
9 | Isaiah Likely | 9.7 | 13 | 8 | 8 | 25th (-0.9) | BAL | SF | 20.25 | 3.7 | 7.5 |
10 | Darren Waller | 10 | 10 | 9 | 11 | 10th (+0.6) | NYG | PHI | 16.50 | 9.3 | 11.2 |
11 | Dalton Kincaid | 11 | 9 | 12 | 12 | 4th (+1.9) | BUF | LAC | 28.25 | 8.5 | 15.6 |
12 | Taysom Hill | 12.3 | 14 | 13 | 10 | 5th (+1.5) | NO | LA | 20.25 | 8.8 | 4 |
13 | Cole Kmet | 13 | 12 | 14 | 13 | 29th (-2.2) | CHI | ARI | 24.25 | 9.4 | 12.7 |
14 | Dallas Goedert | 13.7 | 16 | 11 | 14 | 27th (-1.2) | PHI | NYG | 27.00 | 8.7 | 10.9 |
