Fantasy
12/30/23
7 min read
2023 NFL Week 17 Fantasy Football Projections
At The 33rd Team, we use machine learning to project player performance and fantasy production week-to-week to help you make well-informed decisions about your lineups. In last week’s article, we were notably higher than consensus on Nick Mullens (finished QB11) and Amari Cooper (finished WR1) while we were notably lower than consensus on Brock Purdy (finished QB34), James Cook (finished RB45) and De’Von Achane (finished RB51).
Below, you can find the model’s projections for Week 17 by position. Each player is listed with relevant projected stats, as well as their projected points in half-PPR leagues and PPR leagues and their projected rank. Some short commentary is provided for some notable players for whom the model is well ahead of consensus.
Disclaimer: We do not recommend using these projections for the betting markets. The model regresses outlier predictions and performances back to an average. Though this model can aid in betting decision-making, it wasn’t modeled with that in mind.
Week 17 Projections
Quarterbacks
Team | Player | Att | Comp | Yards | TDs | Rushes | Yards | TDs | Fantasy Points | Fantasy Points (PPR) |
Philadelphia Eagles | Jalen Hurts | 32 | 21.8 | 259.4 | 1.9 | 10.7 | 49.1 | 0.7 | 25.5 | 25.5 |
Kansas City Chiefs | Patrick Mahomes | 38.8 | 26.2 | 305.1 | 2.4 | 3.9 | 24.5 | 0.1 | 22.9 | 22.9 |
Buffalo Bills | Josh Allen | 36.9 | 25.8 | 269.6 | 2.3 | 5.2 | 22.5 | 0.4 | 22.8 | 22.8 |
Dallas Cowboys | Dak Prescott | 33.8 | 24.5 | 285.3 | 2.3 | 2.4 | 8.7 | 0.2 | 21 | 21 |
San Francisco 49ers | Brock Purdy | 30.2 | 21.2 | 312.1 | 2.1 | 2.3 | 3.5 | 0.1 | 20.4 | 20.4 |
Los Angeles Rams | Matthew Stafford | 36.3 | 22.5 | 310.1 | 2.1 | 0.6 | 2.1 | 0.1 | 19.3 | 19.3 |
Chicago Bears | Justin Fields | 36.7 | 23 | 235.4 | 1.3 | 7.6 | 39.8 | 0.3 | 18.7 | 18.7 |
Minnesota Vikings | Jaren Hall | 38.5 | 21.4 | 246.7 | 2.2 | 1.7 | 13.1 | 0 | 17.9 | 17.9 |
Baltimore Ravens | Lamar Jackson | 28.3 | 18.4 | 194.7 | 1.1 | 8.2 | 38.7 | 0.6 | 18.1 | 18.1 |
Los Angeles Chargers | Easton Stick | 35.6 | 20.5 | 257.1 | 1.4 | 5.3 | 27 | 0 | 17.1 | 17.1 |
Washington Commanders | Jacoby Brissett | 43.4 | 27.2 | 244.7 | 1.6 | 3.7 | 21.6 | 0.1 | 16.4 | 16.4 |
Houston Texans | C.J. Stroud | 33.9 | 20.4 | 220.4 | 2.2 | 1.3 | 6.1 | 0.1 | 16.6 | 16.6 |
Green Bay Packers | Jordan Love | 33.2 | 20.8 | 227.2 | 1.8 | 3.8 | 14.2 | 0.1 | 16.5 | 16.5 |
Cincinnati Bengals | Jake Browning | 36.4 | 22.8 | 211.7 | 1.6 | 3.2 | 20.6 | 0.2 | 16 | 16 |
Tampa Bay Buccaneers | Baker Mayfield | 33.1 | 21.3 | 223.6 | 1.8 | 2.4 | 8.9 | 0.1 | 15.9 | 15.9 |
Carolina Panthers | Bryce Young | 38.9 | 22.4 | 234.7 | 1.6 | 2.4 | 14 | 0 | 15.2 | 15.2 |
Arizona Cardinals | Kyler Murray | 29.9 | 19.4 | 198.2 | 1 | 5.1 | 30.6 | 0.4 | 15.6 | 15.6 |
Detroit Lions | Jared Goff | 35.6 | 23.2 | 243.5 | 1.8 | 0.7 | 1.1 | 0.1 | 15.3 | 15.3 |
Seattle Seahawks | Geno Smith | 32.3 | 20.2 | 234.1 | 1.7 | 1.3 | 6.3 | 0.1 | 15.4 | 15.4 |
New Orleans Saints | Derek Carr | 35 | 22.8 | 246.8 | 1.5 | 1.4 | 4.3 | 0 | 14.8 | 14.8 |
Atlanta Falcons | Taylor Heinicke | 33.4 | 19.5 | 228.8 | 1.5 | 1.5 | 5.7 | 0.1 | 14.4 | 14.4 |
Tennessee Titans | Will Levis | 33.3 | 20.8 | 247.9 | 1.2 | 2.2 | 7.7 | 0.1 | 14.4 | 14.4 |
Miami Dolphins | Tua Tagovailoa | 33.5 | 20.9 | 223.8 | 1.6 | 0.7 | 2 | 0.1 | 14.3 | 14.3 |
Indianapolis Colts | Gardner Minshew | 34.7 | 20.8 | 219.3 | 1.4 | 1.5 | 9.4 | 0.1 | 14.2 | 14.2 |
Denver Broncos | Jarrett Stidham | 31.3 | 18.8 | 178.3 | 1.9 | 1.8 | 10.6 | 0 | 14.3 | 14.3 |
Cleveland Browns | Joe Flacco | 35.3 | 20.3 | 200.8 | 1.5 | 1.3 | 7.2 | 0.1 | 13.2 | 13.2 |
Pittsburgh Steelers | Mason Rudolph | 34.7 | 19.9 | 226.1 | 1.1 | 1.2 | 3.1 | 0.2 | 13.2 | 13.2 |
Jacksonville Jaguars | C.J. Beathard | 35.4 | 20.3 | 203.1 | 1.3 | 2.2 | 11.1 | 0.1 | 12.9 | 12.9 |
New York Giants | Tyrod Taylor | 30.9 | 19.3 | 203.5 | 1.2 | 1.9 | 8.6 | 0.1 | 13.1 | 13.1 |
Las Vegas Raiders | Aidan O'Connell | 30 | 18 | 200.3 | 1.5 | 1.2 | 4.4 | 0.1 | 13.1 | 13.1 |
New England Patriots | Bailey Zappe | 35.8 | 20.6 | 162.9 | 1 | 1.8 | 5 | 0.1 | 9.6 | 9.6 |
New York Jets | Trevor Siemian | 30 | 18.8 | 150.4 | 0.9 | 1.7 | 8.2 | 0.1 | 9.3 | 9.3 |
Jake Browning (QB14)
Just a week after getting embarrassed at the hands of the Pittsburgh Steelers, we recommend streaming Jake Browning against a Kansas City Chiefs defense that is capable of giving up the big play. With Ja’Marr Chase in line to play in Week 17, the Cincinnati Bengals' offense could be in for a massive bounce back in a potentially close divisional matchup. Browning could post 275-plus passing yards for the fifth straight week as Cincinnati's starter and has the ability to throw for multiple touchdowns again to put him as a QB1 in Championship Week.
Bryce Young (QB16)
Although this year's draft's No. 1 overall pick has had a largely disappointing season so far, fantasy managers shouldn’t hold grudges if they need a deep streamer. Bryce Young gets a fantastic matchup against a Jacksonville Jaguars defense capable of giving up huge plays by the dozen, and since Carolina has changed its head coach, Young is being unleashed with deeper throws downfield, opening up the potential for a QB1-finish when it matters the most.
Running backs
Player | Rushes | Yards | TDs | Targets | Rec | Yards | TDs | Fantasy Points | Fantasy Points (PPR) |
Christian McCaffrey | 18.8 | 93.6 | 1.3 | 6 | 4.6 | 62.6 | 0.2 | 26.8 | 29.1 |
Kyren Williams | 16.5 | 81.9 | 0.4 | 4.5 | 3.3 | 29.9 | 0.5 | 18.3 | 20 |
Travis Etienne | 20.9 | 88.6 | 0.8 | 4.4 | 2.9 | 24.4 | 0.1 | 18.2 | 19.7 |
Jonathan Taylor | 23.9 | 101.9 | 0.7 | 2.6 | 1.8 | 11.7 | 0.1 | 17.1 | 18 |
D'Andre Swift | 16.6 | 89.3 | 0.6 | 3.2 | 2.5 | 16.5 | 0.2 | 16.5 | 17.8 |
Alvin Kamara | 15.9 | 49.8 | 0.3 | 7 | 5.9 | 49.2 | 0.2 | 16.2 | 19.1 |
Rachaad White | 17 | 70.1 | 0.6 | 4.1 | 3.3 | 28.3 | 0.1 | 15.9 | 17.5 |
Breece Hall | 17.3 | 58.4 | 0.4 | 6 | 4.5 | 33.7 | 0.1 | 14.5 | 16.7 |
Jahmyr Gibbs | 10.3 | 50.1 | 0.4 | 5.3 | 3.9 | 32.8 | 0.3 | 14.4 | 16.3 |
Joe Mixon | 13 | 54.9 | 0.4 | 5.5 | 4 | 33.9 | 0.2 | 14.3 | 16.3 |
Kenneth Walker III | 18.9 | 80.4 | 0.7 | 1.6 | 1.1 | 5.1 | 0.1 | 14 | 14.6 |
Austin Ekeler | 13.4 | 56.3 | 0.2 | 5.3 | 3.1 | 38.2 | 0.2 | 13.8 | 15.4 |
Derrick Henry | 17.5 | 61.8 | 0.8 | 2.5 | 1.7 | 13.4 | 0 | 13.5 | 14.4 |
Tony Pollard | 19.2 | 65.5 | 0.6 | 2.5 | 1.9 | 11 | 0.2 | 13.3 | 14.3 |
Bijan Robinson | 15 | 61 | 0.3 | 5 | 3.1 | 23.9 | 0.2 | 13.3 | 14.9 |
Isiah Pacheco | 15.5 | 75.1 | 0.3 | 2.9 | 2 | 19.4 | 0.2 | 13.3 | 14.2 |
Saquon Barkley | 18.1 | 73.5 | 0.7 | 1.5 | 1 | 6 | 0.1 | 12.9 | 13.3 |
Aaron Jones | 15.2 | 45.9 | 0.5 | 4.2 | 2.8 | 25.8 | 0.1 | 12.6 | 14 |
Gus Edwards | 16.4 | 59.5 | 0.8 | 1.4 | 1 | 12 | 0.1 | 12.6 | 13.1 |
Raheem Mostert | 14.5 | 75.8 | 0.4 | 1.7 | 1.3 | 9.4 | 0.1 | 12.5 | 13.1 |
Ezekiel Elliott | 17.2 | 70.4 | 0.2 | 4.5 | 3.2 | 21.3 | 0.1 | 12.4 | 14 |
Javonte Williams | 11.9 | 46 | 0.3 | 4.7 | 3.5 | 21.8 | 0.3 | 12.2 | 13.9 |
James Conner | 15.4 | 70.6 | 0.5 | 1.5 | 1.1 | 5.1 | 0.1 | 11.5 | 12.1 |
David Montgomery | 14.7 | 62.8 | 0.6 | 1.6 | 1 | 8.7 | 0 | 11.4 | 11.9 |
Jaylen Warren | 10.6 | 55.8 | 0.4 | 3.5 | 2.4 | 18.1 | 0.1 | 11.3 | 12.6 |
James Cook | 14.4 | 53.6 | 0.2 | 2.8 | 2.1 | 16.4 | 0.2 | 10.2 | 11.3 |
Ty Chandler | 14.3 | 57.3 | 0.3 | 1.9 | 1.3 | 11.1 | 0.1 | 9.9 | 10.6 |
Chuba Hubbard | 16.2 | 50.3 | 0.2 | 4.1 | 3 | 15.5 | 0.1 | 9.9 | 11.4 |
Zamir White | 17.3 | 72.3 | 0.1 | 1.5 | 1.1 | 7.2 | 0.1 | 9.6 | 10.2 |
Najee Harris | 10.6 | 44.6 | 0.4 | 3.5 | 2.4 | 16.1 | 0 | 9.5 | 10.7 |
Devon Achane | 7.9 | 44.1 | 0.2 | 3.3 | 2.3 | 18.7 | 0.1 | 9.5 | 10.7 |
Devin Singletary | 11 | 42.2 | 0.4 | 1.7 | 1.3 | 9.5 | 0.1 | 8.9 | 9.5 |
Jerome Ford | 10.6 | 40.3 | 0.4 | 2.6 | 1.7 | 9.7 | 0 | 8.7 | 9.5 |
Antonio Gibson | 7.3 | 28.8 | 0.2 | 3.3 | 2.4 | 19.4 | 0.1 | 8.2 | 9.4 |
Tyjae Spears | 7.3 | 30.9 | 0.2 | 4.2 | 3 | 24.1 | 0 | 8.1 | 9.6 |
Samaje Perine | 4.1 | 15.7 | 0 | 3.9 | 3.4 | 35.3 | 0.1 | 7.9 | 9.6 |
D'Onta Foreman | 7.6 | 31.1 | 0.3 | 4.6 | 2.7 | 13.3 | 0 | 7.7 | 9.1 |
Kareem Hunt | 7.9 | 27.1 | 0.4 | 1.8 | 1.2 | 8 | 0.1 | 7.1 | 7.6 |
Jerick McKinnon | 5.2 | 23.6 | 0.1 | 1.9 | 1.4 | 14 | 0.3 | 6.8 | 7.5 |
Tyler Allgeier | 9 | 32.5 | 0.3 | 1.7 | 1.2 | 7.7 | 0.1 | 6.8 | 7.4 |
Brian Robinson Jr. | 11 | 40.5 | 0 | 2.2 | 1.5 | 16.1 | 0 | 6.7 | 7.5 |
Khalil Herbert | 5.5 | 23.1 | 0.3 | 2.8 | 1.5 | 11.2 | 0 | 6.2 | 7 |
Justice Hill | 6.6 | 22.3 | 0.2 | 2.1 | 1.6 | 11.6 | 0.1 | 5.6 | 6.4 |
Royce Freeman | 3.8 | 16 | 0.4 | 1.8 | 1.1 | 7.1 | 0.1 | 5.6 | 6.1 |
A.J. Dillon | 5.1 | 15.3 | 0.1 | 3.3 | 2.3 | 20.6 | 0 | 5.5 | 6.7 |
Kenneth Gainwell | 3.9 | 17.7 | 0.2 | 2.4 | 1.7 | 6.6 | 0.1 | 5.5 | 6.4 |
Roschon Johnson | 5.5 | 18.7 | 0.1 | 2.8 | 1.6 | 11.8 | 0.1 | 5.3 | 6.1 |
Jaleel McLaughlin | 3 | 14.1 | 0.1 | 3.9 | 3.1 | 13.9 | 0.1 | 5.3 | 6.8 |
Chase Brown | 4.3 | 20 | 0.1 | 2.7 | 1.8 | 12.3 | 0.1 | 5 | 5.9 |
Zach Charbonnet | 3.8 | 15.1 | 0.1 | 3.2 | 2.3 | 11.3 | 0.1 | 4.8 | 5.9 |
Joshua Kelley | 5.3 | 21 | 0.1 | 1.8 | 1.3 | 10.2 | 0.1 | 4.5 | 5.2 |
Miles Sanders | 4.8 | 17.5 | 0.1 | 1.9 | 1.3 | 5.2 | 0.1 | 4.5 | 5.2 |
D'Ernest Johnson | 2.9 | 13 | 0.2 | 1.5 | 1.1 | 8.3 | 0.1 | 4.4 | 4.9 |
Dameon Pierce | 3.2 | 9.9 | 0.1 | 1.7 | 1.3 | 7.7 | 0.1 | 3.7 | 4.3 |
Leonard Fournette | 3.3 | 8.7 | 0.1 | 1.8 | 1.4 | 7.9 | 0.1 | 3.7 | 4.4 |
Alexander Mattison | 5.5 | 26.1 | 0.1 | 0 | 0 | 0 | 0 | 3.5 | 3.5 |
Matt Breida | 2.6 | 10.4 | 0.1 | 2.3 | 1.6 | 8.4 | 0 | 3.2 | 4 |
Ameer Abdullah | 1.9 | 9.3 | 0 | 1.5 | 1.1 | 8.9 | 0.1 | 3 | 3.5 |
Cordarrelle Patterson | 3 | 10.8 | 0 | 1.7 | 1.2 | 6.6 | 0.1 | 3 | 3.6 |
Latavius Murray | 3.3 | 10.1 | 0.2 | 0.9 | 0.6 | 2.4 | 0 | 3 | 3.3 |
Pierre Strong Jr. | 3.3 | 13.9 | 0.1 | 0.9 | 0.6 | 3.5 | 0 | 2.9 | 3.2 |
Jamaal Williams | 5.1 | 16.3 | 0.1 | 0.5 | 0.4 | 1.5 | 0 | 2.8 | 3 |
Salvon Ahmed | 2 | 8.4 | 0.1 | 0.8 | 0.6 | 4.5 | 0.1 | 2.7 | 3 |
Dalvin Cook | 2.5 | 10.4 | 0.1 | 1.5 | 0.9 | 4 | 0.1 | 2.7 | 3.2 |
Elijah Mitchell | 2.3 | 8 | 0.1 | 0.8 | 0.6 | 4.9 | 0 | 2.3 | 2.6 |
Rhamondre Stevenson | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1.9 | 1.9 |
Kendre Miller | 0.7 | 2.4 | 0.1 | 0.9 | 0.7 | 3.8 | 0.1 | 1.7 | 2.1 |
Boston Scott | 1.1 | 5 | 0.1 | 0.5 | 0.3 | 2.8 | 0 | 1.6 | 1.8 |
Isaiah Spiller | 1.3 | 5.9 | 0 | 0.9 | 0.6 | 3 | 0 | 1.6 | 1.9 |
Tony Pollard (RB12)
One of the biggest disappointments of the early rounds of fantasy football in 2023, Tony Pollard has failed to produce big plays or touchdown spikes consistently enough to be a trustworthy week-to-week start. However, in Week 17, he gets a Detroit Lions defense that has been one of the worst in the NFL over the last few weeks.
The Cowboys could explode into one of the season's highest-scoring performances, which could allow them to use Pollard at the goal line or in bulk with a positive game script, especially with backup running back Rico Dowdle out. Don’t be surprised if Pollard has his biggest fantasy performance of the season on Saturday’s primetime game during Championship Week.
Wide Receivers
Player | Targets | Rec | Yards | TDs | Fantasy Points | Fantasy Points (PPR) |
CeeDee Lamb | 10.1 | 7.4 | 110.8 | 0.7 | 19.7 | 23.4 |
Amon-Ra St. Brown | 10.7 | 7.8 | 101.8 | 0.5 | 17.1 | 21 |
Mike Evans | 9.1 | 5.3 | 89.2 | 0.5 | 14.8 | 17.5 |
Cooper Kupp | 9.1 | 5.1 | 91.1 | 0.5 | 14.8 | 17.3 |
Tyreek Hill | 10.9 | 7.6 | 75 | 0.6 | 14.6 | 18.5 |
Stefon Diggs | 9 | 6.2 | 74.7 | 0.6 | 14.1 | 17.2 |
A.J. Brown | 8.8 | 5.9 | 75.7 | 0.6 | 13.9 | 16.9 |
DJ Moore | 10.1 | 7.1 | 69.5 | 0.5 | 13.6 | 17.2 |
Nico Collins | 8.5 | 5.5 | 77.8 | 0.5 | 13.5 | 16.2 |
Deebo Samuel | 6 | 4.4 | 54.8 | 0.3 | 13.4 | 15.6 |
Justin Jefferson | 10.6 | 6.9 | 69.1 | 0.5 | 13.3 | 16.8 |
DK Metcalf | 8.9 | 4.7 | 78 | 0.5 | 13.2 | 15.5 |
Rashee Rice | 8.7 | 6.1 | 67 | 0.5 | 13 | 16.1 |
Brandon Aiyuk | 6 | 4.6 | 74.4 | 0.5 | 12.9 | 15.2 |
DeAndre Hopkins | 9.2 | 5 | 77.4 | 0.4 | 12.6 | 15.1 |
Noah Brown | 7.6 | 5.4 | 71 | 0.4 | 12.4 | 15.1 |
Chris Olave | 9.6 | 5.5 | 72.4 | 0.3 | 12.1 | 14.9 |
DeVonta Smith | 7.4 | 5.2 | 68.3 | 0.4 | 12 | 14.5 |
Puka Nacua | 8.2 | 4.7 | 71.2 | 0.4 | 11.9 | 14.3 |
Terry McLaurin | 9.8 | 6.7 | 62.9 | 0.4 | 11.8 | 15.2 |
Brandin Cooks | 5.9 | 4.4 | 71.7 | 0.4 | 11.8 | 14 |
Chris Godwin | 8.3 | 5.3 | 61.3 | 0.5 | 11.8 | 14.4 |
Adam Thielen | 9.3 | 5.8 | 59.4 | 0.4 | 11 | 13.9 |
Davante Adams | 8.3 | 4.5 | 55.6 | 0.5 | 10.8 | 13.1 |
Curtis Samuel | 8.7 | 6.2 | 56.7 | 0.3 | 10.7 | 13.8 |
Jerry Jeudy | 6.3 | 4.7 | 60.2 | 0.3 | 10.6 | 12.9 |
Tyler Lockett | 6.5 | 4.6 | 53.6 | 0.5 | 10.5 | 12.8 |
Calvin Ridley | 7.2 | 4.8 | 58.4 | 0.3 | 10.2 | 12.6 |
Ja'Marr Chase | 8.2 | 4.8 | 55.4 | 0.4 | 10.1 | 12.5 |
Drake London | 8 | 5.4 | 51.6 | 0.3 | 9.9 | 12.6 |
Demarcus Robinson | 6.4 | 3.6 | 63.8 | 0.3 | 9.7 | 11.5 |
Josh Downs | 8.7 | 4.8 | 54.6 | 0.3 | 9.5 | 11.9 |
Jaxon Smith-Njigba | 6.5 | 4.2 | 58.3 | 0.3 | 9.5 | 11.6 |
Rashid Shaheed | 6.1 | 3.7 | 57.7 | 0.2 | 9.4 | 11.2 |
Zay Flowers | 7.1 | 5.1 | 51.6 | 0.3 | 9.3 | 11.9 |
Jayden Reed | 5.8 | 4.1 | 46.6 | 0.4 | 9.3 | 11.4 |
Jakobi Meyers | 6.8 | 3.7 | 52.6 | 0.3 | 9.1 | 11 |
Elijah Moore | 8.8 | 4.7 | 39.9 | 0.4 | 9.1 | 11.4 |
George Pickens | 6.9 | 3.6 | 50.9 | 0.3 | 9.1 | 10.9 |
Tee Higgins | 7.3 | 4.4 | 48.6 | 0.3 | 9 | 11.2 |
Garrett Wilson | 9 | 5 | 48 | 0.3 | 8.9 | 11.4 |
Diontae Johnson | 7.8 | 4.5 | 51.2 | 0.3 | 8.9 | 11.2 |
Jordan Addison | 6.7 | 4.1 | 43.3 | 0.4 | 8.7 | 10.8 |
Romeo Doubs | 5.8 | 4 | 40.4 | 0.4 | 8.4 | 10.4 |
Odell Beckham Jr. | 6.4 | 3.9 | 48.8 | 0.2 | 8.1 | 10.1 |
Wan'Dale Robinson | 6.2 | 3.9 | 37.5 | 0.3 | 7.8 | 9.7 |
Jonathan Mingo | 7.8 | 4.1 | 41.7 | 0.2 | 7.6 | 9.7 |
Gabe Davis | 4.6 | 2.8 | 37.6 | 0.3 | 7.3 | 8.7 |
Demario Douglas | 6.3 | 3.9 | 39.3 | 0.2 | 7.2 | 9.1 |
Robert Woods | 5.9 | 3.4 | 34.5 | 0.3 | 7.1 | 8.8 |
Khalil Shakir | 4.6 | 2.8 | 41.5 | 0.2 | 6.9 | 8.3 |
DJ Chark | 4.9 | 3.1 | 40 | 0.2 | 6.8 | 8.4 |
Darius Slayton | 4.6 | 3.1 | 40.3 | 0.2 | 6.7 | 8.3 |
Quentin Johnston | 5.3 | 3.1 | 40.1 | 0.2 | 6.7 | 8.2 |
Parker Washington | 5.8 | 4.1 | 32.3 | 0.2 | 6.6 | 8.7 |
Justin Watson | 5.8 | 3 | 34 | 0.2 | 6.4 | 7.9 |
Michael Wilson | 4.5 | 2.9 | 40 | 0.1 | 6.2 | 7.6 |
Marquise Brown | 5.2 | 2.7 | 34.2 | 0.2 | 6.1 | 7.5 |
Jahan Dotson | 4.3 | 2.8 | 29.3 | 0.3 | 6.1 | 7.5 |
Robbie Chosen | 5.4 | 3.2 | 30.1 | 0.2 | 6 | 7.7 |
DeVante Parker | 5.4 | 3.1 | 33.5 | 0.2 | 6 | 7.6 |
Trey Palmer | 4 | 2.6 | 24.9 | 0.4 | 5.9 | 7.2 |
Nick Westbrook-Ikhine | 4.2 | 2.3 | 30.5 | 0.3 | 5.9 | 7 |
Rondale Moore | 4.5 | 2.8 | 26.1 | 0.1 | 5.9 | 7.2 |
Jameson Williams | 3.6 | 1.6 | 22.6 | 0.2 | 5.5 | 6.3 |
Zay Jones | 4.4 | 3 | 24.6 | 0.3 | 5.5 | 7 |
Alec Pierce | 3.5 | 2.3 | 32.5 | 0.2 | 5.5 | 6.6 |
K.J. Osborn | 3.9 | 2.3 | 17 | 0.4 | 5.4 | 6.5 |
Tyler Boyd | 5.5 | 3.3 | 24.3 | 0.2 | 5.3 | 6.9 |
Josh Reynolds | 3.6 | 2.2 | 31.4 | 0.2 | 5.3 | 6.4 |
Rashod Bateman | 3.5 | 2.4 | 29.8 | 0.2 | 5.2 | 6.4 |
Jalen Tolbert | 4.2 | 2.4 | 26.6 | 0.2 | 5 | 6.2 |
Jalen Guyton | 5.3 | 2.7 | 22 | 0.3 | 5 | 6.4 |
Jalin Hyatt | 3.9 | 1.8 | 33.4 | 0.1 | 4.8 | 5.7 |
Greg Dortch | 3.7 | 2.7 | 27.7 | 0.1 | 4.7 | 6.1 |
Michael Gallup | 2.5 | 1.8 | 31.8 | 0.1 | 4.7 | 5.6 |
Darnell Mooney | 3.7 | 1.8 | 26 | 0.2 | 4.7 | 5.6 |
Kalif Raymond | 3.4 | 2.1 | 30.7 | 0.1 | 4.6 | 5.7 |
JuJu Smith-Schuster | 4.5 | 3 | 22.6 | 0.1 | 4.5 | 6 |
Marvin Mims Jr. | 3.1 | 1.9 | 24.1 | 0.1 | 4.2 | 5.2 |
Xavier Gipson | 3 | 2.1 | 15.4 | 0.1 | 4 | 5 |
Treylon Burks | 3.3 | 1.7 | 22.2 | 0.1 | 3.8 | 4.6 |
D.J. Montgomery | 3.5 | 1.9 | 13.2 | 0.2 | 3.4 | 4.3 |
Marquez Valdes-Scantling | 1.9 | 1 | 20.1 | 0.1 | 3.3 | 3.8 |
Brandon Powell | 3.9 | 2.5 | 14.8 | 0.1 | 3.2 | 4.5 |
Jauan Jennings | 1.8 | 1.2 | 17.4 | 0.1 | 2.7 | 3.3 |
Trenton Irwin | 1.8 | 1.3 | 13.5 | 0.1 | 2.7 | 3.4 |
Hunter Renfrow | 2.3 | 1.6 | 12.2 | 0.1 | 2.7 | 3.5 |
Deonte Harty | 1.8 | 1.1 | 9.6 | 0.1 | 2.4 | 3 |
Nelson Agholor | 1.4 | 1 | 12.9 | 0.1 | 2.3 | 2.8 |
Kadarius Toney | 1 | 0.6 | 4.9 | 0.1 | 2.2 | 2.5 |
Isaiah Hodgins | 2.3 | 1.4 | 9.4 | 0.1 | 2 | 2.7 |
Allen Robinson | 1.7 | 1 | 9.3 | 0.1 | 1.9 | 2.4 |
DeAndre Carter | 0.8 | 0.5 | 6.9 | 0.1 | 1.8 | 2 |
DeAndre Hopkins (WR15)
Will Levis is back under center for the Tennessee Titans; that is the pitch for starting DeAndre Hopkins for all the marbles in Week 17. Hopkins averages an absurd 141.5 air yards per game with Levis under center and now faces a Texans defense that ranks No. 23 in dropback EPA per play allowed since coming off its bye and lists seven starters as questionable.
Additionally, as covered in a separate article regarding contract incentives in 2023, Hopkins also is near some monetary milestones for the regular season and it would be fitting if he cleared them with a week to spare against his former team. The elite opportunity and soft matchup give Hopkins a WR1 ceiling, making him an auto-start in all formats.
Curtis Samuel (WR25)
There is some concern about who is starting at quarterback for the Washington Commanders. However, regardless of who it is, Curtis Samuel is a high-potential FLEX play in Week 17. Washington should be in a pass-heavy environment as heavy underdogs against the San Francisco 49ers and will need to attack San Francisco’s primary weakness—defense against the slot. Samuel is a full part of the offense and carries WR2-tier potential in Week 17.
Tight Ends
Player | Targets | Rec | Yards | TDs | Fantasy Points | Fantasy Points (PPR) |
Evan Engram | 8.1 | 5.9 | 41 | 22.2 | 140.4 | 143.3 |
Travis Kelce | 9.7 | 7.6 | 75.1 | 0.5 | 14.6 | 18.4 |
Dalton Kincaid | 8.3 | 6.4 | 57.5 | 0.5 | 11.7 | 14.9 |
Trey McBride | 8.2 | 6 | 70.7 | 0.2 | 11.5 | 14.5 |
George Kittle | 6 | 4.6 | 62.7 | 0.4 | 11.1 | 13.4 |
Jake Ferguson | 6.8 | 4.3 | 52.2 | 0.5 | 10.6 | 12.8 |
Sam LaPorta | 7.1 | 5.3 | 54.1 | 0.4 | 10.4 | 13.1 |
David Njoku | 9.7 | 5.8 | 49 | 0.4 | 10.2 | 13.1 |
Gerald Everett | 7.1 | 4.6 | 54.8 | 0.4 | 10 | 12.3 |
Dalton Schultz | 6.8 | 4.4 | 44.7 | 0.4 | 9.3 | 11.5 |
Cole Kmet | 7.3 | 5.6 | 41.4 | 0.4 | 9.2 | 12 |
Darren Waller | 6.9 | 4.8 | 49.5 | 0.3 | 9.2 | 11.6 |
Dallas Goedert | 5.6 | 4 | 51.6 | 0.3 | 9.1 | 11.1 |
Josh Oliver | 7.7 | 4.6 | 37.1 | 0.4 | 8.3 | 10.6 |
Kyle Pitts | 7 | 4.6 | 43.5 | 0.2 | 8 | 10.3 |
Logan Thomas | 6.5 | 4.6 | 38.7 | 0.3 | 7.9 | 10.1 |
Tucker Kraft | 5.8 | 2.9 | 33.6 | 0.4 | 7.2 | 8.6 |
Cade Otton | 5 | 3.3 | 31 | 0.3 | 6.4 | 8 |
Jonnu Smith | 5 | 3.5 | 31.8 | 0.2 | 6.3 | 8 |
Isaiah Likely | 4.2 | 3.2 | 32.7 | 0.2 | 6.2 | 7.8 |
Juwan Johnson | 6.1 | 3.6 | 30.9 | 0.2 | 6.1 | 7.9 |
Chigoziem Okonkwo | 5.8 | 3.8 | 30.6 | 0.2 | 6 | 7.9 |
Durham Smythe | 5.4 | 3.6 | 29.9 | 0.2 | 6 | 7.7 |
Hunter Henry | 4.5 | 2.8 | 22.2 | 0.3 | 5.3 | 6.7 |
Noah Gray | 2.9 | 2.3 | 30.1 | 0.2 | 5.2 | 6.4 |
Tyler Higbee | 4.5 | 2.9 | 24.6 | 0.2 | 5.1 | 6.6 |
Pat Freiermuth | 4.5 | 2.8 | 26.5 | 0.2 | 5.1 | 6.5 |
Colby Parkinson | 4 | 2.6 | 22.7 | 0.2 | 4.6 | 5.9 |
Tyler Conklin | 3.8 | 2.7 | 26.4 | 0.1 | 4.4 | 5.8 |
Tommy Tremble | 4.9 | 2.9 | 17.9 | 0.2 | 4.4 | 5.8 |
Tanner Hudson | 3.6 | 2.7 | 19.9 | 0.2 | 4.3 | 5.7 |
