Fantasy & Betting
12/26/23
5 min read
2023 NFL Week 17 Fantasy Football Rankings
Below, you’ll find 2023 Week 17 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 32 ranked quarterbacks, 49 running backs, 59 wide receivers and 24 tight ends.
On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.
There also are the top-12 defense rankings from Ryan Reynolds.
For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s upcoming matchup. For example, WR Chris Olave faces a Tampa Bay Buccaneers defense ranking third in fantasy points allowed. When adjusting for schedule, wide receiver rooms average 6.6 more fantasy points against the Buccaneers than they do in their typical matchup.
Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.
The Proj. column in the table (projected fantasy points, added mid-week) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.
Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.
Be sure to check out our Week 17 Waiver Wire article here.
Join our FREE Discord for help with start-sits, trades, and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.
Week 17 Fantasy Rankings
Top 32 Quarterbacks
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Jalen Hurts | 1.3 | 1 | 1 | 2 | 7th (+2.4) | PHI | ARI | 29 | 22.2 | 25.5 |
2 | Dak Prescott | 2.7 | 2 | 3 | 3 | 4th (+2.9) | DAL | DET | 29.75 | 17.8 | 21 |
3 | Josh Allen | 3.3 | 3 | 2 | 5 | 27th (-2.3) | BUF | NE | 26.25 | 18.2 | 22.8 |
4 | Brock Purdy | 4 | 5 | 6 | 1 | 1st (+4) | SF | WAS | 31 | 14.4 | 20.4 |
5 | Lamar Jackson | 4.7 | 6 | 4 | 4 | 13th (+0.6) | BAL | MIA | 25.25 | 19.5 | 18.1 |
6 | Justin Fields | 6 | 4 | 7 | 7 | 17th (0) | CHI | ATL | 20.25 | 19.2 | 18.7 |
7 | Patrick Mahomes | 7 | 7 | 5 | 9 | 11th (+1.3) | KC | CIN | 25.75 | 18.3 | 22.9 |
8 | C.J. Stroud | 8 | 8 | 10 | 6 | 19th (-0.8) | HOU | TEN | 23 | 17.8 | 16.6 |
9 | Matthew Stafford | 8.3 | 9 | 8 | 8 | 21st (-1.2) | LA | NYG | 24.25 | 16.5 | 19.3 |
10 | Kyler Murray | 11.3 | 10 | 12 | 12 | 3rd (+3.2) | ARI | PHI | 18.5 | 18.2 | 15.6 |
11 | Tua Tagovailoa | 11.7 | 11 | 9 | 15 | 29th (-2.7) | MIA | BAL | 21.75 | 15.7 | 14.3 |
12 | Jared Goff | 12.3 | 15 | 11 | 11 | 25th (-1.5) | DET | DAL | 23.75 | 14.3 | 15.3 |
13 | Baker Mayfield | 12.7 | 13 | 15 | 10 | 18th (-0.6) | TB | NO | 22.75 | 17.6 | 15.9 |
14 | Derek Carr | 13.7 | 12 | 13 | 16 | 9th (+1.8) | NO | TB | 19.75 | 13.7 | 14.8 |
15 | Jordan Love | 14.7 | 14 | 17 | 13 | 23rd (-1.4) | GB | MIN | 22.25 | 17.5 | 16.5 |
16 | Geno Smith | 16.3 | 16 | 16 | 17 | 20th (-1.1) | SEA | PIT | 22.5 | 16 | 15.4 |
17 | Gardner Minshew | 17.3 | 17 | 14 | 21 | 24th (-1.5) | IND | LV | 23.5 | 14.5 | 14.2 |
18 | Jake Browning | 17.7 | 19 | 20 | 14 | 30th (-2.8) | CIN | KC | 18.75 | 13.3 | 16 |
19 | Joe Flacco | 19 | 18 | 19 | 20 | 32nd (-4.9) | CLE | NYJ | 21.75 | 18.2 | 13.2 |
20 | Sam Howell | 21 | 21 | - | - | 26th (-2.3) | WAS | SF | 17.5 | 16 | 15.1 |
21 | Bryce Young | 22.7 | 26 | 23 | 19 | 5th (+2.7) | CAR | JAX | 15.25 | 14.1 | 15.2 |
22 | Tyrod Taylor | 22.7 | 29 | 21 | 18 | 12th (+1.3) | NYG | LA | 17.75 | 6.5 | 13.1 |
23 | Taylor Heinicke | 23.3 | 20 | 27 | 23 | 16th (+0.2) | ATL | CHI | 17.25 | 12.9 | 14.4 |
24 | Aidan O'Connell | 23.3 | 23 | 25 | 22 | 8th (+1.8) | LV | IND | 20.5 | 12.6 | 13.1 |
25 | Jarrett Stidham | 23.7 | 24 | 18 | 29 | 2nd (+3.6) | DEN | LAC | 22 | - | 14.3 |
26 | C.J. Beathard | 24.3 | 25 | 22 | 26 | 31st (-3.7) | JAX | CAR | 22.25 | 2.6 | 12.9 |
27 | Will Levis | 25.3 | 22 | 29 | 25 | 6th (+2.6) | TEN | HOU | 19.5 | 15.3 | 14.4 |
28 | Mason Rudolph | 28 | 28 | 32 | 24 | 14th (+0.5) | PIT | SEA | 19 | 7.3 | 13.2 |
29 | Easton Stick | 28.3 | 27 | 28 | 30 | 10th (+1.4) | LAC | DEN | 16.5 | 14.6 | 17.1 |
30 | Bailey Zappe | 29.3 | 30 | 31 | 27 | 22nd (-1.3) | NE | BUF | 14.25 | 7.6 | 9.6 |
31 | Jaren Hall | 29.3 | 31 | 26 | 31 | 15th (+0.5) | MIN | GB | 23.75 | 3.3 | 17.9 |
32 | Trevor Siemian | 31.3 | 32 | 30 | 32 | 28th (-2.5) | NYJ | CLE | 14.25 | 10.1 | 9.3 |
- Brock Purdy had his worst game as a pro on Monday night against the Baltimore Ravens, throwing four interceptions. However, he’s a great start this week, facing the Washington Commanders' defense. Quarterbacks have routinely shredded them, week after week, and this is the perfect bounce-back spot.
- Patrick Mahomes has been frustrating in fantasy football this season (possibly even an understatement), averaging just 19.1 fantasy points per game and falling under 18 points in seven of his past eight starts. However, he gets a Cincinnati Bengals defense this week that’s falling apart. Quarterbacks are throwing for a league-high 8.1 yards per pass attempt against Cincinnati, and its defense most recently allowed Pittsburgh Steelers third-stringer Mason Rudolph to torch them for 290 yards, two touchdowns and 10.7 yards per pass attempt. Mahomes has the potential for a massive eruption this week.
- C.J. Stroud should return this week after a two-game absence (concussion). The Tennessee Titans' defense is down multiple starters on the defensive line, and they were already a secondary to target for competent passing attacks. For more in-depth thoughts on Stroud in Week 17, refer to our start-sit column, where he’s discussed as a strong start.
- An interesting decision point this week is Tua Tagovailoa vs. Derek Carr. Tagovailoa should be missing WR Jaylen Waddle (high-ankle sprain), facing the elite Ravens defense. The one saving grace is Baltimore just had a legacy game against the 49ers on Monday night, so it will be operating on a shorter week (six days). Carr faces a Tampa Bay Buccaneers secondary allowing the most passing yards per game to quarterbacks (283), and the New Orleans Saints must win this divisional matchup to keep their slim playoff hopes alive. If you want floor, think of Carr as a low-end fantasy QB1/top streaming option this week. If you’re searching for ceiling, start Tagovailoa, the passer throwing to Tyreek Hill.
- Jordan Love has reached 18 fantasy points in six of his past seven matchups. Unfortunately, his receiving corps appears to be heavily depleted this week. Christian Watson, Jayden Reed and Dontayvion Wicks will likely miss Week 17. If news changes and one or two will suit up, Love will join the low-end fantasy QB1/streaming conversation. However, if Romeo Doubs is his clear-cut WR1 against a blitz-heavy Minnesota Vikings defense, Love has a terrifying floor.
Top 49 Running Backs
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Christian McCaffrey | 1 | 1 | 1 | 1 | 4th (+4.5) | SF | WAS | 31.00 | 21.7 | 29.1 |
2 | Kyren Williams | 2 | 2 | 2 | 2 | 12th (+1.4) | LA | NYG | 24.25 | 20.1 | 20 |
3 | Rachaad White | 4 | 6 | 3 | 3 | 22nd (-2.2) | TB | NO | 22.75 | 15.6 | 17.5 |
4 | Jahmyr Gibbs | 5 | 4 | 6 | 5 | 23rd (-2.2) | DET | DAL | 23.75 | 15.4 | 16.3 |
5 | Travis Etienne | 5.3 | 8 | 4 | 4 | 5th (+4.1) | JAX | CAR | 22.25 | 15.6 | 19.7 |
6 | Alvin Kamara | 6 | 3 | 7 | 8 | 30th (-4.1) | NO | TB | 19.75 | 19 | 19.1 |
7 | Jonathan Taylor | 6.3 | 5 | 5 | 9 | 9th (+1.7) | IND | LV | 23.50 | 14.9 | 18 |
8 | Bijan Robinson | 9 | 7 | 9 | 11 | 6th (+3.2) | ATL | CHI | 17.25 | 14 | 14.9 |
9 | James Cook | 9 | 12 | 8 | 7 | 20th (-1.7) | BUF | NE | 26.25 | 12.5 | 11.3 |
10 | D'Andre Swift | 10 | 10 | 14 | 6 | 2nd (+6.9) | PHI | ARI | 29.00 | 13.8 | 17.8 |
11 | Isiah Pacheco | 12.5 | 9 | - | 16 | 17th (-0.6) | KC | CIN | 25.75 | 14.2 | 14.2 |
12 | De'Von Achane | 14 | 11 | - | 17 | 28th (-3.3) | MIA | BAL | 21.75 | 12.8 | 16.4 |
13 | Saquon Barkley | 14 | 20 | 12 | 10 | 31st (-4.1) | NYG | LA | 17.75 | 17.2 | 13.3 |
14 | Ezekiel Elliott | 15 | 13 | 11 | 21 | 14th (+0.3) | NE | BUF | 14.25 | 10.7 | 14 |
15 | Breece Hall | 15 | 18 | 13 | 14 | 26th (-3) | NYJ | CLE | 14.25 | 13.8 | 16.7 |
16 | Derrick Henry | 16.3 | 21 | 16 | 12 | 18th (-0.6) | TEN | HOU | 19.50 | 13.8 | 14.4 |
17 | Aaron Jones | 17.7 | 17 | 21 | 15 | 19th (-1.6) | GB | MIN | 22.25 | 13.8 | 14 |
18 | Joe Mixon | 18.3 | 26 | 10 | 19 | 24th (-2.3) | CIN | KC | 18.75 | 15.7 | 16.3 |
19 | Kenneth Walker | 18.7 | 14 | 18 | 24 | 13th (+0.5) | SEA | PIT | 22.50 | 13.2 | 14.6 |
20 | Zamir White | 19 | 19 | 25 | 13 | 3rd (+6.3) | LV | IND | 20.50 | 3.9 | 10.2 |
21 | Tony Pollard | 20 | 25 | 17 | 18 | 29th (-3.5) | DAL | DET | 29.75 | 15.6 | 14.3 |
22 | Austin Ekeler | 21 | 15 | 22 | 26 | 1st (+7) | LAC | DEN | 16.50 | 16.3 | 15.4 |
23 | Chuba Hubbard | 21.3 | 16 | 20 | 28 | 16th (-0.3) | CAR | JAX | 15.25 | 11.9 | 11.4 |
24 | David Montgomery | 24.3 | 24 | 24 | 25 | 23rd (-2.2) | DET | DAL | 23.75 | 14.5 | 11.9 |
25 | Ty Chandler | 24.7 | 35 | 19 | 20 | 11th (+1.5) | MIN | GB | 23.75 | 6.5 | 10.6 |
26 | James Conner | 25 | 23 | 29 | 23 | 32nd (-4.7) | ARI | PHI | 18.50 | 12.2 | 12.1 |
27 | Devin Singletary | 25.3 | 27 | 27 | 22 | 21st (-2) | HOU | TEN | 23.00 | 10.2 | 9.5 |
28 | Javonte Williams | 28 | 32 | 23 | 29 | 10th (+1.5) | DEN | LAC | 22.00 | 12.4 | 13.9 |
29 | Jeff Wilson | 29 | 29 | - | - | 28th (-3.3) | MIA | BAL | 21.75 | 4.1 | 7.5 |
30 | Najee Harris | 29 | 30 | 30 | 27 | 7th (+2) | PIT | SEA | 19.00 | 11 | 10.7 |
31 | Brian Robinson | 30 | 22 | 35 | 33 | 15th (-0.3) | WAS | SF | 17.50 | 11.5 | 7.5 |
32 | Jaylen Warren | 30.3 | 28 | 33 | 30 | 7th (+2) | PIT | SEA | 19.00 | 10.6 | 12.6 |
33 | Jerome Ford | 32 | 31 | 31 | 34 | 8th (+1.9) | CLE | NYJ | 21.75 | 11.5 | 9.5 |
34 | Gus Edwards | 32.3 | 33 | 32 | 32 | 25th (-3) | BAL | MIA | 25.25 | 9.9 | 13.1 |
35 | Khalil Herbert | 36 | 34 | 43 | 31 | 27th (-3.1) | CHI | ATL | 20.25 | 9.5 | 7 |
36 | Antonio Gibson | 36 | 38 | 34 | 36 | 15th (-0.3) | WAS | SF | 17.50 | 7.2 | 9.4 |
37 | Tyjae Spears | 36.3 | 37 | 37 | 35 | 18th (-0.6) | TEN | HOU | 19.50 | 8.5 | 9.6 |
38 | Roschon Johnson | 38.7 | 36 | 36 | 44 | 27th (-3.1) | CHI | ATL | 20.25 | 6.8 | 6.1 |
39 | Tyler Allgeier | 39.3 | 41 | 39 | 38 | 6th (+3.2) | ATL | CHI | 17.25 | 8.9 | 7.4 |
40 | Justice Hill | 40 | 39 | 44 | 37 | 25th (-3) | BAL | MIA | 25.25 | 6.1 | 6.4 |
41 | Kareem Hunt | 40.7 | 40 | 40 | 42 | 8th (+1.9) | CLE | NYJ | 21.75 | 8.9 | 7.6 |
42 | Chase Brown | 42.3 | 46 | 38 | 43 | 24th (-2.3) | CIN | KC | 18.75 | 3.6 | 5.9 |
43 | Alexander Mattison | 42.7 | 42 | 46 | 40 | 11th (+1.5) | MIN | GB | 23.75 | 11.7 | 3.5 |
44 | Zach Charbonnet | 42.7 | 48 | 41 | 39 | 13th (+0.5) | SEA | PIT | 22.50 | 7.8 | 5.9 |
45 | AJ Dillon | 44.3 | 45 | 42 | 46 | 19th (-1.6) | GB | MIN | 22.25 | 10 | 6.7 |
46 | Kenneth Gainwell | 47.3 | 47 | 48 | 47 | 2nd (+6.9) | PHI | ARI | 29.00 | 6.2 | 6.4 |
47 | Samaje Perine | 48.7 | 44 | 50 | 52 | 10th (+1.5) | DEN | LAC | 22.00 | 6 | 9.6 |
48 | Emari Demercado | 56 | 43 | 65 | 60 | 32nd (-4.7) | ARI | PHI | 18.50 | 5.2 | 0.8 |
49 | Isaiah Spiller | 57.3 | 49 | 58 | 65 | 1st (+7) | LAC | DEN | 16.50 | 3.3 | 1.9 |
- Clyde Edwards-Helaire is the last man standing in the Kansas City Chiefs backfield, with Isiah Pacheco concussed in the Monday game and Jerick McKinnon headed to IR. He’s a good bet to see heavy volume, particularly in the passing game. We wrote him up in more depth in our start-sit column.
- Ezekiel Elliott has averaged 15 carries, 8.3 targets, 82 total yards and 19 fantasy points per game in Rhamondre Stevenson’s absence. Start him confidently, especially in PPR/half-PPR leagues that reward pass game usage.
- Kenneth Walker III has averaged 17.5 carries and 2.5 targets per game the past two weeks now that he’s fully healthy. He faces a Pittsburgh Steelers defense allowing 101 rushing yards per game to RBs (seventh most).
- Javonte Williams already struggled with efficiency playing with Russell Wilson. The move to Jarrett Stidham at quarterback is a big negative for this entire Broncos offense.
- De’Von Achane is a risky start in Week 17. He’s had seven, nine and seven carries in the past three games, with just three targets in two of those contests. The Ravens have clamped down on opposing RBs this year, and Achane has primarily gotten there in fantasy this year via rushing efficiency.
Top 59 Wide Receivers
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | CeeDee Lamb | 1 | 1 | 1 | 1 | 5th (+4.4) | DAL | DET | 29.75 | 18.6 | 23.4 |
2 | Tyreek Hill | 3.7 | 4 | 5 | 2 | 24th (-2.8) | MIA | BAL | 21.75 | 18.2 | 18.5 |
3 | Amon-Ra St. Brown | 4.3 | 5 | 4 | 4 | 27th (-4.7) | DET | DAL | 23.75 | 16.2 | 21 |
4 | A.J. Brown | 4.3 | 7 | 3 | 3 | 20th (-1.1) | PHI | ARI | 29.00 | 16.8 | 16.9 |
5 | Deebo Samuel | 7 | 9 | 6 | 6 | 1st (+9.6) | SF | WAS | 31.00 | 14.3 | 15.6 |
6 | Justin Jefferson | 7 | 14 | 2 | 5 | 16th (+0.8) | MIN | GB | 23.75 | 15.7 | 16.8 |
7 | Cooper Kupp | 7.3 | 2 | 7 | 13 | 12th (+2.6) | LA | NYG | 24.25 | 13.3 | 17.3 |
8 | Chris Olave | 7.3 | 3 | 10 | 9 | 3rd (+6.6) | NO | TB | 19.75 | 14.7 | 14.9 |
9 | Brandon Aiyuk | 9.3 | 8 | 9 | 11 | 1st (+9.6) | SF | WAS | 31.00 | 11.4 | 15.2 |
10 | Puka Nacua | 10.3 | 10 | 11 | 10 | 12th (+2.6) | LA | NYG | 24.25 | 16.3 | 14.3 |
11 | Mike Evans | 10.3 | 11 | 13 | 7 | 22nd (-2.7) | TB | NO | 22.75 | 14.7 | 17.5 |
12 | Nico Collins | 11 | 13 | 12 | 8 | 7th (+4) | HOU | TEN | 23.00 | 12.4 | 16.2 |
13 | Ja'Marr Chase | 13.5 | 15 | - | 12 | 28th (-5.6) | CIN | KC | 18.75 | 15.5 | 12.5 |
14 | Rashee Rice | 13.7 | 12 | 15 | 14 | 10th (+2.9) | KC | CIN | 25.75 | 10.3 | 16.1 |
15 | Stefon Diggs | 14 | 6 | 16 | 20 | 18th (0) | BUF | NE | 26.25 | 15 | 17.2 |
16 | DJ Moore | 14.7 | 17 | 8 | 19 | 31st (-6.7) | CHI | ATL | 20.25 | 13.6 | 17.2 |
17 | Michael Pittman | 15.3 | 16 | 14 | 16 | 19th (-1) | IND | LV | 23.50 | 15.3 | 15.3 |
18 | DeVonta Smith | 18 | 18 | 19 | 17 | 20th (-1.1) | PHI | ARI | 29.00 | 11.7 | 14.5 |
19 | Davante Adams | 18 | 19 | 20 | 15 | 21st (-2.6) | LV | IND | 20.50 | 15.4 | 13.1 |
20 | DK Metcalf | 20.3 | 21 | 18 | 22 | 17th (+0.1) | SEA | PIT | 22.50 | 13.2 | 15.5 |
21 | Chris Godwin | 21.3 | 20 | 23 | 21 | 22nd (-2.7) | TB | NO | 22.75 | 13.1 | 14.4 |
22 | Tee Higgins | 22.7 | 33 | 17 | 18 | 28th (-5.6) | CIN | KC | 18.75 | 11.6 | 11.2 |
23 | DeAndre Hopkins | 23.3 | 22 | 25 | 23 | 11th (+2.7) | TEN | HOU | 19.50 | 14.2 | 15.1 |
24 | Zay Flowers | 25.7 | 24 | 29 | 24 | 9th (+3) | BAL | MIA | 25.25 | 11.5 | 11.9 |
25 | Calvin Ridley | 25.7 | 29 | 21 | 27 | 30th (-6.1) | JAX | CAR | 22.25 | 14.9 | 12.6 |
26 | Garrett Wilson | 25.7 | 30 | 22 | 25 | 29th (-5.6) | NYJ | CLE | 14.25 | 15.2 | 11.4 |
27 | Jayden Reed | 26 | 26 | 24 | 28 | 8th (+3.2) | GB | MIN | 22.25 | 10.5 | 11.4 |
28 | George Pickens | 28 | 31 | 27 | 26 | 14th (+1.1) | PIT | SEA | 19.00 | 11 | 10.9 |
29 | Tyler Lockett | 28 | 23 | 28 | 33 | 17th (+0.1) | SEA | PIT | 22.50 | 12.5 | 12.8 |
30 | Diontae Johnson | 29.3 | 28 | 30 | 30 | 14th (+1.1) | PIT | SEA | 19.00 | 12.1 | 11.2 |
31 | Brandin Cooks | 30 | 27 | 34 | 29 | 5th (+4.4) | DAL | DET | 29.75 | 9 | 14 |
32 | Terry McLaurin | 31.3 | 25 | 26 | 43 | 13th (+1.3) | WAS | SF | 17.50 | 12.1 | 15.2 |
33 | Drake London | 34.3 | 40 | 31 | 32 | 23rd (-2.7) | ATL | CHI | 17.25 | 11.2 | 12.6 |
34 | Adam Thielen | 35 | 32 | 39 | 34 | 6th (+4.4) | CAR | JAX | 15.25 | 13.4 | 13.9 |
35 | Gabe Davis | 37.3 | 37 | 36 | 39 | 18th (0) | BUF | NE | 26.25 | 10 | 8.7 |
36 | Josh Downs | 37.7 | 45 | 32 | 36 | 19th (-1) | IND | LV | 23.50 | 9.1 | 9.4 |
37 | Demarcus Robinson | 38 | 42 | 35 | 37 | 12th (+2.6) | LA | NYG | 24.25 | 5.8 | 11.5 |
38 | Jaxon Smith-Njigba | 38 | 35 | 41 | 38 | 17th (+0.1) | SEA | PIT | 22.50 | 8.6 | 11.6 |
39 | Noah Brown | 38.7 | 36 | 45 | 35 | 7th (+4) | HOU | TEN | 23.00 | 10.6 | 15.1 |
40 | Jerry Jeudy | 38.7 | 34 | 51 | 31 | 4th (+5.9) | DEN | LAC | 22.00 | 9.2 | 12.9 |
41 | Rashid Shaheed | 41 | 38 | 44 | 41 | 3rd (+6.6) | NO | TB | 19.75 | 9.8 | 11.2 |
42 | Jakobi Meyers | 41.7 | 52 | 33 | 40 | 21st (-2.6) | LV | IND | 20.50 | 11.6 | 11 |
43 | Elijah Moore | 42.3 | 41 | 40 | 46 | 32nd (-13.4) | CLE | NYJ | 21.75 | 10.7 | 11.4 |
44 | Demario Douglas | 45 | 47 | 46 | 42 | 25th (-3.4) | NE | BUF | 14.25 | 8.6 | 9.1 |
45 | Jameson Williams | 45.7 | 44 | 49 | 44 | 27th (-4.7) | DET | DAL | 23.75 | 6.6 | 6.3 |
46 | Romeo Doubs | 46 | 43 | 48 | 47 | 8th (+3.2) | GB | MIN | 22.25 | 10.9 | 10.4 |
47 | Jordan Addison | 48.7 | 39 | 38 | 69 | 16th (+0.8) | MIN | GB | 23.75 | 11.8 | 10.8 |
48 | Curtis Samuel | 48.7 | 46 | 50 | 50 | 13th (+1.3) | WAS | SF | 17.50 | 10.2 | 13.8 |
49 | Michael Wilson | 50.3 | 57 | 43 | 51 | 2nd (+8.7) | ARI | PHI | 18.50 | 7.6 | 7.6 |
50 | Quentin Johnston | 51 | 49 | 52 | 52 | 26th (-3.5) | LAC | DEN | 16.50 | 7.1 | 8.2 |
51 | Wan'Dale Robinson | 55 | 55 | 54 | 56 | 15th (+0.8) | NYG | LA | 17.75 | 7.2 | 9.7 |
52 | Tyler Boyd | 55.3 | 51 | 62 | 53 | 28th (-5.6) | CIN | KC | 18.75 | 9.4 | 6.9 |
53 | DJ Chark | 56 | 48 | 59 | 61 | 6th (+4.4) | CAR | JAX | 15.25 | 7.6 | 8.4 |
54 | Jonathan Mingo | 56.3 | 58 | 53 | 58 | 6th (+4.4) | CAR | JAX | 15.25 | 9.1 | 9.7 |
55 | K.J. Osborn | 57 | 59 | 63 | 49 | 16th (+0.8) | MIN | GB | 23.75 | 8.5 | 6.5 |
56 | Greg Dortch | 58 | 53 | 66 | 55 | 2nd (+8.7) | ARI | PHI | 18.50 | 4.9 | 6.1 |
57 | Jahan Dotson | 58.7 | 54 | 57 | 65 | 13th (+1.3) | WAS | SF | 17.50 | 9 | 7.5 |
58 | Robert Woods | 65.3 | 50 | 69 | 77 | 7th (+4) | HOU | TEN | 23.00 | 9.2 | 8.8 |
59 | Rashod Bateman | 67.7 | 56 | 75 | 72 | 9th (+3) | BAL | MIA | 25.25 | 6.5 | 6.4 |
- Stefon Diggs has had target shares of at least 31 percent in three straight games, and while we can’t guarantee a solid fantasy performance in Week 17, he’s dominated the New England Patriots since joining the Buffalo Bills. Trust the usage and fire him up one more time.
- Brandon Aiyuk and Deebo Samuel each have 150-yard upside against the Washington Commanders this weekend.
- Saints CB Marshon Lattimore isn’t expected to play on Sunday, which is good news for Mike Evans. The Los Angeles Rams just lit up this Saints secondary, and Baker Mayfield is well-positioned to do the same in Week 17.
- Nico Collins gets a great matchup against the Tennessee Titans this week, with Stroud returning to action. Collins averaged 7.7 targets and 90 receiving yards per game prior to his Week 14 calf strain.
- Justin Jefferson gets downgraded, with rookie QB Jaren Hall set to start. Hall’s mobility and limited arm talent create a lower floor for Jefferson against the Green Bay Packers.
- Tee Higgins gets a tough test against a Kansas City Chiefs secondary that’s only allowed four WRs all season to reach 80 yards.
- Brandin Cooks has sneaky flex appeal against the Lions atrocious pass defense.
- Romeo Doubs may benefit from being the last many standing in this Packers passing game, with Christian Watson, Jayden Reed and Dontayvion Wicks all questionable to play on Sunday. Against the blitz-happy Minnesota Vikings defense, Doubs would be well-positioned for a high receptions total close to the line of scrimmage.
- Jerry Jeudy likely hogs this passing game with Courtland Sutton in concussion protocol. We’ve seen backup QB Jarrett Stidham be a competent player before, and Jeudy should get funneled targets against a weak Los Angeles Chargers secondary.
- The Chicago Bears have allowed just two receivers to reach 78 yards on the season, lowest in the NFL. Drake London should not be on your starting radar for fantasy football.
Top 24 Tight Ends
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Matchup | Team | Opp | Team Total | xPPR | Proj |
1 | Travis Kelce | 1.3 | 2 | 1 | 1 | 2nd (+3.2) | KC | CIN | 25.75 | 13.4 | 18.4 |
2 | Trey McBride | 2 | 1 | 3 | 2 | 9th (+0.8) | ARI | PHI | 18.50 | 9.4 | 14.5 |
3 | George Kittle | 3.3 | 5 | 2 | 3 | 19th (-0.4) | SF | WAS | 31.00 | 9.6 | 13.4 |
4 | Sam LaPorta | 4.7 | 4 | 4 | 6 | 21st (-0.5) | DET | DAL | 23.75 | 10.5 | 13.1 |
5 | David Njoku | 5.3 | 3 | 8 | 5 | 7th (+1.1) | CLE | NYJ | 21.75 | 11.5 | 13.1 |
6 | Evan Engram | 5.7 | 8 | 5 | 4 | 31st (-2.6) | JAX | CAR | 22.25 | 10.9 | 11.9 |
7 | Jake Ferguson | 6.7 | 6 | 6 | 8 | 14th (+0.2) | DAL | DET | 29.75 | 9.6 | 12.8 |
8 | Gerald Everett | 8 | 7 | 10 | 7 | 1st (+3.3) | LAC | DEN | 16.50 | 7.1 | 12.3 |
9 | Isaiah Likely | 8.7 | 10 | 7 | 9 | 13th (+0.2) | BAL | MIA | 25.25 | 4 | 7.8 |
10 | Dallas Goedert | 10 | 11 | 9 | 10 | 28th (-1.5) | PHI | ARI | 29.00 | 9.1 | 11.1 |
11 | Dalton Schultz | 11.7 | 9 | 15 | 11 | 32nd (-2.9) | HOU | TEN | 23.00 | 9.7 | 11.5 |
12 | Tucker Kraft | 13.3 | 12 | 14 | 14 | 26th (-1) | GB | MIN | 22.25 | 3.6 | 8.6 |
13 | Darren Waller | 13.7 | 13 | 11 | 17 | 4th (+1.8) | NYG | LA | 17.75 | 9.1 | 11.6 |
14 | Taysom Hill | 15.7 | 18 | 17 | 12 | 8th (+1) | NO | TB | 19.75 | 9.4 | 2.2 |
15 | Kyle Pitts | 16 | 15 | 13 | 20 | 11th (+0.3) | ATL | CHI | 17.25 | 9 | 10.3 |
16 | Dalton Kincaid | 17 | 14 | 12 | 25 | 24th (-0.8) | BUF | NE | 26.25 | 8 | 14.9 |
17 | Chigoziem Okonkwo | 18 | 17 | 21 | 16 | 3rd (+2.2) | TEN | HOU | 19.50 | 7.4 | 7.9 |
18 | Pat Freiermuth | 20 | 21 | 18 | 21 | 10th (+0.5) | PIT | SEA | 19.00 | 6.6 | 6.5 |
19 | Juwan Johnson | 20.3 | 16 | 27 | 18 | 8th (+1) | NO | TB | 19.75 | 6.9 | 7.9 |
20 | Tyler Conklin | 20.7 | 19 | 20 | 23 | 30th (-2.4) | NYJ | CLE | 14.25 | 7.8 | 5.8 |
21 | Logan Thomas | 20.7 | 20 | 23 | 19 | 27th (-1) | WAS | SF | 17.50 | 8.4 | 10.1 |
22 | Cade Otton | 21.3 | 23 | 19 | 22 | 15th (+0.1) | TB | NO | 22.75 | 6.7 | 8 |
23 | Tyler Higbee | 24.3 | 22 | 24 | 27 | 23rd (-0.6) | LA | NYG | 24.25 | 6.7 | 6.6 |
24 | Mike Gesicki | 28.7 | 24 | 31 | 31 | 29th (-1.6) | MIA | BAL | 21.75 | 4.4 | 3.7 |
- Gerald Everett has eight targets in all three games played by QB Easton Stick this year. He’s a mid- to lower-end fantasy TE1 this week based on volume against a Denver Broncos team ranking as the league’s worst against the position.
- Isaiah Likely has at least 40 yards in four straight games, with target shares of at least 18 percent in three. He’s averaged 5.8 targets (second on the team) and 13.5 fantasy points per game (second) during this stretch, too.
