Analysis
10/14/23
3 min read
2023 NFL Week 6 DFS Top Plays
Every week, our DFS team releases their favorite plays for the main slate on DraftKings. These plays will be geared toward the DraftKings Milly Maker tournament.
Chalk players are guys whom we expect to have high rostership. They will be popular in our competitors’ lineups. Playing chalk in DFS is fine; however, you will want pieces of your lineup to be an outlier play to separate yourself from the field.
If 50 percent of your opponents start Christian McCaffrey in the running back slot, and he gives you only 12 fantasy points, the 50 percent of lineups without the expensive landmine of McCaffrey get an immediate boost.
An outlier player is someone who is not popular — usually around five percent or fewer lineups will have this type of player. If only three percent of the field plays Darius Slayton in a wide receiver slot, and he scores 18 points, then you have an edge on about 97 percent of the field.
A value is any cheap player whom we expect to have a solid game. These players are usually relatively popular but help you play the studs. A textbook value example would be a moderately popular tight end for $2,700 who scores 11 fantasy points.
MORE DFS: Chalk | Main Slate
A ceiling player–type will be expected to produce one of their highest outputs in the given matchup. An example is Ja’Marr Chase; at more than $8,000 in salary, we want to play Chase in the games where his output is north of 25 or 30 DraftKings points, not when it’s 18.
We’ll review DFS Showdown strategy before every island game in our free Discord. We’re also dropping player prop bets in there with write-ups throughout the week and will answer fantasy start-sit questions, too.
Top Week 6 DFS Plays
Quarterbacks
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
Justin Fields | $7,300 | Medium | Ceiling |
Trevor Lawrence | $6,500 | Medium | Ceiling |
Matthew Stafford | $6,100 | High | Value |
Running Backs
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
Bijan Robinson | $7,200 | Medium | Ceiling |
Alvin Kamara | $6,800 | High | Ceiling |
Kenneth Walker III | $6,700 | Low | Outlier |
Kyren Williams | $6,500 | High | Chalk |
Raheem Mostert | $6,400 | High | Chalk Value |
Chuba Hubbard | $4,300 | High | Chalk Value |
Wide Receivers
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
Cooper Kupp | $9,000 | Medium | Ceiling |
Ja'Marr Chase | $8,300 | High | Chalk Ceiling |
Puka Nacua | $8,000 | Low | Outlier |
Amon-Ra St. Brown | $7,700 | Low | Outlier |
Jaylen Waddle | $7,600 | Low | Outlier |
Calvin Ridley | $6,700 | Medium | Value |
DJ Moore | $6,500 | Low | Value |
Jordan Addison | $5,700 | Medium | Value |
Marquise Brown | $5,300 | Medium | Value |
Josh Downs | $4,100 | Medium | Value |
Tight Ends
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
T.J. Hockenson | $6,600 | Low | Outlier |
Sam LaPorta | $5,600 | Low | Outlier |
Dallas Goedert | $4,800 | Low | Outlier |
Logan Thomas | $3,500 | Medium | Value |
Kyle Pitts | $3,500 | Medium | Value |
Defenses
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
49ers | $4,000 | High | Chalk |
Dolphins | $3,500 | High | Chalk |
Lions | $2,700 | Medium | Value |
Patriots | $2,600 | Medium | Value |
Follow Our DFS Team
Jordan Vanek: @JordanVanekDFS
Josh Larky: @JLarkyTweets
Ryan Reynolds: @RyanReynoldsNFL
Mark Garcia: @HilowFF