Fantasy
10/10/23
22 min read
2023 NFL Week 6 Fantasy Football Rankings
These are the 2023 Week 6 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 30 ranked quarterbacks, 51 ranked running backs, 67 ranked wide receivers and 23 ranked tight ends.
Note: There are two teams on a Week 6 bye: Pittsburgh Steelers, Green Bay Packers.
On Thursday, rankings from Matthew Hill and Kev Wheeler will be added in, and positional rankings will then be ordered by averaging the rankings from the three of us.
There also are the top-12 defense rankings from Ryan Reynolds.
For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. For example, the Dallas Cowboys and Los Angeles Chargers have a Vegas game total of 50.5, with the Cowboys favored by two points (26.25 points implied for the Cowboys, 24.25 points implied for the Chargers). Seeing the implied point totals can help you understand which games are projected to be high-scoring and filled with fantasy points.
Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the type of touches they are getting.
The Proj. column in the table (projected fantasy points, added on Wednesday) is courtesy of our data scientist, Ben Wolby. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.
Detailed player write-ups appear below each set of positional rankings for additional context, and will be updated throughout the week as injuries and other news come out.
Be sure to check out our Week 6 Waiver Wire article here.
Join our FREE Discord for help each week with start-sits, trades, and general fantasy advice. We’ll also drop player prop bets and DFS strategy in there throughout the season.
Week 6 Fantasy Rankings
Top 30 Quarterbacks
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Team | Opp | Team Total | xPPR | Proj |
1 | Josh Allen | 1 | 1 | 1 | 1 | BUF | NYG | 29.25 | 17.8 | 25.5 |
2 | Patrick Mahomes | 2 | 2 | 2 | 2 | KC | DEN | 29.75 | 19.1 | 24 |
3 | Jalen Hurts | 4 | 4 | 3 | 5 | PHI | NYJ | 24.25 | 24.4 | 20.5 |
4 | Justin Fields | 4.7 | 5 | 5 | 4 | CHI | MIN | 21.5 | 20 | 20.3 |
5 | Lamar Jackson | 4.7 | 7 | 4 | 3 | BAL | TEN | 21.75 | 18 | 19.9 |
6 | Tua Tagovailoa | 5 | 3 | 6 | 6 | MIA | CAR | 31 | 17.4 | 23.4 |
7 | Justin Herbert | 7.3 | 8 | 7 | 7 | LAC | DAL | 23.5 | 21 | 20.6 |
8 | Trevor Lawrence | 9 | 10 | 8 | 9 | JAX | IND | 25.25 | 17.2 | 19.8 |
9 | Matthew Stafford | 9.3 | 6 | 11 | 11 | LA | ARI | 27.25 | 16.8 | 19.2 |
10 | Joe Burrow | 9.3 | 9 | 9 | 10 | CIN | SEA | 24.5 | 14.1 | 18 |
11 | Kirk Cousins | 9.7 | 11 | 10 | 8 | MIN | CHI | 24 | 18 | 17.8 |
12 | Geno Smith | 12.7 | 12 | 13 | 13 | SEA | CIN | 22 | 14.4 | 15.8 |
13 | Jared Goff | 13.7 | 17 | 12 | 12 | DET | TB | 23.5 | 15.3 | 16.5 |
14 | Brock Purdy | 15 | 13 | 17 | 15 | SF | CLE | 22 | 15.8 | 15.5 |
15 | Dak Prescott | 15.3 | 15 | 14 | 17 | DAL | LAC | 26 | 15.5 | 18.1 |
16 | Russell Wilson | 16.3 | 20 | 15 | 14 | DEN | KC | 19.25 | 18 | 16.2 |
17 | C.J. Stroud | 16.7 | 18 | 16 | 16 | HOU | NO | 20 | 17.1 | - |
18 | Sam Howell | 17.3 | 16 | 18 | 18 | WAS | ATL | 19.75 | 16.7 | 14.2 |
19 | Gardner Minshew | 18.3 | 14 | 20 | 21 | IND | JAX | 21.25 | 8.3 | 14.1 |
20 | Joshua Dobbs | 19.7 | 19 | 21 | 19 | ARI | LA | 20.75 | 16 | 14.7 |
21 | Baker Mayfield | 20.7 | 23 | 19 | 20 | TB | DET | 20 | 19.2 | 14.7 |
22 | Derek Carr | 21.7 | 21 | 22 | 22 | NO | HOU | 21.5 | 14.1 | 13.7 |
23 | Bryce Young | 23.3 | 24 | 23 | 23 | CAR | MIA | 17.5 | 13.5 | 13.7 |
24 | Desmond Ridder | 24 | 22 | 25 | 25 | ATL | WAS | 22.25 | 15.1 | 15.1 |
25 | Jimmy Garoppolo | 24.3 | 25 | 24 | 24 | LV | NE | 22.5 | 15.6 | 15 |
26 | Ryan Tannehill | 27 | 26 | 27 | 28 | TEN | BAL | 18.25 | 14.9 | 10.9 |
27 | Tyrod Taylor | 27.3 | 27 | 26 | 29 | NYG | BUF | 15.25 | 2.2 | - |
28 | Mac Jones | 27.7 | 28 | 29 | 26 | NE | LV | 20 | 12.3 | 15.1 |
29 | Zach Wilson | 28 | 29 | 28 | 27 | NYJ | PHI | 17.75 | 13.4 | 11.7 |
30 | P.J. Walker | 30 | 30 | - | - | CLE | SF | 17 | - | - |
Justin Fields, Chicago Bears
After fewer than 18 fantasy points in his first three games, the Chicago Bears are letting Justin Fields have more freedom in the passing game. He’s topped 30 fantasy points the past two games, and the offensive line has afforded him solid protection, too. He has the potential for another huge outing against a beaten down Vikings team in Week 6.
Matthew Stafford, Los Angeles Rams
Matthew Stafford is the premier streaming option this week. He’s pacing for more than 4,900 passing yards but only 17 touchdowns through five weeks. Cooper Kupp’s Week 5 return to the Los Angeles Rams lineup didn’t result in a great Stafford stat line, but the Eagles defense is mostly to blame there. Stafford faces a Cardinals team that has given up at least 34 points in back-to-back weeks, and Kupp and Puka Nacua are a strong receiving duo.
Brock Purdy, San Francisco 49ers
Brock Purdy has averaged 254 passing yards per game while tossing nine touchdowns (zero picks). His 123 quarterback rating would be the highest in NFL history if he continues this pace. After the San Francisco 49ers shredded the Cowboys, no matchup should be of particular concern for Purdy. This 49ers offense is too talented and should keep overpowering opponents.
Gardner Minshew, Indianapolis Colts
Anthony Richardson will miss four to six weeks due to a Grade 3 AC joint sprain, so Gardner Minshew will run the Indianapolis Colts offense this month. Minshew should operate a pass-heavier attack than Richardson, but offers far less with his legs. Fantasy managers can stream Richardson most weeks but isn’t a top-12 weekly option like Richardson was.
Dak Prescott, Dallas Cowboys
Dak Prescott’s fantasy season for the Dallas Cowboys has been disappointing, if not alarming. He’s averaging fewer than 13 fantasy points per game, along with a career-low 6.6 yards per pass attempt. However, he faces a Chargers defense that allows 21.7 fantasy points per game to opposing quarterbacks — fourth-highest in the NFL. With a game total of more than 50 points, you can stream Prescott if you’re in a pinch.
Sam Howell, Washington Commanders
Sam Howell had a great fantasy day in Week 5 for the Washington Commanders, throwing for 388 yards and two touchdowns. However, he’s taken at least four sacks in every game and is pacing for 99 sacks taken — the NFL record is 76. He’s a health risk, and there’s still potential Washington benches him at some point for Jacoby Brissett.
Jared Goff, Detroit Lions
Jared Goff has been one of the most accurate and consistent quarterbacks when not under pressure throughout his career and faces a Tampa Bay Buccaneers defense that has blitzed almost 40 percent of the time but have managed a below average 22.4 percent pressure rate this season. Their Cover-3 shell and modest pressure rates should allow Goff to pick apart the middle of the field through Amon-Ra St. Brown and Sam LaPorta.
Top 51 Running Backs
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Team | Opp | Team Total | xPPR | Proj |
1 | Christian McCaffrey | 1.7 | 1 | 1 | 3 | SF | CLE | 22.00 | 23 | 20.5 |
2 | Tony Pollard | 3.3 | 3 | 5 | 2 | DAL | LAC | 26.00 | 17.5 | 17.9 |
3 | Travis Etienne | 3.7 | 4 | 3 | 4 | JAX | IND | 25.25 | 16.5 | 16.5 |
4 | Bijan Robinson | 3.7 | 2 | 4 | 5 | ATL | WAS | 22.25 | 14.2 | 19.6 |
5 | Austin Ekeler | 4.3 | 5 | 2 | 6 | LAC | DAL | 23.50 | 23 | 13.9 |
6 | Raheem Mostert | 6.3 | 9 | 9 | 1 | MIA | CAR | 31.00 | 16.6 | 15 |
7 | Kenneth Walker | 7.7 | 7 | 7 | 9 | SEA | CIN | 22.00 | 16.2 | - |
8 | David Montgomery | 8.7 | 8 | 6 | 12 | DET | TB | 23.50 | 20.3 | 15.7 |
9 | Alvin Kamara | 9.7 | 6 | 10 | 13 | NO | HOU | 21.50 | 22.4 | 17.3 |
10 | Josh Jacobs | 10.3 | 15 | 8 | 8 | LV | NE | 22.50 | 19.2 | 14.6 |
11 | Kyren Williams | 10.7 | 14 | 11 | 7 | LA | ARI | 27.25 | 18 | 16.1 |
12 | Isiah Pacheco | 11 | 11 | 12 | 10 | KC | DEN | 29.75 | 13.7 | 14 |
13 | Derrick Henry | 13.3 | 16 | 13 | 11 | TEN | BAL | 18.25 | 13.2 | 14.3 |
14 | Joe Mixon | 13.7 | 12 | 15 | 14 | CIN | SEA | 24.50 | 13.8 | 13.8 |
15 | D'Andre Swift | 14.3 | 13 | 14 | 16 | PHI | NYJ | 24.25 | 15 | 15.1 |
16 | James Cook | 14.7 | 10 | 17 | 17 | BUF | NYG | 29.25 | 11.9 | 15.6 |
17 | Breece Hall | 16.3 | 18 | 16 | 15 | NYJ | PHI | 17.75 | 9.6 | 14.2 |
18 | Jonathan Taylor | 19 | 17 | 22 | 18 | IND | JAX | 21.25 | 4.3 | 13.1 |
19 | Alexander Mattison | 19.7 | 22 | 18 | 19 | MIN | CHI | 24.00 | 14.8 | 11.7 |
20 | Brian Robinson | 21 | 19 | 23 | 21 | WAS | ATL | 19.75 | 11.7 | - |
21 | Rachaad White | 22.7 | 21 | 25 | 22 | TB | DET | 20.00 | 14.2 | 13.9 |
22 | Rhamondre Stevenson | 22.7 | 24 | 24 | 20 | NE | LV | 20.00 | 11.4 | 13.7 |
23 | Saquon Barkley | 22.7 | 20 | 19 | 29 | NYG | BUF | 15.25 | 17.8 | 15.8 |
24 | Chuba Hubbard | 23 | 23 | 20 | 26 | CAR | MIA | 17.50 | 7.5 | 7.7 |
25 | D'Onta Foreman | 24.3 | 27 | 21 | 25 | CHI | MIN | 21.50 | 6.4 | - |
26 | Dameon Pierce | 25 | 25 | 27 | 23 | HOU | NO | 20.00 | 13 | 11.9 |
27 | Zack Moss | 27.3 | 29 | 29 | 24 | IND | JAX | 21.25 | 18.9 | 9.5 |
28 | Jerome Ford | 28 | 26 | 28 | 30 | CLE | SF | 17.00 | 11.7 | 10.3 |
29 | Javonte Williams | 30.7 | 30 | 26 | 36 | DEN | KC | 19.25 | 9.7 | 9 |
30 | Jaleel McLaughlin | 31 | 28 | 30 | 35 | DEN | KC | 19.25 | 5.8 | 6.7 |
31 | Emari Demercado | 31 | 31 | 31 | 31 | ARI | LA | 20.75 | 4.7 | 9.8 |
32 | Justice Hill | 32.3 | 35 | 34 | 28 | BAL | TEN | 21.75 | 8.1 | 8.3 |
33 | Gus Edwards | 32.7 | 38 | 33 | 27 | BAL | TEN | 21.75 | 7 | 7.3 |
34 | Tyler Allgeier | 32.7 | 34 | 32 | 32 | ATL | WAS | 22.25 | 10.4 | 11.6 |
35 | Tyjae Spears | 33.7 | 33 | 35 | 33 | TEN | BAL | 18.25 | 7.9 | 8.4 |
36 | Zach Charbonnet | 37.7 | 40 | 39 | 34 | SEA | CIN | 22.00 | 6.2 | 7.3 |
37 | Antonio Gibson | 38.7 | 32 | 44 | 40 | WAS | ATL | 19.75 | 5.7 | 7 |
38 | Ezekiel Elliott | 38.7 | 36 | 36 | 44 | NE | LV | 20.00 | 7 | 9.3 |
39 | Jerick McKinnon | 39.3 | 37 | 43 | 38 | KC | DEN | 29.75 | 4.9 | 6.9 |
40 | Cam Akers | 40.7 | 44 | 41 | 37 | MIN | CHI | 24.00 | 7.2 | 9.5 |
41 | Latavius Murray | 41.7 | 39 | 40 | 46 | BUF | NYG | 29.25 | 5.5 | - |
42 | Samaje Perine | 42 | 47 | 38 | 41 | DEN | KC | 19.25 | 7.2 | 7.8 |
43 | Kenneth Gainwell | 45 | 48 | 42 | 45 | PHI | NYJ | 24.25 | 8.9 | 7.9 |
44 | Keaontay Ingram | 47.3 | 42 | 37 | 63 | ARI | LA | 20.75 | 1.9 | - |
45 | Joshua Kelley | 48.3 | 46 | 51 | 48 | LAC | DAL | 23.50 | 10.4 | - |
46 | Devin Singletary | 49 | 49 | 48 | 50 | HOU | NO | 20.00 | 4.2 | - |
47 | Elijah Mitchell | 50 | 50 | - | - | SF | CLE | 22.00 | 6.5 | - |
48 | Kareem Hunt | 51.3 | 41 | 55 | 58 | CLE | SF | 17.00 | 4.1 | 7 |
49 | Ronnie Rivers | 55 | 43 | 60 | 62 | LA | ARI | 27.25 | 3.1 | - |
50 | Jordan Mason | 56 | 51 | 57 | 60 | SF | CLE | 22.00 | 3.5 | - |
51 | Darrynton Evans | 74.3 | 45 | 94 | 84 | CHI | MIN | 21.50 | - | - |
Christian McCaffrey, San Francisco 49ers
Christian McCaffrey gets a difficult on-paper matchup against the stout Cleveland Browns, a defense allowing just 3.2 yards per carry and two rushing scores to opposing backfields this season. Even so, the 49ers present a matchup unlike what the Browns have seen to this point in the season after playing a broken Bengals team in Week 1, the Steelers in Week 2, the Titans in Week 3, and the Ravens in Week 4. The quarterback situation in Cleveland allowed the Ravens to see continuous short fields and increased scoring chances, which eventually broke through their defense. Expect more of the same in Week 6 with McCaffrey riding a 13-game touchdown streak.
Miami Dolphins Backfield
De’Von Achane suffered a knee injury that should keep him out for multiple weeks. Raheem Mostert will split reps with Jeff Wilson, who is returning from injured reserve. Last season, Mostert and Wilson each averaged nearly 11 PPR points per game, with Wilson getting the slight edge in any games they overlapped. The Miami Dolphins offense is historic, so both Mostert and Wilson have high-end fantasy RB2 upside while Achane is out. Most likely, it’s a slightly frustrating hot-hand approach, where the initial drive of each game lets you know which runner will flirt with 20 touches that week. The Week 6 expectation based on these rankings is that Mostert is the lead back, with Wilson easing in.
Travis Etienne, Jacksonville Jaguars
Travis Etienne is handling nearly all of the Jacksonville Jaguars backfield touches, and he has increased his pass-game role from last season. He’s one of only a handful of backs who get around 20 touches most weeks, with some pass game involvement. Etienne handled three of the four red zone carries last week, so his two touchdowns weren’t entirely unpredictable in Week 5.
David Montgomery, Detroit Lions
David Montgomery has at least 17 touches in every game this year for the Detroit Lions, and his 20.7 fantasy points per game are nearly identical to my expected fantasy points model. He has an outrageous workload near the goal line and is an every week mid-range fantasy RB1 type.
Indianapolis Colts Backfield
Jonathan Taylor was eased in last week, as Zack Moss handled 23 carries to Taylor’s six. Moss’ success provides optimism for Taylor, who is the far better running back. Expect Taylor to lead the Indianapolis Colts in carries in his second game of 2023.
Breece Hall, New York Jets
Breece Hall handled 22 of 29 carries and chipped in three receptions for the New York Jets against the Broncos. As expected based on coach speak, it was his backfield in Week 5, and should remain that way going forward. QB Zach Wilson will unfortunately limit the touchdown opportunities, but Hall should have a top-10 (if not top-5) role going forward.
Atlanta Falcons Backfield
Tyler Allgeier out-carried Bijan Robinson 17-14 in Week 5, but Robinson out-snapped him 46-31 for the Atlanta Falcons. Robinson also led in routes run, 22-9. There shouldn’t be any concern for Robinson’s fantasy managers going forward.
Chicago Bears Backfield
Khalil Herbert has a high ankle sprain, and Travis Homer has a hamstring injury. Roschon Johnson is in the league’s concussion protocol, but there’s optimism he won’t miss time, given the injury happened during the Chicago Bears' victory last Thursday night — he’ll have 10 days to recover. Johnson likely gets 8-12 carries, along with 3-6 targets, while veteran D’Onta Foreman should handle 10-15 carries per game. It’s unclear how red zone or goal-line work will be distributed.
Minnesota Vikings Backfield
Alexander Mattison handled eight carries to Cam Akers’ five last week. Mattison barely led in targets, three to two. The Minnesota Vikings may lean more heavily on their run game during WR Justin Jefferson’s injury absence, but Mattison is at risk of this becoming a full-blown committee. The Week 6 matchup with the Bears is a strong one, but Mattison may not receive more than 12 efficient touches.
Denver Broncos Backfield
Jaleel McLaughlin’s Week 4 and Week 5 rushing yardage are the two highest single-game marks by a Denver Broncos back this season. All five weeks, Samaje Perine has led this group in routes run. Javonte Williams looks like someone who should remain on fantasy benches because he’s not the best runner or pass-catcher in this backfield.
Carolina Panthers Backfield
The first three weeks, Miles Sanders averaged 14 carries and nearly seven targets per game, while Chuba Hubbard received just four carries and three targets per game for the Carolina Panthers. The past two weeks, Hubbard has averaged 11.5 carries and two targets per game, while Sanders has hovered at 10 carries and two targets per game. Neither running back should be confidently started in fantasy because we are looking at a 1A/1B committee on one of the NFL’s worst scoring offenses.
Dameon Pierce, Houston Texans
In Week 5, Dameon Pierce handled all 20 running back carries, along with one of two targets. A big game should happen soon for him given his workload and the improving health of the Houston Texans offensive line.
Arizona Cardinals Backfield
James Conner has a multi-week knee injury. In his absence, expect 2023 undrafted free agent Emari Demercado and 2022 sixth-round pick Keaontay Ingram to split work for the Arizona Cardinals. Both backs have size and above average speed. Since we have limited info on both at the NFL level, we can look at their prospect profiles. Demercado should be the superior runner, and likely handles more of the early down work. Ingram had three college seasons with at least 22 receptions and should be the preferred pass-catching option. It’s unclear which back will receive the goal-line carries, given their similar sizes. Ultimately, the appeal with Conner in fantasy was pure volume, and neither of these backs projects to get the vast majority of the pie. Demercado and Ingram are in the RB3/flex conversation until we gain more clarity on the situation.
New England Patriots Backfield
The New England Patriots have a 50-50 committee with Rhamondre Stevenson and Ezekiel Elliott splitting work nearly down the middle. Stevenson cannot be started in fantasy until he separates himself again from Elliott.
Kyren Williams, Los Angeles Rams
Kyren Williams has scored multiple touchdowns in three of five games overall and three of four where he operated as the unquestioned lead back. He now gets a matchup against a Arizona Cardinals defense that has already allowed seven rushing scores through five weeks and has struggled to contain pass-catching backs. Wheels up on Williams in Week 6.
Top 67 Wide Receivers
Rank | Player | Average | Larky Rank | Hill Rank | Wheeler Rank | Team | Opp | Team Total | xPPR | Proj |
1 | Tyreek Hill | 1 | 1 | 1 | 1 | MIA | CAR | 31.00 | 17.8 | 27 |
2 | Ja'Marr Chase | 2 | 2 | 2 | 2 | CIN | SEA | 24.50 | 19 | 19.9 |
3 | Stefon Diggs | 3 | 3 | 3 | 3 | BUF | NYG | 29.25 | 16.9 | 23 |
4 | Cooper Kupp | 4 | 4 | 4 | 4 | LA | ARI | 27.25 | 19.2 | 19.9 |
5 | Keenan Allen | 6 | 5 | 6 | 7 | LAC | DAL | 23.50 | 17.5 | 22.1 |
6 | Davante Adams | 6.3 | 9 | 5 | 5 | LV | NE | 22.50 | 17.8 | 18 |
7 | Amon-Ra St. Brown | 7.3 | 6 | 7 | 9 | DET | TB | 23.50 | 14 | 20.3 |
8 | A.J. Brown | 9.3 | 14 | 8 | 6 | PHI | NYJ | 24.25 | 17.4 | 17.6 |
9 | Puka Nacua | 9.7 | 8 | 11 | 10 | LA | ARI | 27.25 | 18.1 | 16.9 |
10 | CeeDee Lamb | 10 | 13 | 9 | 8 | DAL | LAC | 26.00 | 11.6 | 17.1 |
11 | DJ Moore | 10.3 | 10 | 10 | 11 | CHI | MIN | 21.50 | 13.8 | 16.6 |
12 | Calvin Ridley | 12 | 7 | 14 | 15 | JAX | IND | 25.25 | 13.2 | 13.2 |
13 | Jaylen Waddle | 12.3 | 11 | 13 | 13 | MIA | CAR | 31.00 | 10.7 | 16.3 |
14 | Brandon Aiyuk | 13.7 | 17 | 12 | 12 | SF | CLE | 22.00 | 13.4 | 14.3 |
15 | Chris Olave | 14.3 | 12 | 17 | 14 | NO | HOU | 21.50 | 14.9 | 14.8 |
16 | Michael Pittman | 16 | 16 | 16 | 16 | IND | JAX | 21.25 | 14.2 | - |
17 | DK Metcalf | 17 | 19 | 15 | 17 | SEA | CIN | 22.00 | 11.3 | 15 |
18 | Marquise Brown | 20.7 | 15 | 23 | 24 | ARI | LA | 20.75 | 13.4 | 16.6 |
19 | DeVonta Smith | 21 | 25 | 20 | 18 | PHI | NYJ | 24.25 | 11.9 | 12 |
20 | Adam Thielen | 21 | 22 | 19 | 22 | CAR | MIA | 17.50 | 15.3 | 13.4 |
21 | Deebo Samuel | 22.3 | 27 | 21 | 19 | SF | CLE | 22.00 | 13 | 13.7 |
22 | Jordan Addison | 22.3 | 20 | 24 | 23 | MIN | CHI | 24.00 | 11.2 | 15.5 |
23 | Zay Flowers | 23.7 | 21 | 25 | 25 | BAL | TEN | 21.75 | 12.9 | 11.3 |
24 | Christian Kirk | 25.7 | 34 | 22 | 21 | JAX | IND | 25.25 | 12.2 | 14.3 |
25 | Nico Collins | 25.7 | 30 | 18 | 29 | HOU | NO | 20.00 | 11.3 | 14.5 |
26 | Mike Evans | 26 | 26 | 26 | 26 | TB | DET | 20.00 | 13.9 | 17.6 |
27 | Chris Godwin | 26.3 | 31 | 28 | 20 | TB | DET | 20.00 | 13.6 | 14.1 |
28 | DeAndre Hopkins | 26.7 | 18 | 32 | 30 | TEN | BAL | 18.25 | 14.1 | 13.1 |
29 | Jakobi Meyers | 28 | 23 | 33 | 28 | LV | NE | 22.50 | 16.4 | 13.8 |
30 | Amari Cooper | 29.7 | 35 | 27 | 27 | CLE | SF | 17.00 | 13 | 12.3 |
31 | Tyler Lockett | 31.3 | 28 | 34 | 32 | SEA | CIN | 22.00 | 12.7 | 12.9 |
32 | Jerry Jeudy | 32 | 29 | 36 | 31 | DEN | KC | 19.25 | 10 | 10.4 |
33 | Tee Higgins | 33.3 | 24 | 29 | 47 | CIN | SEA | 24.50 | 13.8 | - |
34 | Gabe Davis | 33.7 | 32 | 35 | 34 | BUF | NYG | 29.25 | 11.1 | 12.4 |
35 | Garrett Wilson | 34 | 38 | 31 | 33 | NYJ | PHI | 17.75 | 13.9 | 13.4 |
36 | Terry McLaurin | 34 | 37 | 30 | 35 | WAS | ATL | 19.75 | 9.8 | 10.2 |
37 | Michael Thomas | 37.7 | 36 | 39 | 38 | NO | HOU | 21.50 | 13 | 8.9 |
38 | Joshua Palmer | 38.3 | 33 | 42 | 40 | LAC | DAL | 23.50 | 8.5 | - |
39 | Drake London | 40.3 | 48 | 37 | 36 | ATL | WAS | 22.25 | 11.4 | 11.3 |
40 | K.J. Osborn | 41 | 40 | 38 | 45 | MIN | CHI | 24.00 | 9.6 | 13 |
41 | Rashee Rice | 41.7 | 41 | 41 | 43 | KC | DEN | 29.75 | 8.5 | 7.6 |
42 | Josh Downs | 42.3 | 42 | 43 | 42 | IND | JAX | 21.25 | 9.9 | 14.2 |
43 | Courtland Sutton | 42.3 | 45 | 45 | 37 | DEN | KC | 19.25 | 11.2 | 13.3 |
44 | Tutu Atwell | 43 | 44 | 46 | 39 | LA | ARI | 27.25 | 13.5 | 8.9 |
45 | Josh Reynolds | 43 | 39 | 40 | 50 | DET | TB | 23.50 | 9.1 | 9.7 |
46 | Elijah Moore | 45 | 43 | 48 | 44 | CLE | SF | 17.00 | 11.3 | 10.7 |
47 | Tyler Boyd | 46 | 50 | 47 | 41 | CIN | SEA | 24.50 | 9.8 | 13.7 |
48 | Jahan Dotson | 47 | 49 | 44 | 48 | WAS | ATL | 19.75 | 9.4 | 8 |
49 | Robert Woods | 48.7 | 46 | 51 | 49 | TEN | BAL | 18.25 | 13 | 11.7 |
50 | Curtis Samuel | 51 | 52 | 50 | 51 | WAS | ATL | 19.75 | 10.7 | 8 |
51 | Wan'Dale Robinson | 51.3 | 47 | 54 | 53 | NYG | BUF | 15.25 | 8.3 | 8.5 |
52 | DJ Chark | 54.7 | 54 | 53 | 57 | CAR | MIA | 17.50 | 8.6 | 6.2 |
53 | Quentin Johnston | 55.3 | 51 | 59 | 56 | LAC | DAL | 23.50 | 5.3 | 10.5 |
54 | Jaxon Smith-Njigba | 55.7 | 56 | 57 | 54 | SEA | CIN | 22.00 | 7.3 | 8.4 |
55 | Michael Wilson | 56.7 | 66 | 52 | 52 | ARI | LA | 20.75 | 6.6 | 9.8 |
56 | Rashid Shaheed | 57 | 61 | 55 | 55 | NO | HOU | 21.50 | 8.5 | 8.4 |
57 | Kendrick Bourne | 57.3 | 63 | 49 | 60 | NE | LV | 20.00 | 10.9 | 11.8 |
58 | Marvin Mims | 57.7 | 62 | 65 | 46 | DEN | KC | 19.25 | 7.1 | - |
59 | Michael Gallup | 59.3 | 59 | 60 | 59 | DAL | LAC | 26.00 | 7 | 7.5 |
60 | Brandin Cooks | 60.3 | 65 | 58 | 58 | DAL | LAC | 26.00 | 7.6 | - |
61 | Darnell Mooney | 61.3 | 55 | 64 | 65 | CHI | MIN | 21.50 | 5.9 | 7.4 |
62 | Jonathan Mingo | 64 | 64 | 61 | 67 | CAR | MIA | 17.50 | 10.4 | 7.8 |
63 | Nelson Agholor | 67.3 | 53 | 74 | 75 | BAL | TEN | 21.75 | 6.7 | - |
64 | Kalif Raymond | 67.7 | 58 | 72 | 73 | DET | TB | 23.50 | 5.4 | - |
65 | Trenton Irwin | 70 | 60 | 71 | 79 | CIN | SEA | 24.50 | 4.9 | - |
66 | Jameson Williams | 70.3 | 67 | 70 | 74 | DET | TB | 23.50 | 3.6 | - |
67 | Odell Beckham Jr. | 74 | 57 | 81 | 84 | BAL | TEN | 21.75 | 6.7 | - |
Justin Jefferson Injury Fallout
With Justin Jefferson heading to injured reserve (minimum four games missed), expect larger Minnesota Vikings pass game roles for veteran K.J. Osborn and rookie Jordan Addison. Looking at targets per route run, TE T.J. Hockenson has been targeted on 22 percent of his routes, while Addison and Osborn sit at 17 and 13 percent, respectively. Addison should be a top-24 fantasy option until Jefferson returns, while Osborn should garner flex consideration each week, with a slightly elevated ranking in easier matchups. Hockenson remains the second-best tight end in fantasy behind only Travis Kelce, though he could temporarily usurp him while Jefferson is out — depending on his usage spike.
Los Angeles Rams Receivers
In Cooper Kupp’s return, he led the team with 12 targets, catching eight for 118 yards. Puka Nacua chipped in seven catches (on 11 targets) for 71 yards and a score. Tutu Atwell only had five targets. This is the likely Los Angeles Rams hierarchy rest of season, where shades of the 2021-2022 Bengals are at play. Think of Kupp and Nacua like Ja’Marr Chase and Tee Higgins, while Atwell is more like Tyler Boyd for fantasy purposes.
DJ Moore, Chicago Bears
DJ Moore is averaging 22 fantasy points per game, though my usage model believes he should only have 13.5 points per game. 22 points per game is unsustainable, but the way the Chicago Bears are using Moore should result in him continuing to outperform his peripherals. Moore is dangerous after the catch, and the Bears have done a great job scheming him open in space the past few weeks. He’s a top-15 fantasy option for the rest of the season.
DeAndre Hopkins, Tennessee Titans
DeAndre Hopkins caught eight of 11 targets for 140 yards in Week 5. On the season, he’s averaging 12.3 PPR points. But, his underlying usage by the Tennessee Titans suggests better days are ahead (14.5 xPPR) because he has yet to score a touchdown, despite six red zone (three end zone) targets already.
CeeDee Lamb, Dallas Cowboys
CeeDee Lamb has just four catches in all but one game and has only reached 15 fantasy points in that one outlier game, too. His target share has been below 20 percent in four of five games. Concern is mounting over his role in the Dallas Cowboys offense, and he’s falling in the rankings, despite a great matchup against the leaky Chargers defense.
Jacksonville Jaguars Receivers
Zay Jones re-injured his knee in Week 5 and should miss multiple weeks. Calvin Ridley is a fantasy WR1, while Christian Kirk will hover around low-end fantasy WR2 status until Jones returns for the Jacksonville Jaguars.
Marquise Brown, Arizona Cardinals
Marquise Brown has 10 targets in three of his past four games and averages 15 PPR fantasy points per game. QB Kyler Murray should boost those numbers whenever he returns for the Arizona Cardinals. Brown is one of the best buys in all of fantasy, and should continue to produce WR2 type numbers each week with Joshua Dobbs under center.
Adam Thielen, Carolina Panthers
Adam Thielen looks like an every week fantasy WR2. He has at least 15 fantasy points the past four games, averaging 11 targets, nine receptions, 96 yards, and 23 fantasy points per game. The matchup with Miami is one where the Carolina Panthers will need to throw early and often to attempt to keep it reasonably competitive.
Joshua Palmer and Quentin Johnston, Los Angeles Chargers
Joshua Palmer led the team with a 33 percent target share in Week 4, but that only translated into three catches for 77 yards. His 149 air yards in that game were more than 50 percent of Justin Herbert’s total. He should have an explosion game for the Los Angeles Chargers soon if that usage continues. Quentin Johnston has been targeted on a slightly higher percentage of his routes than Palmer, and while Palmer is the preferred fantasy option in October, Johnston has better tools and the higher upside long-term. With rookie receivers, patience is important — remember, Amon-Ra St. Brown didn’t break out until the second half of his rookie season.
Gabe Davis, Buffalo Bills
