NFL Analysis
2/29/24
1 min read
2024 NFL Combine: Results, Times For Every Player
The 2024 NFL Combine kicked off Thursday with the defensive linemen and linebackers competing in on-field drills in front of NFL scouts, general managers and head coaches. This article will include all results from this year's event and will be updated after each day's tests.
Here's the combine schedule. All times are EST.
Feb. 29: Defensive Line, Linebackers (3 p.m.)
March 1: Tight Ends, Defensive Backs (3 p.m.)
March 2: Quarterbacks, Wide Receivers, Running Backs (1 p.m.)
March 3: Offensive Linemen (1 p.m.)
>> READ MORE: Latest 2024 NFL Draft Big Board
2024 NFL Combine Results
Defensive Line
Player | 40-Yard | 20-Yard | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
---|---|---|---|---|---|---|
Austin Booker | 4.79 | DNP | DNP | 32.50" | 10'0" | DNP |
Solomon Byrd | DNP | DNP | DNP | DNP | DNP | DNP |
DeWayne Carter | 4.99 | 4.75 | 7.95 | 32" | 9'1" | DNP |
Nelson Ceaser | DNP | 4.57 | 7.30 | 31" | DNP | 22 |
Myles Cole | 4.67 | DNP | DNP | 35" | 10'0" | DNP |
Jaden Crumedy | 4.97 | 4.66 | DNP | 29.50" | 8'9" | DNP |
Tyler Davis | 5.02 | 5.00 | DNP | 28.50" | 9'0" | 29 |
Brandon Dorlus | 4.85 | 4.85 | 7.43 | 30.50" | 9'3" | DNP |
Justin Eboigbe | 5.18 | DNP | DNP | 28" | DNP | DNP |
Jonah Elliss | DNP | DNP | DNP | DNP | DNP | DNP |
Braden Fiske | 4.78 | 4.37 | DNP | 33.50" | 9'9" | 26 |
Gabe Hall | 5.03 | 4.67 | 7.65 | 31.50" | 9'7" | DNP |
Michael Hall Jr. | DNP | DNP | DNP | DNP | DNP | DNP |
Jaylen Harrell | DNP | DNP | DNP | 37" | 9'10" | DNP |
Marcus Harris | 5.06 | DNP | DNP | 29.50" | 8'7" | 27 |
Jalyx Hunt | 4.64 | DNP | DNP | 37.50" | 10'8" | 19 |
Adisa Isaac | 4.74 | DNP | DNP | 34.50 | 10'3" | DNP |
Brennan Jackson | 4.69 | DNP | DNP | 33.50" | 9'6" | 21 |
McKinnley Jackson | 5.26 | DNP | DNP | 23" | 8'10" | DNP |
Javontae Jean-Baptiste | 4.66 | DNP | DNP | 34.50 | 10'5" | DNP |
Trajan Jeffcoat | 4.69 | DNP | DNP | 31.50" | 10'0" | 21 |
Jordan Jefferson | DNP | DNP | DNP | 31" | 8'8" | 34 |
Kris Jenkins | 4.91 | 4.78 | DNP | 30" | 9'7" | 29 |
Cedric Johnson | 4.63 | DNP | DNP | 38" | 10'2" | 25 |
Mohamed Kamara | 4.57 | DNP | DNP | 34.50" | 10'3" | 23 |
Marshawn Kneeland | 4.75 | 4.18 | 7.02 | 35.50" | 9'11" | 21 |
Laiatu Latu | 4.64 | DNP | DNP | 32" | 9'8" | DNP |
Logan Lee | 5.05 | 4.37 | 7.16 | 31.50" | 9'6" | 25 |
Zion Logue | 5.14 | 4.92 | DNP | 29" | 9'1" | DNP |
Fabien Lovett Sr. | DNP | DNP | DNP | DNP | DNP | DNP |
Braiden McGregor | DNP | DNP | DNP | DNP | DNP | DNP |
Myles Murphy | 5.20 | 4.81 | DNP | 28.50" | 8'10" | DNP |
Byron Murphy II | 4.87 | DNP | DNP | 33" | 9'3" | 28 |
Jer'Zhan Newton | DNP | DNP | DNP | DNP | DNP | DNP |
Eyabi Okie-Anoma | DNP | DNP | DNP | DNP | DNP | DNP |
Ruke Orhorhoro | 4.89 | DNP | DNP | 32" | 9'8" | 29 |
Keith Randolph Jr. | 5.15 | DNP | DNP | 28.50" | 8'9" | DNP |
Chop Robinson | 4.48 | 4.25 | DNP | 34.50 | 10'8" | DNP |
Darius Robinson | 4.95 | DNP | DNP | 35" | 9'3" | 21 |
Justin Rogers | DNP | 4.87 | DNP | 24.50" | 8'3" | 21 |
Maason Smith | 5.01 | 4.69 | 7.62 | 31" | 9'0" | DNP |
Javon Solomon | 4.72 | DNP | DNP | 37" | 9'11" | 23 |
T'Vondre Sweat | 5.27 | DNP | DNP | 26" | 8'2" | DNP |
Leonard Taylor III | 5.12 | DNP | 7.81 | 30" | 9'1" | DNP |
Xavier Thomas | 4.62 | DNP | DNP | 32.50" | 10'0" | 26 |
Bralen Trice | 4.72 | DNP | DNP | DNP | DNP | DNP |
David Ugwoegbu | DNP | DNP | DNP | 31.50" | DNP | 21 |
Jared Verse | 4.58 | 4.44 | 7.31 | 35" | 10'7" | 31 |
Eric Watts | 4.67 | 4.73 | 7.59 | 36.50" | 9'9" | 21 |
Mekhi Wingo | 4.85 | DNP | DNP | 31.50" | 9'1" | 25 |
Linebackers
Player | 40-Yard | 20-Yard | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
Michael Barrett | DNP | DNP | DNP | DNP | DNP | DNP |
JD Bertrand | DNP | DNP | DNP | DNP | DNP | 20 |
Tatum Bethune | DNP | DNP | DNP | DNP | DNP | 16 |
Chris Braswell | DNP | DNP | DNP | DNP | DNP | DNP |
Aaron Casey | 4.75 | DNP | DNP | 30" | 9'9" | 16 |
Steele Chambers | DNP | 4.23 | 7.13 | 33.50" | 9'4" | DNP |
Junior Colson | DNP | DNP | DNP | DNP | DNP | DNP |
Edgerrin Cooper | 4.51 | DNP | DNP | 34.50" | 9'10" | DNP |
Kalen DeLoach | 4.47 | DNP | DNP | 30.50" | 9'11" | DNP |
Khalid Duke | DNP | DNP | DNP | DNP | DNP | 21 |
Tommy Eichenberg | DNP | 4.24 | DNP | 32.50" | 9'8" | DNP |
Jaylan Ford | DNP | DNP | DNP | 33.50" | 10'1" | DNP |
Easton Gibbs | 4.73 | DNP | DNP | 31.50" | 9'1" | DNP |
Cedric Gray | DNP | DNP | DNP | DNP | 10'0" | 17 |
Ty'Ron Hopper | DNP | DNP | DNP | DNP | DNP | DNP |
Jontrey Hunter | DNP | DNP | DNP | 32" | 9'3" | DNP |
Curtis Jacobs | 4.58 | DNP | DNP | DNP | 10'4" | 18 |
Tyrice Knight | 4.63 | 4.40 | 7.25 | 34.50" | 9'11" | 21 |
Marist Liufau | 4.64 | DNP | DNP | DNP | DNP | DNP |
Jordan Magee | 4.55 | DNP | DNP | 35.50" | 10'4" | DNP |
Darius Muasau | 4.70 | DNP | DNP | 36.50" | 9'9" | DNP |
Gabriel Murphy | DNP | DNP | DNP | DNP | DNP | 25 |
Maema Njongmeta | 4.91 | 4.66 | DNP | DNP | DNP | DNP |
Jeremiah Trotter Jr. | DNP | 4.40 | 7.13 | DNP | DNP | 21 |
Zion Tupuola-Fetui | DNP | DNP | DNP | DNP | DNP | DNP |
Dallas Turner | DNP | DNP | DNP | DNP | DNP | DNP |
Edefuan Ulofoshio | 4.56 | DNP | DNP | 39.50" | 10'8" | DNP |
Trevin Wallace | 4.51 | DNP | DNP | 37.50" | 10'7" | DNP |
Nathaniel Watson | DNP | DNP | DNP | 31" | 9'3" | DNP |
Payton Wilson | 4.43 | DNP | DNP | 34.50" | 9'11" | DNP |
Tight Ends
Player | 40-Yard | 20-Yard | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
Erick All | DNP | DNP | DNP | DNP | DNP | DNP |
AJ Barner | DNP | DNP | DNP | DNP | DNP | DNP |
Jaheim Bell | 4.61 | DNP | DNP | 35.00" | 10'4" | DNP |
Brock Bowers | DNP | DNP | DNP | DNP | DNP | DNP |
Devin Culp | 4.47 | DNP | DNP | DNP | DNP | DNP |
Dallin Holker | 4.78 | 4.21 | 6.83 | 32.50" | 10'2" | DNP |
Theo Johnson | 4.57 | 4.19 | 7.15 | 39.50" | 10'5" | DNP |
Trey Knox | DNP | 4.54 | 7.09 | 32.50" | 10'1" | DNP |
Tanner McLachlan | 4.61 | DNP | DNP | 35.00" | 9'9" | DNP |
Tip Reiman | 4.64 | 4.26 | 7.02 | 33.50" | 10'1" | 28 |
Ja'Tavion Sanders | 4.69 | 4.32 | DNP | DNP | DNP | DNP |
Ben Sinnott | 4.68 | 4.23 | 6.82 | 40.00" | 10'6" | DNP |
Brevyn Spann-Ford | 4.77 | DNP | 7.38 | 31.50" | 9'8" | DNP |
Cade Stover | 4.65 | 4.45 | DNP | 34.50" | 9'9" | DNP |
Jack Westover | DNP | DNP | DNP | DNP | DNP | DNP |
Jared Wiley | 4.62 | DNP | 7.19 | 37.00" | 9'10" | DNP |
Defensive Back
Player | 40-Yard | 20-Yard | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
Kris Abrams-Draine | 4.44 | DNP | DNP | 33.50" | DNP | DNP |
Daijahn Anthony | 4.55 | DNP | DNP | 37" | 9'9" | DNP |
Terrion Arnold | 4.50 | DNP | DNP | 37" | 10'9" | DNP |
Cole Bishop | 4.45 | DNP | DNP | 39" | 10'4" | DNP |
Beau Brade | DNP | DNP | DNP | DNP | DNP | DNP |
Millard Bradford | 4.42 | DNP | DNP | 38.50" | 10'4" | 15 |
Jarvis Brownlee Jr. | DNP | DNP | DNP | DNP | DNP | DNP |
Javon Bullard | 4.47 | DNP | DNP | DNP | DNP | DNP |
Calen Bullock | 4.48 | DNP | DNP | DNP | DNP | DNP |
Jaylon Carlies | 4.50 | DNP | DNP | 32.50" | 10'5" | 20 |
Caelen Carson | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Cooper Jr. | DNP | DNP | DNP | DNP | DNP | DNP |
Cooper DeJean | DNP | DNP | DNP | DNP | DNP | DNP |
M.J. Devonshire | 4.45 | 4.35 | 7.12 | 38.50" | 10'4" | DNP |
Marcellas Dial | 4.46 | DNP | DNP | 40.50" | 10'9" | DNP |
Johnny Dixon | DNP | DNP | DNP | DNP | DNP | DNP |
Willie Drew | 4.46 | DNP | DNP | DNP | DNP | 13 |
Renardo Green | 4.49 | DNP | DNP | 37.50" | 10'10" | DNP |
Kamal Hadden | DNP | DNP | DNP | DNP | DNP | DNP |
Dominique Hampton | 4.51 | 4.14 | 6.83 | 39" | 10'2" | DNP |
Myles Harden | 4.50 | 3.98 | 6.88 | 35.50" | 9'10" | 13 |
Daequan Hardy | 4.39 | DNP | DNP | 42.50" | 10'6" | DNP |
Cam Hart | 4.50 | 4.24 | 7.12 | 39.50" | 10'10" | 11 |
Jaden Hicks | DNP | 4.37 | 6.88 | 37.50" | 10'2" | 16 |
Khyree Jackson | 4.50 | DNP | DNP | 36.50" | 11'1" | DNP |
DJ James | 4.42 | DNP | DNP | DNP | DNP | DNP |
Carlton Johnson | DNP | DNP | DNP | DNP | DNP | DNP |
Isaiah Johnson | 4.64 | DNP | DNP | 38.50" | 10'9" | DNP |
Elijah Jones | 4.44 | DNP | DNP | 42.50" | 10'11" | DNP |
Jarrian Jones | 4.38 | DNP | DNP | 39.50" | 10'9" | DNP |
Jaylen Key | 4.60 | DNP | DNP | 36.50" | 10'10" | DNP |
Kamren Kinchens | 4.65 | DNP | DNP | 35" | 9'2" | DNP |
Kalen King | 4.61 | 4.16 | DNP | 37" | 10'2" | DNP |
Kamari Lassiter | DNP | 4.12 | 6.62 | DNP | DNP | DNP |
Dwight McGlothern | 4.47 | DNP | DNP | 32" | 9'7" | DNP |
Kool-Aid McKinstry | DNP | DNP | DNP | DNP | DNP | DNP |
Patrick McMorris | DNP | DNP | DNP | 31" | 9'4" | 14 |
Max Melton | 4.39 | DNP | DNP | 40.5" | 11'4" | DNP |
Quinyon Mitchell | 4.33 | DNP | DNP | 38" | 10'0" | 20 |
Malik Mustapha | DNP | DNP | DNP | DNP | DNP | 22 |
Josh Newton | 4.51 | 4.15 | 7.01 | 34" | 10'4" | 15 |
Tyler Nubin | DNP | DNP | DNP | DNP | DNP | DNP |
Kitan Oladapo | 4.58 | DNP | DNP | 36" | 9'9" | 15 |
Tyler Owens | DNP | DNP | DNP | 41" | 12'2" | DNP |
Andru Phillips | 4.48 | DNP | DNP | 42" | 11'3" | DNP |
Deantre Prince | 4.38 | DNP | DNP | 34.50" | 10'5" | DNP |
Nehemiah Pritchett | 4.36 | DNP | DNP | 34.50" | DNP | DNP |
Josh Proctor | 4.55 | DNP | DNP | 32.50" | 10'1" | DNP |
Ennis Rakestraw Jr. | 4.51 | DNP | DNP | DNP | 10'0" | DNP |
Decamerion Richardson | 4.34 | DNP | DNP | 35" | 10'8" | DNP |
Demani Richardson | 4.60 | DNP | DNP | 31" | 9'8" | DNP |
Christian Roland-Wallace | DNP | DNP | DNP | DNP | DNP | 17 |
Mike Sainristil | 4.47 | 4.01 | 6.99 | 40" | 10'11" | 14 |
Andre' Sam | 4.59 | DNP | DNP | 36" | 10'3" | DNP |
Jaylin Simpson | 4.45 | DNP | DNP | 39.50" | 11'1" | DNP |
Tykee Smith | 4.46 | DNP | DNP | 36" | 10'0" | DNP |
Chau Smith-Wade | 4.54 | 4.32 | 7.05 | 34.50" | 10'5" | 18 |
Tarheeb Still | 4.52 | DNP | DNP | 38" | 10'0" | DNP |
T.J. Tampa | DNP | DNP | DNP | DNP | DNP | DNP |
Dadrion Taylor-Demerson | 4.41 | DNP | DNP | 38" | 10'3" | DNP |
Ro Torrence | DNP | DNP | DNP | DNP | DNP | DNP |
Sione Vaki | 4.62 | DNP | DNP | 39.50" | 10'5" | 20 |
Josh Wallace | DNP | 4.35 | DNP | 34.50" | 10'0" | 13 |
Ryan Watts | 4.53 | 4.13 | 6.82 | 40.50" | 10'5" | DNP |
Nate Wiggins | 4.28 | DNP | DNP | 36" | 10'7" | DNP |
Evan Williams | 4.60 | DNP | DNP | 40.50" | 10'6" | DNP |
James Williams | 4.65 | DNP | DNP | 30" | 9'9" | DNP |
Quarterbacks
Player | 40-Yard | 20-Yard | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
Jayden Daniels | DNP | DNP | DNP | DNP | DNP | DNP |
Sam Hartman | 4.80 | 4.34 | 7.19 | 28.5" | 8'10" | DNP |
Devin Leary | DNP | DNP | DNP | DNP | DNP | DNP |
Drake Maye | DNP | DNP | DNP | DNP | DNP | DNP |
J.J. McCarthy | DNP | 4.23 | 6.82 | DNP | DNP | DNP |
Joe Milton | DNP | DNP | DNP | 35" | 10'1" | DNP |
Bo Nix | DNP | DNP | DNP | DNP | DNP | DNP |
Michael Penix Jr. | DNP | DNP | DNP | DNP | DNP | DNP |
Michael Pratt | DNP | 4.23 | 7.20 | 36" | 9'6" | DNP |
Spencer Rattler | 4.95 | 4.37 | 7.21 | 32" | 9'0" | DNP |
Austin Reed | 4.82 | DNP | DNP | DNP | DNP | DNP |
Kedon Slovis | 4.55 | DNP | DNP | 30" | 9'10" | DNP |
Jordan Travis | DNP | DNP | DNP | DNP | DNP | DNP |
Caleb Williams | DNP | DNP | DNP | DNP | DNP | DNP |
Running Backs
Player | 40-Yard | 20-Yard | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
Rasheen Ali | DNP | DNP | DNP | DNP | DNP | DNP |
Braelon Allen | DNP | DNP | DNP | 32" | 9'9" | 26 |
Emani Bailey | 4.61 | 1.57 | DNP | 33.5" | 9'8" | DNP |
Trey Benson | 4.39 | 1.52 | DNP | 33.5" | 10'2" | DNP |
Jonathon Brooks | DNP | DNP | DNP | DNP | DNP | DNP |
Blake Corum | 4.53 | 1.58 | 6.82 | 35.5" | DNP | 27 |
Isaiah Davis | 4.58 | 1.58 | DNP | 34.5" | 9'11" | 23 |
Ray Davis | 4.53 | 1.56 | DNP | 35" | 9'11" | DNP |
Daijun Edwards | DNP | DNP | DNP | DNP | 9'6" | DNP |
Audric Estimé | 4.72 | 1.58 | DNP | 38" | 10'5" | 23 |
Frank Gore Jr. | DNP | DNP | DNP | DNP | DNP | 12 |
Isaac Guerendo | 4.33 | 1.55 | 6.94 | 41.5" | 10'9" | DNP |
George Holani | 4.52 | 1.57 | 7.32 | 39" | 10'7" | 24 |
Bucky Irving | 4.56 | 1.54 | DNP | 29.5" | 9'7" | DNP |
Dillon Johnson | 4.68 | 1.62 | DNP | 31.5" | 9'9" | DNP |
Jawhar Jordan | 4.56 | 1.54 | DNP | DNP | DNP | DNP |
Dylan Laube | 4.54 | 1.52 | 6.84 | 37" | 9'10" | 23 |
MarShawn Lloyd | 4.46 | 1.56 | DNP | 36" | 9'10" | 25 |
Jase McClellan | DNP | DNP | DNP | DNP | DNP | 20 |
Kendall Milton | 4.62 | 1.51 | DNP | 35.5" | 10'4" | 18 |
Keilan Robinson | 4.42 | 1.51 | DNP | 33" | 10'5" | DNP |
Cody Schrader | 4.61 | 1.55 | DNP | 33" | DNP | DNP |
Will Shipley | DNP | DNP | DNP | DNP | DNP | DNP |
Jaden Shirden | 4.46 | 1.51 | DNP | 34.5" | 9'9" | DNP |
Tyrone Tracy Jr. | 4.49 | 1.53 | 6.81 | 40" | 10'4" | DNP |
Kimani Vidal | 4.46 | 1.53 | 7.01 | 37.5" | 10' | 18 |
Michael Wiley | 4.52 | 1.54 | DNP | 33.5" | 9'11" | DNP |
Miyan Williams | DNP | DNP | DNP | DNP | DNP | DNP |
Jaylen Wright | 4.38 | 1.55 | DNP | 38" | 11'2" | DNP |
Wide Receivers
Player | 40-Yard | 20-Yard | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
Javon Baker | 4.54 | DNP | DNP | 37" | 10'1" | DNP |
Jermaine Burton | 4.45 | DNP | DNP | 38.5" | 11'1" | DNP |
Jalen Coker | 4.57 | DNP | DNP | 42.5" | 10'8" | DNP |
Keon Coleman | 4.61 | DNP | DNP | 38" | 10'7" | DNP |
Malachi Corley | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Cowing | 4.38 | 4.32 | 7.02 | 36" | 9'11" | DNP |
Ryan Flournoy | 4.44 | DNP | DNP | 39.5" | 11' | 19 |
Troy Franklin | 4.41 | 4.31 | 6.90 | 39" | 10'4" | DNP |
Anthony Gould | 4.39 | 4.16 | DNP | 39.5" | 10'9" | DNP |
Lideatrick Griffin | 4.43 | 4.35 | 7.00 | 35.5" | 10'4" | DNP |
Marvin Harrison Jr. | DNP | DNP | DNP | DNP | DNP | DNP |
Jha'Quan Jackson | 4.42 | DNP | DNP | 32" | 9'10" | 12 |
Cornelius Johnson | 4.44 | DNP | DNP | 37.5" | 10'7" | DNP |
Xavier Legette | 4.39 | DNP | DNP | 40" | 10'6" | DNP |
Luke McCaffrey | 4.46 | 4.02 | 6.70 | 36" | 10'1" | DNP |
Ladd McConkey | 4.39 | DNP | DNP | 36" | 10'4" | 13 |
Jalen McMillan | 4.47 | 4.18 | 6.94 | 37" | 10'7" | DNP |
Bub Means | 4.43 | DNP | DNP | 39.5" | 10'2" | 19 |
Adonai Mitchell | 4.34 | DNP | DNP | 39.5" | 11'4" | DNP |
Malik Nabers | DNP | DNP | DNP | DNP | DNP | DNP |
Rome Odunze | 4.45 | 4.03 | 6.88 | 39" | 10'4" | DNP |
Ricky Pearsall | 4.41 | 4.05 | 6.64 | 42" | 10'9" | 17 |
Ja'Lynn Polk | 4.52 | DNP | DNP | 37.5" | 10' | DNP |
Brenden Rice | 4.50 | DNP | DNP | 36.5" | 9'11" | 13 |
Tayvion Robinson | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Rosemy-Jacksaint | DNP | DNP | DNP | 35" | 9'11" | DNP |
Ainias Smith | DNP | DNP | DNP | DNP | DNP | 21 |
Brian Thomas Jr. | 4.33 | DNP | DNP | 38.5" | 10'6" | 11 |
Jamari Thrash | 4.46 | DNP | 7.16 | 34" | 10' | DNP |
Devaughn Vele | 4.47 | DNP | DNP | 36" | 10'6" | DNP |
Devontez Walker | 4.36 | DNP | DNP | 40.5" | 11'2" | DNP |
Malik Washington | 4.47 | DNP | DNP | 42.5" | 10'6" | 19 |
Tahj Washington | DNP | DNP | DNP | 35" | 10'2" | DNP |
Xavier Weaver | DNP | DNP | DNP | DNP | DNP | DNP |
Jordan Whittington | DNP | DNP | DNP | DNP | DNP | 18 |
Isaiah Williams | 4.63 | DNP | 6.75 | 38" | 10'3" | 17 |
Johnny Wilson | 4.52 | 4.11 | DNP | 37" | 10'8" | DNP |
Roman Wilson | 4.39 | DNP | DNP | DNP | DNP | 12 |
Xavier Worthy | 4.21 | DNP | DNP | 41" | 10'11" | DNP |
Offensive Line
Player Name | 40-Yard Dash | 20-Yard Shuttle | 3-Cone | Vertical Jump | Broad Jump | Bench Press |
Isaiah Adams | 5.22 | 4.73 | 7.77 | 24.5" | 8'6" | 22 |
Joe Alt | 5.05 | 4.51 | 7.31 | 28" | 9'4" | 27 |
Kiran Amegadjie | DNP | DNP | DNP | DNP | DNP | DNP |
Gottlieb Ayedze | 5.01 | DNP | DNP | 23.5" | 9'4" | 21 |
Karsen Barnhart | 5.21 | 4.7 | 7.83 | 29.5" | 9'3" | DNP |
Graham Barton | DNP | DNP | DNP | DNP | DNP | DNP |
Cooper Beebe | 5.03 | 4.61 | 7.44 | 27.5" | 9'1" | 20 |
Keaton Bills | 5.38 | 4.9 | 7.95 | 29.5" | 8'5" | 24 |
Tanor Bortolini | 4.94 | 4.28 | 7.16 | 32.5" | 9'4" | 21 |
Javion Cohen | DNP | DNP | DNP | DNP | DNP | 22 |
Andrew Coker | 5.36 | 4.93 | 7.95 | 25.5" | 7'10" | DNP |
Brandon Coleman | 4.99 | DNP | DNP | 34" | 9'6" | DNP |
Frank Crum | 4.94 | 4.73 | 7.39 | 31.5" | 9'6" | 22 |
Anim Dankwah | DNP | DNP | DNP | 27.5" | DNP | 24 |
Ethan Driskell | DNP | DNP | DNP | DNP | DNP | DNP |
Kingsley Eguakun | DNP | DNP | DNP | DNP | DNP | 26 |
Josiah Ezirim | DNP | DNP | DNP | DNP | DNP | 28 |
Olumuyiwa Fashanu | 5.11 | DNP | DNP | 32" | 9'1" | DNP |
Troy Fautanu | 5.01 | DNP | DNP | 32.5" | 9'5" | DNP |
Blake Fisher | 5.2 | 4.73 | 7.76 | 28" | 9'6" | DNP |
Jeremy Flax | 5.64 | DNP | DNP | 28" | 8'4" | DNP |
Javon Foster | 5.3 | DNP | DNP | 32.5" | 8'10" | DNP |
Zach Frazier | DNP | DNP | DNP | DNP | DNP | 30 |
Taliese Fuaga | 5.13 | DNP | DNP | 32" | 9'3" | DNP |
X’Zauvea Gadlin | 5.5 | 4.97 | 8.26 | 24" | 8' | 25 |
Nick Gargliulo | 5.25 | DNP | 7.33 | 32.5" | 8'5" | 28 |
Delmar Glaze | 5.21 | DNP | DNP | 25.5" | 8'8" | 29 |
Matt Goncalves | DNP | DNP | DNP | DNP | DNP | DNP |
Tylan Grable | 4.95 | DNP | DNP | DNP | DNP | DNP |
Garret Greenfield | 5.22 | 4.85 | 7.76 | 38.5" | 9'5" | DNP |
Tyler Guyton | 5.19 | 4.71 | 7.5 | 34.5" | 8'11" | DNP |
C.J. Hanson | 5.0 | DNP | DNP | 33.5" | 9'7" | DNP |
Christian Haynes | DNP | DNP | DNP | DNP | DNP | 25 |
LaDarius Henderson | DNP | DNP | DNP | DNP | DNP | 20 |
Charles Turner III | DNP | 4.62 | 7.88 | 31" | 9'1" | DNP |
Matthew Jones | 5.21 | DNP | 8.19 | 28" | 8'7" | DNP |
Trente Jones | 5.17 | 4.87 | 7.78 | 27" | 9'1" | DNP |
Christian Jones | 5.04 | 4.78 | 8.09 | DNP | DNP | 20 |
Trevor Keegan | 5.24 | DNP | DNP | 30.5' | 8'11" | DNP |
Jarrett Kingston | 5.02 | 4.47 | 7.53 | 31.5" | 9'3" | 32 |
Brady Latham | 5.31 | 4.47 | 7.57 | 29" | 9'2" | DNP |
JC Latham | DNP | DNP | DNP | 26" | 8'8" | DNP |
Sataoa Laumea | DNP | DNP | DNP | DNP | DNP | 26 |
Matt Lee | 5.03 | DNP | DNP | 31" | 9'3" | DNP |
KT Leveston | 5.38 | 4.89 | DNP | 27.5" | 9' | 25 |
Beaux Limmer | 5.22 | 4.57 | 7.47 | 36.5" | 9'2" | 39 |
Christian Mahogany | 5.13 | 4.53 | 7.81 | 32.5" | 9'1" | DNP |
Mason McCormick | 5.08 | DNP | 7.59 | 35.5" | 9' | DNP |
Dylan McMahon | 5.1 | 4.45 | 7.26 | 33" | 9'7" | DNP |
Amarius Mims | 5.07 | 4.33 | DNP | 25.5" | 9'3" | DNP |
Jacob Monk | 5.09 | DNP | DNP | 29.5" | 9' | DNP |
Jordan Morgan | 5.04 | DNP | DNP | 28" | 9'2" | DNP |
Hunter Nourzad | DNP | DNP | DNP | DNP | DNP | 27 |
Drake Nugent | 5.23 | 4.5 | 7.33 | 29.5" | 8'5" | 25 |
Patrick Paul | 5.13 | DNP | 7.65 | 29" | DNP | 30 |
Julian Pearl | DNP | DNP | DNP | DNP | DNP | DNP |
Prince Pines | 5.34 | DNP | DNP | 30" | DNP | DNP |
Jackson Powers-Johnson | DNP | DNP | DNP | 32" | 8'8" | 30 |
Sedrick Van Pran-Granger | 5.20 | 4.82 | 7.46 | DNP | DNP | DNP |
Dominick Puni | 5.35 | 4.40 | 7.47 | 30" | 8'11" | DNP |
Andrew Raym | 5.42 | DNP | DNP | 24.5" | 7'11" | DNP |
Layden Robinson | DNP | DNP | DNP | 26.5" | 9'3" | DNP |
Roger Rosengarten | 4.92 | 1.73 | DNP | 30" | 9'5" | DNP |
Walter Rouse | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Samac | DNP | DNP | DNP | DNP | DNP | DNP |
Kingsley Suamataia | 5.04 | DNP | DNP | 28" | 9'2" | 31 |
Jalen Sundell | DNP | DNP | DNP | DNP | DNP | 26 |
Nathan Thomas | 5.19 | DNP | 8.01 | 25" | 8'11" | DNP |
Caedan Wallace | 5.15 | DNP | DNP | 31" | 9'8" | DNP |
Zak Zinter | DNP | DNP | DNP | DNP | DNP | DNP |