Breakdowns
9/22/21
5 min read
Week 3 Fantasy Rankings
Here are the Week 3 fantasy player rankings, as compiled by the 33rd Team's fantasy analysts:
Quarterbacks
Rank | Player | Opponent | Average | Best | Worst | Diff |
1 | Kyler Murray (ARI) | @ JAC | 1.5 | 1 | 2 | 1 |
2 | Lamar Jackson (BAL) | @ DET | 2.0 | 1 | 3 | 2 |
3 | Russell Wilson (SEA) | @ MIN | 3.3 | 1 | 6 | 5 |
4 | Patrick Mahomes II (KC) | LAC | 3.6 | 1 | 5 | 4 |
5 | Dak Prescott (DAL) | PHI | 6.5 | 4 | 11 | 7 |
6 | Tom Brady (TB) | @ LAR | 6.8 | 4 | 10 | 6 |
7 | Justin Herbert (LAC) | @ KC | 6.8 | 5 | 9 | 4 |
8 | Jalen Hurts (PHI) | @ DAL | 9.2 | 6 | 13 | 7 |
9 | Aaron Rodgers (GB) | @ SF | 9.3 | 6 | 15 | 9 |
10 | Matthew Stafford (LAR) | TB | 9.9 | 4 | 16 | 12 |
11 | Josh Allen (BUF) | WAS | 10.3 | 5 | 14 | 9 |
12 | Kirk Cousins (MIN) | SEA | 11.7 | 8 | 15 | 7 |
13 | Ryan Tannehill (TEN) | IND | 13.3 | 5 | 22 | 17 |
14 | Sam Darnold (CAR) | @ HOU | 15.1 | 13 | 17 | 4 |
15 | Derek Carr (LV) | MIA | 15.2 | 10 | 20 | 10 |
16 | Teddy Bridgewater (DEN) | NYJ | 15.8 | 13 | 19 | 6 |
17 | Matt Ryan (ATL) | @ NYG | 16.5 | 13 | 19 | 6 |
18 | Baker Mayfield (CLE) | CHI | 18.7 | 14 | 22 | 8 |
19 | Ben Roethlisberger (PIT) | CIN | 19.1 | 12 | 26 | 14 |
20 | Joe Burrow (CIN) | @ PIT | 20.3 | 16 | 23 | 7 |
21 | Daniel Jones (NYG) | ATL | 20.8 | 15 | 26 | 11 |
22 | Jimmy Garoppolo (SF) | GB | 22.8 | 19 | 27 | 8 |
23 | Jared Goff (DET) | BAL | 22.8 | 16 | 28 | 12 |
24 | Jameis Winston (NO) | @ NE | 22.9 | 19 | 26 | 7 |
Running Backs
Rank | Player | Team | Average | Best | Worst | Diff |
1 | Christian McCaffrey (CAR) | @ HOU | 1.0 | 1 | 1 | 0 |
2 | Dalvin Cook (MIN) | SEA | 2.2 | 2 | 3 | 1 |
3 | Derrick Henry (TEN) | IND | 3.3 | 3 | 5 | 2 |
4 | Alvin Kamara (NO) | @ NE | 5.9 | 2 | 13 | 11 |
5 | Aaron Jones (GB) | @ SF | 6.0 | 3 | 9 | 6 |
6 | Austin Ekeler (LAC) | @ KC | 6.1 | 4 | 9 | 5 |
7 | Nick Chubb (CLE) | CHI | 6.9 | 2 | 11 | 9 |
8 | Najee Harris (PIT) | CIN | 7.5 | 4 | 14 | 10 |
9 | Chris Carson (SEA) | @ MIN | 9.8 | 5 | 15 | 10 |
10 | David Montgomery (CHI) | @ CLE | 10.2 | 6 | 18 | 12 |
11 | Jonathan Taylor (IND) | @ TEN | 12.3 | 9 | 19 | 10 |
12 | Saquon Barkley (NYG) | ATL | 13.3 | 8 | 21 | 13 |
13 | Miles Sanders (PHI) | @ DAL | 13.9 | 11 | 17 | 6 |
14 | Joe Mixon (CIN) | @ PIT | 14.8 | 10 | 20 | 10 |
15 | Antonio Gibson (WAS) | @ BUF | 15.3 | 11 | 26 | 15 |
16 | Ezekiel Elliott (DAL) | PHI | 16.3 | 9 | 20 | 11 |
17 | Ty'Son Williams (BAL) | @ DET | 16.4 | 8 | 32 | 24 |
18 | Damien Harris (NE) | NO | 17.2 | 13 | 22 | 9 |
19 | James Robinson (JAC) | ARI | 18.1 | 11 | 24 | 13 |
20 | Clyde Edwards-Helaire (KC) | LAC | 20.3 | 11 | 27 | 16 |
21 | D'Andre Swift (DET) | BAL | 20.8 | 16 | 25 | 9 |
22 | Melvin Gordon III (DEN) | NYJ | 22.8 | 15 | 30 | 15 |
23 | Kareem Hunt (CLE) | CHI | 24.1 | 17 | 29 | 12 |
24 | Chase Edmonds (ARI) | @ JAC | 25.5 | 19 | 33 | 14 |
25 | Myles Gaskin (MIA) | @ LV | 25.7 | 20 | 33 | 13 |
26 | Darrell Henderson (LAR) | TB | 26.0 | 20 | 33 | 13 |
27 | Josh Jacobs (LV) | MIA | 27.5 | 24 | 34 | 10 |
28 | Javonte Williams (DEN) | NYJ | 28.2 | 21 | 35 | 14 |
29 | Mike Davis (ATL) | @ NYG | 28.6 | 21 | 40 | 19 |
30 | Tony Pollard (DAL) | PHI | 31.7 | 18 | 41 | 23 |
31 | Devin Singletary (BUF) | WAS | 31.7 | 26 | 38 | 12 |
32 | Jamaal Williams (DET) | BAL | 32.2 | 25 | 37 | 12 |
33 | Elijah Mitchell (SF) | GB | 32.8 | 23 | 49 | 26 |
34 | James White (NE) | NO | 32.9 | 29 | 42 | 13 |
35 | Leonard Fournette (TB) | @ LAR | 33.2 | 25 | 39 | 14 |
36 | Mark Ingram II (HOU) | CAR | 35.8 | 30 | 43 | 13 |
37 | Michael Carter (NYJ) | @ DEN | 36.4 | 29 | 47 | 18 |
38 | Ronald Jones II (TB) | @ LAR | 39.1 | 28 | 49 | 21 |
39 | James Conner (ARI) | @ JAC | 39.8 | 36 | 44 | 8 |
40 | J.D. McKissic (WAS) | @ BUF | 40.1 | 35 | 45 | 10 |
41 | Cordarelle Patterson | @ NYG | 40.4 | 25 | 57 | 32 |
42 | Kenyan Drake (LV) | MIA | 42.1 | 38 | 46 | 8 |
43 | David Johnson (HOU) | CAR | 43.4 | 39 | 50 | 11 |
44 | Nyheim Hines (IND) | @ TEN | 44.8 | 40 | 48 | 8 |
45 | Latavius Murray (BAL) | @ DET | 45.0 | 40 | 56 | 16 |
46 | AJ Dillon (GB) | @ SF | 46.1 | 37 | 54 | 17 |
47 | Kenneth Gainwell (PHI) | @ DAL | 46.6 | 35 | 55 | 20 |
48 | Zack Moss (BUF) | WAS | 47.8 | 39 | 55 | 16 |
49 | Ty Johnson (NYJ) | @ DEN | 48.8 | 41 | 53 | 12 |
50 | Sony Michel (LAR) | TB | 49.9 | 42 | 56 | 14 |
Wide Receivers
1 | DeAndre Hopkins (ARI) | @ JAC | 1.8 | 1 | 3 | 2 |
2 | Tyreek Hill (KC) | LAC | 2.2 | 1 | 4 | 3 |
3 | Davante Adams (GB) | @ SF | 3.0 | 1 | 6 | 5 |
4 | Keenan Allen (LAC) | @ KC | 5.1 | 3 | 8 | 5 |
5 | Stefon Diggs (BUF) | WAS | 6.8 | 4 | 11 | 7 |
6 | Cooper Kupp (LAR) | TB | 8.8 | 4 | 14 | 10 |
7 | Justin Jefferson (MIN) | SEA | 8.9 | 5 | 12 | 7 |
8 | Calvin Ridley (ATL) | @ NYG | 9.2 | 1 | 31 | 30 |
9 | Tyler Lockett (SEA) | @ MIN | 9.2 | 5 | 17 | 12 |
10 | Amari Cooper (DAL) | PHI | 8.8 | 5 | 15 | 10 |
11 | A.J. Brown (TEN) | IND | 12.3 | 5 | 28 | 23 |
12 | Adam Thielen (MIN) | SEA | 12.3 | 7 | 18 | 11 |
13 | D.K. Metcalf (SEA) | @ MIN | 13.9 | 6 | 20 | 14 |
14 | Chris Godwin (TB) | @ LAR | 14.1 | 10 | 17 | 7 |
15 | D.J. Moore (CAR) | @ HOU | 14.9 | 8 | 19 | 11 |
16 | Terry McLaurin (WAS) | @ BUF | 15.1 | 10 | 22 | 12 |
17 | CeeDee Lamb (DAL) | PHI | 16.1 | 11 | 20 | 9 |
18 | Deebo Samuel (SF) | GB | 17.7 | 10 | 26 | 16 |
19 | Courtland Sutton (DEN) | NYJ | 18.5 | 10 | 25 | 15 |
20 | Allen Robinson II (CHI) | @ CLE | 21.1 | 15 | 25 | 10 |
21 | Julio Jones (TEN) | IND | 21.5 | 13 | 27 | 14 |
22 | Robert Woods (LAR) | TB | 21.8 | 16 | 31 | 15 |
23 | Mike Evans (TB) | @ LAR | 22.1 | 15 | 30 | 15 |
24 | Brandin Cooks (HOU) | CAR | 24.4 | 18 | 34 | 16 |
25 | Mike Williams (LAC) | @ KC | 25.3 | 16 | 41 | 25 |
26 | Robby Anderson (CAR) | @ HOU | 27.6 | 18 | 35 | 17 |
27 | DeVonta Smith (PHI) | @ DAL | 28.0 | 21 | 34 | 13 |
28 | Marquise Brown (BAL) | @ DET | 29.6 | 21 | 41 | 20 |
29 | Marvin Jones Jr. (JAC) | ARI | 30.9 | 20 | 50 | 30 |
30 | Corey Davis (NYJ) | @ DEN | 30.4 | 26 | 39 | 13 |
31 | Antonio Brown (TB) | @ LAR | 31.8 | 21 | 43 | 22 |
32 | Tee Higgins (CIN) | @ PIT | 32.6 | 28 | 38 | 10 |
33 | Ja'Marr Chase (CIN) | @ PIT | 32.9 | 30 | 37 | 7 |
34 | Sterling Shepard (NYG) | ATL | 34.0 | 25 | 52 | 27 |
35 | Chase Claypool (PIT) | CIN | 35.1 | 27 | 44 | 17 |
36 | JuJu Smith-Schuster (PIT) | CIN | 36.3 | 28 | 42 | 14 |
37 | Michael Pittman Jr. (IND) | @ TEN | 36.8 | 27 | 53 | 26 |
38 | Odell Beckham Jr. (CLE) | CHI | 39.2 | 26 | 56 | 30 |
39 | Laviska Shenault Jr. (JAC) | ARI | 40.8 | 32 | 51 | 19 |
40 | Rondale Moore (ARI) | @ JAC | 38.3 | 21 | 55 | 34 |
41 | Henry Ruggs III (LV) | MIA | 42.7 | 38 | 51 | 13 |
42 | Kenny Golladay (NYG) | ATL | 40.9 | 33 | 56 | 23 |
43 | Jaylen Waddle (MIA) | @ LV | 44.6 | 40 | 51 | 11 |
44 | Tyler Boyd (CIN) | @ PIT | 46.8 | 38 | 53 | 15 |
45 | DeVante Parker (MIA) | @ LV | 48.9 | 41 | 55 | 14 |
46 | D.J. Chark Jr. (JAC) | ARI | 48.0 | 41 | 56 | 15 |
47 | Jakobi Meyers (NE) | NO | 50.3 | 41 | 62 | 21 |
48 | Zach Pascal (IND) | @ TEN | 47.7 | 30 | 60 | 30 |
49 | Christian Kirk (ARI) | @ JAC | 49.8 | 26 | 61 | 35 |
50 | Diontae Johnson (PIT) | CIN | 50.2 | 20 | 71 | 51 |
51 | Darnell Mooney (CHI) | @ CLE | 48.5 | 40 | 57 | 17 |
52 | Nelson Agholor (NE) | NO | 50.4 | 42 | 56 | 14 |
53 | Darius Slayton (NYG) | ATL | 52.7 | 46 | 64 | 18 |
54 | Elijah Moore (NYJ) | @ DEN | 51.9 | 39 | 67 | 28 |
55 | Bryan Edwards (LV) | MIA | 52.7 | 46 | 67 | 21 |
56 | Terrace Marshall Jr. (CAR) | @ HOU | 56.2 | 50 | 60 | 10 |
57 | Brandon Aiyuk (SF) | GB | 55.0 | 43 | 67 | 24 |
58 | Mecole Hardman (KC) | LAC | 54.0 | 44 | 62 | 18 |
59 | Marquez Callaway (NO) | @ NE | 58.5 | 37 | 68 | 31 |
60 | Parris Campbell (IND) | @ TEN | 58.6 | 46 | 71 | 25 |
Tight Ends
Rank | Player | Team | Avg | Min | Max | Diff |
1 | Travis Kelce (KC) | LAC | 1.1 | 1 | 2 | 1 |
2 | Darren Waller (LV) | MIA | 2.0 | 1 | 3 | 2 |
3 | T.J. Hockenson (DET) | BAL | 3.3 | 3 | 5 | 2 |
4 | Mark Andrews (BAL) | @ DET | 5.3 | 4 | 9 | 5 |
5 | Rob Gronkowski (TB) | @ LAR | 5.5 | 4 | 9 | 5 |
6 | George Kittle (SF) | GB | 5.8 | 2 | 12 | 10 |
7 | Noah Fant (DEN) | NYJ | 7.8 | 6 | 11 | 5 |
8 | Dallas Goedert (PHI) | @ DAL | 7.8 | 6 | 11 | 5 |
9 | Logan Thomas (WAS) | @ BUF | 8.9 | 5 | 11 | 6 |
10 | Kyle Pitts (ATL) | @ NYG | 9.5 | 6 | 12 | 6 |
11 | Robert Tonyan (GB) | @ SF | 10.1 | 6 | 14 | 8 |
12 | Tyler Higbee (LAR) | TB | 12.8 | 10 | 17 | 7 |
13 | Austin Hooper (CLE) | CHI | 15.1 | 12 | 22 | 10 |
14 | Mike Gesicki (MIA) | @ LV | 15.2 | 12 | 22 | 10 |
15 | Jonnu Smith (NE) | NO | 15.4 | 11 | 23 | 12 |
16 | Jared Cook (LAC) | @ KC | 17.1 | 13 | 24 | 11 |
17 | Gerald Everett (SEA) | @ MIN | 18.0 | 12 | 22 | 10 |
18 | Hunter Henry (NE) | NO | 18.4 | 16 | 22 | 6 |
19 | Eric Ebron (PIT) | CIN | 19.8 | 12 | 31 | 19 |
20 | Maxx Williams (ARI) | @ JAC | 20.5 | 14 | 27 | 13 |
21 | Juwan Johnson (NO) | @ NE | 21.3 | 11 | 28 | 17 |
22 | Jack Doyle (IND) | @ TEN | 22.0 | 13 | 28 | 15 |
23 | Hayden Hurst (ATL) | @ NYG | 23.7 | 20 | 28 | 8 |
24 | Anthony Firkser (TEN) | IND | 23.8 | 19 | 32 | 13 |
Defenses
Rank | Team | Opponent | Avg | Min | Max | Diff |
1 | Denver Broncos (DEN) | NYJ | 1.8 | 1 | 6 | 5 |
2 | Pittsburgh Steelers (PIT) | CIN | 2.1 | 1 | 5 | 4 |
3 | Cleveland Browns (CLE) | CHI | 4.3 | 3 | 7 | 4 |
4 | Arizona Cardinals (ARI) | @ JAC | 4.8 | 2 | 7 | 5 |
5 | New England Patriots (NE) | NO | 5.7 | 3 | 8 | 5 |
6 | Carolina Panthers (CAR) | @ HOU | 6.4 | 1 | 20 | 19 |
7 | Buffalo Bills (BUF) | WAS | 7.2 | 4 | 15 | 11 |
8 | Las Vegas Raiders (LV) | MIA | 7.3 | 4 | 13 | 9 |
9 | New Orleans Saints (NO) | @ NE | 11.0 | 7 | 15 | 8 |
10 | Baltimore Ravens (BAL) | @ DET | 11.4 | 8 | 19 | 11 |
11 | Tennessee Titans (TEN) | IND | 12.7 | 8 | 25 | 17 |
12 | New York Giants (NYG) | ATL | 12.8 | 6 | 20 | 14 |
13 | Green Bay Packers (GB) | @ SF | 14.8 | 9 | 22 | 13 |
14 | Tampa Bay Buccaneers (TB) | @ LAR | 14.9 | 9 | 24 | 15 |
15 | Miami Dolphins (MIA) | @ LV | 15.3 | 10 | 23 | 13 |
16 | Atlanta Falcons (ATL) | @ NYG | 16.0 | 11 | 21 | 10 |
17 | Cincinnati Bengals (CIN) | @ PIT | 16.9 | 12 | 24 | 12 |
18 | Chicago Bears (CHI) | @ CLE | 17.8 | 9 | 25 | 16 |
19 | Washington Football Team (WAS) | @ BUF | 18.2 | 13 | 29 | 16 |
20 | New York Jets (NYJ) | @ DEN | 18.7 | 16 | 23 | 7 |
21 | Indianapolis Colts (IND) | @ TEN | 20.5 | 17 | 25 | 8 |
22 | Los Angeles Rams (LAR) | TB | 20.9 | 9 | 27 | 18 |
23 | San Francisco 49ers (SF) | GB | 21.3 | 13 | 26 | 13 |
24 | Seattle Seahawks (SEA) | @ MIN | 22.6 | 13 | 30 | 17 |