Fantasy
10/25/23
6 min read
NFL Week 8 Rest of Season Fantasy Football Rankings, Trade Value Chart
Below, you’ll find my top 160 rest-of-season rankings, organized into tiers with point values, after Week 7’s action.
Treat these point values like a trade chart, and you’ll be pleasantly surprised to find you can’t trade away three bad players and turn them into Christian McCaffrey — the common issue with most other trade charts.
The bottom of this article contains the full trade chart in a color-coded and downloadable PDF.
Below each set of positional rankings with player tiers and trade values, you’ll find notes on players of interest.
If you have start-sit, trade or any other general fantasy questions, join our FREE Discord.
Rest of Season Rankings
Quarterback Rankings
Rank | QB | Tier | Value |
1 | Josh Allen | 3 | 65 |
2 | Jalen Hurts | 3 | 65 |
3 | Lamar Jackson | 4 | 50 |
4 | Patrick Mahomes | 4 | 50 |
5 | Justin Herbert | 5 | 30 |
6 | Tua Tagovailoa | 5 | 30 |
7 | Justin Fields | 6 | 20 |
8 | Kirk Cousins | 7 | 10 |
9 | Joe Burrow | 7 | 10 |
10 | Matthew Stafford | 7 | 10 |
11 | Trevor Lawrence | 7 | 10 |
12 | Kyler Murray | 7 | 10 |
13 | Brock Purdy | 8 | 5 |
14 | Jared Goff | 9 | 3 |
15 | Sam Howell | 9 | 3 |
16 | C.J. Stroud | 9 | 3 |
17 | Dak Prescott | 9 | 3 |
18 | Deshaun Watson | 9 | 3 |
19 | Geno Smith | 9 | 3 |
20 | Jordan Love | 10 | 1 |
21 | Gardner Minshew | 10 | 1 |
22 | Desmond Ridder | 11 | 0 |
23 | Russell Wilson | 11 | 0 |
24 | Daniel Jones | 11 | 0 |
25 | Kenny Pickett | 11 | 0 |
26 | Derek Carr | 11 | 0 |
27 | Baker Mayfield | 11 | 0 |
28 | Bryce Young | 11 | 0 |
29 | Jimmy Garoppolo | 11 | 0 |
30 | Zach Wilson | 11 | 0 |
31 | Mac Jones | 11 | 0 |
32 | Ryan Tannehill | 11 | 0 |
- Justin Herbert hasn’t looked the same since Mike Williams’ injury.
- Trevor Lawrence has the potential to leapfrog into the QB8 slot if he has a solid Week 8.
- Kyler Murray should return in Week 9, and he’s the only inexpensive quarterback with top 8 fantasy potential.
Running Back Rankings
Rank | RB | Tier | Value |
1 | Christian McCaffrey | 1 | 125 |
2 | Austin Ekeler | 2 | 80 |
3 | Bijan Robinson | 2 | 80 |
4 | Travis Etienne | 2 | 80 |
5 | Alvin Kamara | 2 | 80 |
6 | Kenneth Walker | 3 | 65 |
7 | Tony Pollard | 3 | 65 |
8 | D'Andre Swift | 3 | 65 |
9 | Breece Hall | 3 | 65 |
10 | Josh Jacobs | 3 | 65 |
11 | Saquon Barkley | 3 | 65 |
12 | David Montgomery | 4 | 50 |
13 | Jonathan Taylor | 4 | 50 |
14 | Isiah Pacheco | 4 | 50 |
15 | De'Von Achane | 4 | 50 |
16 | Raheem Mostert | 4 | 50 |
17 | Joe Mixon | 4 | 50 |
18 | James Cook | 5 | 30 |
19 | Jahmyr Gibbs | 5 | 30 |
20 | Aaron Jones | 5 | 30 |
21 | Derrick Henry | 5 | 30 |
22 | Brian Robinson | 5 | 30 |
23 | Rachaad White | 6 | 20 |
24 | James Conner | 6 | 20 |
25 | Rhamondre Stevenson | 6 | 20 |
26 | Darrell Henderson | 6 | 20 |
27 | Javonte Williams | 6 | 20 |
28 | Roschon Johnson | 7 | 10 |
29 | Kyren Williams | 7 | 10 |
30 | Zack Moss | 7 | 10 |
31 | Dameon Pierce | 7 | 10 |
32 | Alexander Mattison | 7 | 10 |
33 | Jeff Wilson | 7 | 10 |
34 | Gus Edwards | 8 | 5 |
35 | Kareem Hunt | 8 | 5 |
36 | Miles Sanders | 8 | 5 |
37 | Jaylen Warren | 8 | 5 |
38 | Najee Harris | 8 | 5 |
39 | Chuba Hubbard | 8 | 5 |
40 | Khalil Herbert | 8 | 5 |
41 | D'Onta Foreman | 8 | 5 |
42 | Latavius Murray | 8 | 5 |
43 | Tyler Allgeier | 9 | 3 |
44 | Tyjae Spears | 9 | 3 |
45 | Zach Charbonnet | 9 | 3 |
46 | Jerome Ford | 9 | 3 |
47 | Ezekiel Elliott | 9 | 3 |
48 | Cam Akers | 9 | 3 |
49 | Antonio Gibson | 9 | 3 |
50 | Jamaal Williams | 9 | 3 |
51 | Pierre Strong | 9 | 3 |
52 | Emari Demercado | 9 | 3 |
53 | Jaleel McLaughlin | 9 | 3 |
54 | Elijah Mitchell | 10 | 1 |
55 | AJ Dillon | 10 | 1 |
56 | Joshua Kelley | 10 | 1 |
57 | Jerick McKinnon | 10 | 1 |
58 | Justice Hill | 10 | 1 |
59 | Jordan Mason | 10 | 1 |
60 | Royce Freeman | 10 | 1 |
61 | Trayveon Williams | 10 | 1 |
62 | Rico Dowdle | 10 | 1 |
63 | Ke'Shawn Vaughn | 10 | 1 |
64 | Kendre Miller | 10 | 1 |
65 | Kenneth Gainwell | 10 | 1 |
66 | Keaontay Ingram | 10 | 1 |
67 | Craig Reynolds | 10 | 1 |
68 | Tank Bigsby | 10 | 1 |
69 | Leonard Fournette | 10 | 1 |
70 | Michael Carter | 10 | 1 |
- Christian McCaffrey remained in Tier 1 last week despite injury concerns and then had a massive Week 7 for fantasy purposes. He is the one elite difference-maker at the running back position.
- David Montgomery has an outside chance to return from injury this week, but he stays in Tier 4 after Jahmyr Gibbs exploded in Week 7. There’s some chance Gibbs has forced the Detroit Lions’ hand here.
- Jonathan Taylor was more efficient as a runner and receiver in Week 7 than Zack Moss. If Taylor’s workload doesn’t increase as a result in Week 8, Tier 4 looks like the right place for him. If he takes on 60 percent or more of the work, he’ll rise into the middle of Tier 3.
- If Brian Robinson splits work again with Chris Rodriguez, Robinson will plummet in these rankings next week.
- The Carolina Panthers are rumored to be going with a running back committee approach the rest of the season.
- Javonte Williams led the Denver Broncos backfield in both carries and routes run in Week 7, the first time all season a Broncos running back has led in both categories.
- Elijah Mitchell appeared to wrestle back the San Francisco 49ers RB2 role from Jordan Mason in Week 7.
Wide Receiver Rankings
Rank | WR | Tier | Value |
1 | Tyreek Hill | 1 | 125 |
2 | Ja'Marr Chase | 1 | 125 |
3 | Stefon Diggs | 2 | 80 |
4 | Keenan Allen | 2 | 80 |
5 | A.J. Brown | 2 | 80 |
6 | Cooper Kupp | 2 | 80 |
7 | Amon-Ra St. Brown | 2 | 80 |
8 | Justin Jefferson | 3 | 65 |
9 | Davante Adams | 3 | 65 |
10 | Chris Olave | 3 | 65 |
11 | Puka Nacua | 3 | 65 |
12 | CeeDee Lamb | 3 | 65 |
13 | Brandon Aiyuk | 4 | 50 |
14 | Jaylen Waddle | 4 | 50 |
15 | Adam Thielen | 4 | 50 |
16 | DJ Moore | 4 | 50 |
17 | Michael Pittman | 5 | 30 |
18 | DK Metcalf | 5 | 30 |
19 | DeVonta Smith | 5 | 30 |
20 | Marquise Brown | 5 | 30 |
21 | Jakobi Meyers | 5 | 30 |
22 | Christian Kirk | 5 | 30 |
23 | Jordan Addison | 5 | 30 |
24 | Amari Cooper | 5 | 30 |
25 | Mike Evans | 5 | 30 |
26 | Tyler Lockett | 5 | 30 |
27 | Calvin Ridley | 5 | 30 |
28 | Deebo Samuel | 5 | 30 |
29 | Zay Flowers | 6 | 20 |
30 | Tee Higgins | 6 | 20 |
31 | Nico Collins | 6 | 20 |
32 | Garrett Wilson | 6 | 20 |
33 | George Pickens | 6 | 20 |
34 | Diontae Johnson | 6 | 20 |
35 | Chris Godwin | 6 | 20 |
36 | Terry McLaurin | 6 | 20 |
37 | Christian Watson | 6 | 20 |
38 | Joshua Palmer | 7 | 10 |
39 | Rashee Rice | 7 | 10 |
40 | Josh Downs | 7 | 10 |
41 | Drake London | 7 | 10 |
42 | Gabe Davis | 7 | 10 |
43 | Courtland Sutton | 7 | 10 |
44 | Jaxon Smith-Njigba | 7 | 10 |
45 | Elijah Moore | 7 | 10 |
46 | Romeo Doubs | 8 | 5 |
47 | Jerry Jeudy | 8 | 5 |
48 | Michael Thomas | 8 | 5 |
49 | Tank Dell | 8 | 5 |
50 | Jayden Reed | 8 | 5 |
51 | DeAndre Hopkins | 8 | 5 |
52 | Jameson Williams | 8 | 5 |
53 | Jahan Dotson | 9 | 3 |
54 | Wan'Dale Robinson | 9 | 3 |
55 | Brandin Cooks | 9 | 3 |
56 | Rashid Shaheed | 9 | 3 |
57 | Zay Jones | 9 | 3 |
58 | Quentin Johnston | 9 | 3 |
59 | Kendrick Bourne | 9 | 3 |
60 | Marvin Mims | 9 | 3 |
61 | K.J. Osborn | 9 | 3 |
62 | Michael Gallup | 10 | 1 |
63 | Michael Wilson | 10 | 1 |
64 | Jalin Hyatt | 10 | 1 |
65 | Robert Woods | 10 | 1 |
66 | Josh Reynolds | 10 | 1 |
67 | Curtis Samuel | 10 | 1 |
68 | Jonathan Mingo | 10 | 1 |
69 | Tutu Atwell | 10 | 1 |
70 | Odell Beckham | 10 | 1 |
71 | Tyler Boyd | 10 | 1 |
72 | Treylon Burks | 10 | 1 |
73 | Darius Slayton | 10 | 1 |
74 | Kadarius Toney | 10 | 1 |
75 | Rashod Bateman | 10 | 1 |
- Ja’Marr Chase’s fantasy points came back down to earth in Week 6, but he still commanded 13 targets from Joe Burrow. Fresh off the Week 7 bye, Chase needs another elite usage performance or he’ll fall back into Tier 2.
- A.J. Brown tied the NFL record with five straight games of at least 125 receiving yards. Another big game could result in him taking Chase’s spot in Tier 1.
- Justin Jefferson may return in two weeks; reports are his hamstring is healing faster than expected.
- Marquise Brown gets Murray back soon and is my favorite buy in fantasy across any position.
- Rashee Rice has been the Kansas City Chiefs’ most efficient receiver and is beginning to earn more reps and targets.
- DeAndre Hopkins’ value has cratered with Ryan Tannehill’s high ankle sprain. Will Levis draws the start in Week 8, and this is most likely a pass attack to fully fade.
Tight End Rankings
Rank | TE | Tier | Value |
1 | Travis Kelce | 2 | 80 |
2 | T.J. Hockenson | 3 | 65 |
3 | Mark Andrews | 3 | 65 |
4 | Sam LaPorta | 5 | 30 |
5 | George Kittle | 6 | 20 |
6 | Darren Waller | 6 | 20 |
7 | Evan Engram | 6 | 20 |
8 | Dallas Goedert | 7 | 10 |
9 | Dalton Kincaid | 7 | 10 |
10 | Kyle Pitts | 8 | 5 |
11 | Luke Musgrave | 8 | 5 |
12 | Jake Ferguson | 8 | 5 |
13 | Trey McBride | 8 | 5 |
14 | Michael Mayer | 8 | 5 |
15 | Logan Thomas | 8 | 5 |
16 | Dalton Schultz | 8 | 5 |
17 | Tyler Higbee | 9 | 3 |
18 | Hunter Henry | 9 | 3 |
19 | Cole Kmet | 9 | 3 |
20 | Zach Ertz | 10 | 1 |
21 | David Njoku | 10 | 1 |
22 | Pat Freiermuth | 10 | 1 |
23 | Tyler Conklin | 10 | 1 |
24 | Juwan Johnson | 10 | 1 |
25 | Gerald Everett | 11 | 0 |
26 | Noah Fant | 11 | 0 |
27 | Hayden Hurst | 11 | 0 |
28 | Cade Otton | 11 | 0 |
- George Kittle had another big game in Week 7, but remains in Tier 6 because Deebo Samuel was out. If Kittle has a strong performance when Samuel returns, he’ll move up to Tier 5.
- Dalton Kincaid rises with Dawson Knox undergoing wrist surgery.
- Trey McBride shoots up these rankings with Zach Ertz headed to Injured Reserve.
- Pat Freiermuth is still ranked aggressively, despite getting put back on Injured Reserve (hamstring). His target-earning potential his first two seasons is affording him slightly more optimism for fantasy production during the stretch run in Weeks 15-17.
Full Trade Chart
Click HERE to download our color-coded PDF in high resolution (seen below).
Players in the chart are organized by position and tier. The order is: QB, RB, WR, TE. For example, while Austin Ekeler appears ahead of Stefon Diggs, their values are similar. Ekeler plays running back, but Diggs is a wide receiver, hence the order.
There are four columns, with 40 players per column — 160 players in total. At the bottom of the trade value chart are the slightly expanded positional rankings with 205 total players.
Follow The 33rd Team Podcast Network on Spotify and Apple Podcasts.