NFL Analysis
2/11/23
3 min read
Every Super Bowl Result, Date, Location
Year-by-year breakdown of every Super Bowl result, date and location.
Super Bowl 1-10
No. | Date | Result | Site |
I | Jan. 15, 1967 | Green Bay Packers 35, Kansas City Chiefs 10 | Los Angeles |
II | Jan. 14, 1968 | Packers 33, Oakland Raiders 14 | Miami |
III | Jan. 12, 1969 | New York Jets 16, Baltimore Colts 7 | Miami |
IV | Jan. 11, 1970 | Chiefs 23, Minnesota Vikings 7 | New Orleans |
V | Jan. 17, 1971 | Baltimore Colts 16, Dallas Cowboys 13 | Miami |
VI | Jan. 16, 1972 | Cowboys 24, Miami Dolphins 3 | New Orleans |
VII | Jan. 14, 1973 | Dolphins 14, Washington 7 | Los Angeles |
VIII | Jan. 13, 1974 | Dolphins 24, Vikings 7 | Houston |
IX | Jan. 12, 1975 | Pittsburgh Steelers 16, Vikings 6 | New Orleans |
X | Jan. 18, 1976 | Steelers 21, Cowboys 17 | Miami |
Super Bowl 11-20
No. | Date | Result | Site |
XI | Jan. 9, 1977 | Raiders 32, Vikings 14 | Pasadena, Calif. |
XII | Jan. 15, 1978 | Cowboys 27, Denver Broncos 10 | New Orleans |
XIII | Jan. 21, 1979 | Steelers 35, Cowboys 31 | Miami |
XIV | Jan. 20, 1980 | Steelers 31, L.A. Rams 19 | Pasadena |
XV | Jan. 25, 1981 | Raiders 27, Philadelphia Eagles 10 | New Orleans |
XVI | Jan. 24, 1982 | San Francisco 49ers 26, Cincinnati Bengals 21 | Pontiac, Mich. |
XVII | Jan. 30, 1983 | Washington 27, Dolphins 17 | Pasadena |
XVIII | Jan. 22, 1984 | L.A. Raiders 38, Washington 9 | Tampa |
XIX | Jan. 20, 1985 | 49ers 38, Dolphins 16 | Stanford, Calif. |
XX | Jan. 26, 1986 | Chicago Bears 46, New England Patriots 10 | New Orleans |
Super Bowl 21-30
No. | Date | Result | Site |
XXI | Jan. 25, 1987 | New York Giants 39, Broncos 20 | Pasadena, Calif. |
XXII | Jan. 31, 1988 | Washington 42, Broncos 10 | San Diego |
XXIII | Jan. 22, 1989 | 49ers 20, Bengals 16 | Miami |
XXIV | Jan. 28, 1990 | 49ers 55, Broncos 10 | New Orleans |
XV | Jan. 27, 1991 | Giants 20, Buffalo Bills 19 | Tampa |
XXVI | Jan. 26, 1992 | Washington 37, Bills 24 | Minneapolis |
XXVII | Jan. 31, 1993 | Cowboys 52, Bills 17 | Pasadena, Calif. |
XXVIII | Jan. 30, 1994 | Cowboys 30, Bills 13 | Atlanta |
XXIX | Jan 29, 1995 | San Francisco 49, San Diego 26 | Miami |
XXX | Jan. 28, 1996 | Cowboys 27, Steelers 17 | Tempe, Ariz. |
Super Bowl 31-40
No. | Date | Result | Site |
XXXI | Jan. 26, 1997 | Packers 35, Patriots 21 | New Orleans |
XXXII | Jan. 25, 1998 | Broncos 31, Packers 24 | San Diego |
XXXIII | Jan. 31, 1999 | Broncos 34, Atlanta Falcons 19 | Miami |
XXXIV | Jan. 30, 2000 | St. Louis Rams 23, Tennessee Titans 16 | Atlanta |
XXXV | Jan. 28, 2001 | Baltimore Ravens 34, Giants 7 | Tampa |
XXXVI | Feb. 3, 2002 | Patriots 20, St. Rams 17 | New Orleans |
XXXVII | Jan. 26, 2003 | Tampa Bay Buccaneers 48, Raiders 31 | San Diego |
XXXVIII | Feb. 1, 2004 | Patriots 32, Carolina Panthers 29 | Houston |
XXXIX | Feb. 6, 2005 | Patriots 24, Eagles 21 | Jacksonville, Fla. |
XL | Feb. 5, 2006 | Steelers 21, Seattle Seahawks 10 | Detroit |
Super Bowl 41-50
No. | Date | Result | Site |
XLI | Feb. 4, 2007 | Indianapolis Colts 29, Bears 17 | Miami |
XLII | Feb. 3, 2008 | Giants 17, Patriots 14 | Glendale, Ariz. |
XLIII | Feb. 2, 2009 | Steelers, Arizona Cardinals 23 | Tampa, Fla. |
XLIV | Feb. 7, 2010 | New Orleans Saints 31, Colts 17 | Miami |
XLV | Feb. 6, 2011 | Packers 31, Steelers 25 | Arlington, Texas |
XLVI | Feb. 5, 2012 | Giants 21, Patriots 17 | Indianapolis |
XLVII | Feb. 3, 2013 | Ravens 34, 49ers 31 | New Orleans |
XLVIII | Feb. 2, 2014 | Seahawks 43, Broncos 8 | East Rutherford, N.J. |
XLIX | Feb. 1 2015 | Patriots 28, Seahawks 24 | Glendale, Ariz. |
L | Feb. 7, 2016 | Broncos 24, Panthers 10 | Santa Clara, Calif. |
Super Bowl 51-57
No. | Date | Result | Site |
LI | Feb. 5, 2017 | Patriots 34, Falcons 28 (OT) | Houston |
LII | Feb. 4, 2018 | Eagles 34, Patriots 33 | Minneapolis |
LIII | Feb. 3, 2019 | Patriots 13, Rams 3 | Atlanta |
LIV | Feb. 2, 2020 | Chiefs 31, 49ers 20 | Miami |
LV | Feb. 7, 2021 | Buccaneers 31, Chiefs 9 | Tampa, Fla. |
LVI | Feb. 13, 2022 | Rams 23, Bengals 20 | Inglewood, Calif. |
LVII | Feb. 12, 2023 | Chiefs vs. Eagles | Glendale |