Analysis
9/21/23
10 min read
Kev Wheeler's 2023 NFL Week 3 Fantasy Football Rankings
Below you’ll find my 2023 Week 3 fantasy rankings for points per reception (PPR) and half-PPR leagues. Included are my rankings for the top 32 quarterbacks, top 50 running backs, top 70 wide receivers and top 30 tight ends.
These rankings are submitted to two different rankings competitions, one with PPR scoring and the other with Half-PPR. They are far more accurate for PPR simply because PPR scoring is less influenced by touchdowns.
Please join our Free Discord for updates and discussion, and you can let me know where you think I’m getting it wrong; it could help me improve my process.
Quarterbacks
Anthony Richardson didn't finish the Indianapolis Colts' season-opener against the Jacksonville Jaguars because of a bruised knee. He couldn’t finish Week 2 against the Houston Texans because of a concussion. He has looked dynamic when he was on the field, but he’s going to have to learn how to take contact in the NFL.
Mac Jones passed for 316 yards and three touchdowns in Week 1 against the Philadelphia Eagles. Kirk Cousins went for 364 yards and four touchdowns against the Eagles in Week 2. The game scripts have forced teams into passing in garbage time, but the Eagles' secondary is injured and potentially bad.
Jalen Hurts had an alarming 14.8 percent sack rate last Thursday against the Minnesota Vikings. His sack rate was 8.3 percent in Week 1, which also isn't a good number.
Rank | Name | Team | Opp. |
1 | Patrick Mahomes II | KC | vs. CHI |
2 | Jalen Hurts | PHI | @ TB |
3 | Josh Allen | BUF | @ WAS |
4 | Lamar Jackson | BAL | vs. IND |
5 | Justin Herbert | LAC | @ MIN |
6 | Tua Tagovailoa | MIA | vs. DEN |
7 | Kirk Cousins | MIN | vs. LAC |
8 | Trevor Lawrence | JAC | vs. HOU |
9 | Deshaun Watson | CLE | vs. TEN |
10 | Justin Fields | CHI | @ KC |
11 | Jared Goff | DET | vs. ATL |
12 | Dak Prescott | DAL | @ ARI |
13 | Joe Burrow | CIN | vs. LAR |
14 | Brock Purdy | SF | vs. NYG |
15 | Geno Smith | SEA | vs. CAR |
16 | Daniel Jones | NYG | @ SF |
17 | Derek Carr | NO | @ GB |
18 | Jordan Love | GB | vs. NO |
19 | Russell Wilson | DEN | @ MIA |
20 | Matthew Stafford | LAR | @ CIN |
21 | Anthony Richardson | IND | @ BAL |
22 | Gardner Minshew II | IND | @ BAL |
23 | Baker Mayfield | TB | vs. PHI |
24 | C.J. Stroud | HOU | @ JAC |
25 | Sam Howell | WAS | vs. BUF |
26 | Kenny Pickett | PIT | @ LV |
27 | Desmond Ridder | ATL | @ DET |
28 | Jimmy Garoppolo | LV | vs. PIT |
29 | Bryce Young | CAR | @ SEA |
30 | Mac Jones | NE | @ NYJ |
31 | Ryan Tannehill | TEN | @ CLE |
32 | Joshua Dobbs | ARI | vs. DAL |
Running Backs
The Washington Commanders appear to have entrusted second-year RB Brian Robinson with a full workload as their RB1.
Alexander Mattison is getting heavy volume in the Minnesota backfield. He isn't doing much yet, but volume is key to fantasy scoring. Cam Akers, who was a healthy inactive in Week 2 for the Los Angeles Rams, gets a fresh start with his trade to the Vikings.
Isiah Pacheco saw 86 percent of the Kansas City Chiefs' running back rushes in Week 2, up from 57 percent in Week 1.
Rashaad Penny got just nine snaps in Week 2 despite Kenny Gainwell (ribs) not playing and Boston Scott (concussion) leaving early. D'Andre Swift was in for 58 of 77 snaps, had 17 routes on 31 dropbacks and 31 of 40 rushing opportunities. Scott was outperforming Swift, and 60 percent of Swift's rushing yards and his touchdown came after the Eagles were up 20 points in the third quarter.
Rank | Name | Team | Opp |
1 | Christian McCaffrey | SF | vs. NYG |
2 | Tony Pollard | DAL | @ ARI |
3 | Bijan Robinson | ATL | @ DET |
4 | Travis Etienne Jr. | JAC | vs. HOU |
5 | Derrick Henry | TEN | @ CLE |
6 | Josh Jacobs | LV | vs. PIT |
7 | Kenneth Walker III | SEA | vs. CAR |
8 | Joe Mixon | CIN | vs. LAR |
9 | Kyren Williams | LAR | @ CIN |
10 | James Cook | BUF | @ WAS |
11 | Jahmyr Gibbs | DET | vs. ATL |
12 | Rhamondre Stevenson | NE | @ NYJ |
13 | Aaron Jones | GB | vs. NO |
14 | Raheem Mostert | MIA | vs. DEN |
15 | D'Andre Swift | PHI | @ TB |
16 | Alexander Mattison | MIN | vs. LAC |
17 | Brian Robinson Jr. | WAS | vs. BUF |
18 | Joshua Kelley | LAC | @ MIN |
19 | Najee Harris | PIT | @ LV |
20 | James Conner | ARI | vs. DAL |
21 | Miles Sanders | CAR | @ SEA |
22 | Isiah Pacheco | KC | vs. CHI |
23 | Rachaad White | TB | vs. PHI |
24 | Zack Moss | IND | @ BAL |
25 | Breece Hall | NYJ | vs. NE |
26 | Jerome Ford | CLE | vs. TEN |
27 | Dameon Pierce | HOU | @ JAC |
28 | Tyler Allgeier | ATL | @ DET |
29 | Javonte Williams | DEN | @ MIA |
30 | Kendre Miller | NO | @ GB |
31 | Gus Edwards | BAL | vs. IND |
32 | Craig Reynolds | DET | vs. ATL |
33 | Justice Hill | BAL | vs. IND |
34 | Khalil Herbert | CHI | @ KC |
35 | Roschon Johnson | CHI | @ KC |
36 | A.J. Dillon | GB | vs. NO |
37 | Jaylen Warren | PIT | @ LV |
38 | Kenneth Gainwell | PHI | @ TB |
39 | Chuba Hubbard | CAR | @ SEA |
40 | Samaje Perine | DEN | @ MIA |
41 | Antonio Gibson | WAS | vs. BUF |
42 | Tyjae Spears | TEN | @ CLE |
43 | Elijah Mitchell | SF | vs. NYG |
44 | Tony Jones Jr. | NO | @ GB |
45 | Matt Breida | NYG | @ SF |
46 | Dalvin Cook | NYJ | vs. NE |
47 | Jerick McKinnon | KC | vs. CHI |
48 | Latavius Murray | BUF | @ WAS |
49 | Ezekiel Elliott | NE | @ NYJ |
50 | Zach Charbonnet | SEA | vs. CAR |
51 | Tank Bigsby | JAC | vs. HOU |
52 | Damien Harris | BUF | @ WAS |
53 | Jamaal Williams | NO | @ GB |
54 | Devin Singletary | HOU | @ JAC |
55 | Sean Tucker | TB | vs. PHI |
56 | Ty Chandler | MIN | vs. LAC |
57 | Rico Dowdle | DAL | @ ARI |
58 | Clyde Edwards-Helaire | KC | vs. CHI |
59 | Salvon Ahmed | MIA | vs. DEN |
60 | Pierre Strong Jr. | CLE | vs. TEN |
Dameon Pierce has been unimpressive in the first two weeks of the season, being held to fewer than 40 rushing yards and 50 total yards each game. It could be due to the Texans' banged-up offensive line, but he should be on our benches until we see signs of resurgence.
Jaylen Warren doubled the production of Najee Harris (86 total yards to 43) on one fewer opportunity (rushes plus targets) for the Pittsburgh Steelers.
The Baltimore Ravens have split carries between their tandem. Gus Edwards had 43 percent of the snaps, with 10 carries, for 62 yards and a TD. Justice Hill had 57 percent of the snaps, with 14 touches, for 53 yards (three receptions, for 12 yards, on three targets).
Both players got a carry from the 1-yard line. Hill was first and didn't score, but Edwards scored on the next play. Hill (toe) could miss Week 3, but it shouldn't result in a lengthy absence.
Zack Moss played 98 percent of Indianapolis' snaps in Week 2. He was the only Colts running back to play an offensive snap.
Buffalo Bills RB Latavius Murray has out-snapped Damien Harris 33 to 22 so far.
Wide Receivers
Through two weeks, only three wide receivers have run a route for the Vikings — Justin Jefferson (93), K.J. Osborn (88) and Jordan Addison (67). That is the definition of a consolidated target tree. Addison is behind Osborn in snaps and target share, but even Jefferson took a couple of games during his rookie season before being used full-time. Addison has far higher yards per route run compared to Osborn, 1.99 to 0.76.
The Atlanta Falcons paid far more attention to Drake London in Week 2. His target share was 24.2 percent, and he had 18.7 PPR points. In Week 1, those numbers were 5.9 percent and 0.
With Diontae Johnson out for the Steelers, George Pickens recorded four catches for 127 yards and one touchdown on 10 targets. Warren was second in targets with six, Calvin Austin had four and Allen Robinson had three.
Nico Collins had a coming-out party against the Colts in Week 2, with seven receptions on nine targets for 146 yards and a touchdown. Collins is a solid start going forward.
The Bills' Gabe Davis has 18 total touchdowns in his past 26 games.
Rank | Name | Team | Opp. |
1 | Justin Jefferson | MIN | vs. LAC |
2 | Tyreek Hill | MIA | vs. DEN |
3 | CeeDee Lamb | DAL | @ ARI |
4 | Stefon Diggs | BUF | @ WAS |
5 | A.J. Brown | PHI | @ TB |
6 | DeVonta Smith | PHI | @ TB |
7 | Keenan Allen | LAC | @ MIN |
8 | Amon-Ra St. Brown | DET | vs. ATL |
9 | Davante Adams | LV | vs. PIT |
10 | Puka Nacua | LAR | @ CIN |
11 | Calvin Ridley | JAC | vs. HOU |
12 | Ja'Marr Chase | CIN | vs. LAR |
13 | Chris Olave | NO | @ GB |
14 | Mike Evans | TB | vs. PHI |
15 | Jaylen Waddle | MIA | vs. DEN |
16 | Deebo Samuel | SF | vs. NYG |
17 | Tee Higgins | CIN | vs. LAR |
18 | DK Metcalf | SEA | vs. CAR |
19 | Mike Williams | LAC | @ MIN |
20 | Amari Cooper | CLE | vs. TEN |
21 | Michael Pittman Jr. | IND | @ BAL |
22 | Tyler Lockett | SEA | vs. CAR |
23 | Garrett Wilson | NYJ | vs. NE |
24 | Nico Collins | HOU | @ JAC |
25 | Zay Flowers | BAL | vs. IND |
26 | George Pickens | PIT | @ LV |
27 | Chris Godwin | TB | vs. PHI |
28 | DJ Moore | CHI | @ KC |
29 | Christian Watson | GB | vs. NO |
30 | Jordan Addison | MIN | vs. LAC |
31 | Terry McLaurin | WAS | vs. BUF |
32 | DeAndre Hopkins | TEN | @ CLE |
33 | Drake London | ATL | @ DET |
34 | Jahan Dotson | WAS | vs. BUF |
35 | Jerry Jeudy | DEN | @ MIA |
36 | Elijah Moore | CLE | vs. TEN |
37 | Jakobi Meyers | LV | vs. PIT |
38 | Brandon Aiyuk | SF | vs. NYG |
39 | Rashid Shaheed | NO | @ GB |
40 | Michael Thomas | NO | @ GB |
41 | Christian Kirk | JAC | vs. HOU |
42 | Tutu Atwell | LAR | @ CIN |
43 | Gabe Davis | BUF | @ WAS |
44 | Skyy Moore | KC | vs. CHI |
45 | Treylon Burks | TEN | @ CLE |
46 | Marquise Brown | ARI | vs. DAL |
47 | Romeo Doubs | GB | vs. NO |
48 | Zay Jones | JAC | vs. HOU |
49 | Jaxon Smith-Njigba | SEA | vs. CAR |
50 | Jayden Reed | GB | vs. NO |
51 | Courtland Sutton | DEN | @ MIA |
52 | Tank Dell | HOU | @ JAC |
53 | Rashod Bateman | BAL | vs. IND |
54 | Allen Robinson II | PIT | @ LV |
55 | Donovan Peoples-Jones | CLE | vs. TEN |
56 | Kadarius Toney | KC | vs. CHI |
57 | JuJu Smith-Schuster | NE | @ NYJ |
58 | Marvin Mims Jr. | DEN | @ MIA |
59 | Tyler Boyd | CIN | vs. LAR |
60 | Rondale Moore | ARI | vs. DAL |
61 | Robert Woods | HOU | @ JAC |
62 | Adam Thielen | CAR | @ SEA |
63 | Darnell Mooney | CHI | @ KC |
64 | Rashee Rice | KC | vs. CHI |
65 | Kendrick Bourne | NE | @ NYJ |
66 | Michael Gallup | DAL | @ ARI |
67 | Mack Hollins | ATL | @ DET |
68 | Van Jefferson | LAR | @ CIN |
69 | Josh Reynolds | DET | vs. ATL |
70 | Joshua Palmer | LAC | @ MIN |
71 | Darius Slayton | NYG | @ SF |
72 | K.J. Osborn | MIN | vs. LAC |
In Week 2, Jayden Reed was third on the Green Bay Packers with 17 routes but saw a team-high eight targets.
Nelson Agholor (5-63-1) saw the second-most targets (six) for the Ravens, all after Odell Beckham Jr.'s injury. The secondary of their opponent Sunday, the Colts, already has allowed four top-20 PPR-scoring wide receivers and a top-six scorer each week.
Only the Chargers have allowed more PPR points to wide receivers so far. Zay Flowers' Week 1 target share was 47.6 percent; in Week 2 it was 15.2 percent. Expect that to be above 30 percent again in Week 3.
Marvin Mims ran five routes against the Washington Commanders. He was targeted twice on those routes and caught both passes for 113 yards and a touchdown.
Seattle Seahawks wide receivers with targets through two weeks are Tyler Lockett 15, DK Metcalf 11 and Jaxon Smith-Njigba 11.
Tight Ends
T.J. Hockenson has played 13 games with the Vikings (including playoffs), and he has a 17-game pace of 111 catches.
Dalton Kincaid (five catches, 43 yards) was third in targets for Buffalo, behind Davis and Stefon Diggs, who had seven apiece.
Rank | Name | Team | Opp |
1 | Travis Kelce | KC | vs. CHI |
2 | Mark Andrews | BAL | vs. IND |
3 | T.J. Hockenson | MIN | vs. LAC |
4 | Darren Waller | NYG | @ SF |
5 | George Kittle | SF | vs. NYG |
6 | Dallas Goedert | PHI | @ TB |
7 | Evan Engram | JAC | vs. HOU |
8 | Taysom Hill | NO | @ GB |
9 | David Njoku | CLE | vs. TEN |
10 | Pat Freiermuth | PIT | @ LV |
11 | Sam LaPorta | DET | vs. ATL |
12 | Kyle Pitts | ATL | @ DET |
13 | Hunter Henry | NE | @ NYJ |
14 | Tyler Higbee | LAR | @ CIN |
15 | Dalton Kincaid | BUF | @ WAS |
16 | Jake Ferguson | DAL | @ ARI |
17 | Gerald Everett | LAC | @ MIN |
18 | Juwan Johnson | NO | @ GB |
19 | Hayden Hurst | CAR | @ SEA |
20 | Zach Ertz | ARI | vs. DAL |
21 | Luke Musgrave | GB | vs. NO |
22 | Dalton Schultz | HOU | @ JAC |
23 | Cole Kmet | CHI | @ KC |
24 | Chigoziem Okonkwo | TEN | @ CLE |
25 | Dawson Knox | BUF | @ WAS |
26 | Adam Trautman | DEN | @ MIA |
27 | Kylen Granson | IND | @ BAL |
28 | Logan Thomas | WAS | vs. BUF |
29 | Irv Smith Jr. | CIN | vs. LAR |
30 | Cade Otton | TB | vs. PHI |
The Arizona Cardinals' Zach Ertz, 32, leads all tight ends with 18 targets, but he is on none of my rosters.
Updates
We will be available in the 33rd team Discord on Sunday mornings from 11 a.m. EDT until kick-off to answer any last-minute start-sit questions. I will be finalizing my rankings and setting my line-ups as well, so you may want to post your questions early.
Follow The 33rd Team Podcast Network on Spotify and Apple Podcasts.