Analysis
12/28/22
14 min read
Matthew Hill's Week 17 Fantasy Football Rankings
If you made it to Championship Week chances are good you have few decisions to make regarding what is likely a stacked starting lineup. However, with this being the “last call” for a full slate of meaningful games, my Week 17 rankings will once again be a deep dive at each position for DFS enthusiasts.
This article features my complete rankings for the week, as well as blurbs highlighting players I have above or below consensus, according to how my rankings match up with the FantasyPros Expert Consensus Rankings (ECR).
My initial rankings are based on my first impressions of the players based on matchups and recent trends. Look for updated rankings and additional player blurbs throughout the week as new information presents itself.
[bc_video video_id="6317822275112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" max_width="640px" mute="" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]
Top 20 Quarterbacks
Rank | Name | Team | Position | Opp | Kickoff | |
1 | Josh Allen | BUF | QB | @ CIN | Mon 8:30pm ET | |
2 | Patrick Mahomes II | KC | QB | vs DEN | Sun 1:00pm ET | |
3 | Joe Burrow | CIN | QB | vs BUF | Mon 8:30pm ET | |
4 | Justin Herbert | LAC | QB | vs LAR | Sun 4:25pm ET | |
5 | Justin Fields | CHI | QB | @ DET | Sun 1:00pm ET | |
6 | Dak Prescott | DAL | QB | @ TEN | Thu 8:15pm ET | |
7 | Jared Goff | DET | QB | vs CHI | Sun 1:00pm ET | |
8 | Trevor Lawrence | JAC | QB | @ HOU | Sun 1:00pm ET | |
9 | Kirk Cousins | MIN | QB | @ GB | Sun 4:25pm ET | |
10 | Aaron Rodgers | GB | QB | vs MIN | Sun 4:25pm ET | |
11 | Daniel Jones | NYG | QB | vs IND | Sun 1:00pm ET | |
12 | Gardner Minshew II | PHI | QB | vs NO | Sun 1:00pm ET | |
13 | Tom Brady | TB | QB | vs CAR | Sun 1:00pm ET | |
14 | Brock Purdy | SF | QB | @ LV | Sun 4:05pm ET | |
15 | Mike White | NYJ | QB | @ SEA | Sun 4:05pm ET | |
16 | Geno Smith | SEA | QB | vs NYJ | Sun 4:05pm ET | |
17 | Deshaun Watson | CLE | QB | @ WAS | Sun 1:00pm ET | |
18 | Teddy Bridgewater | MIA | QB | @ NE | Sun 1:00pm ET | |
19 | Russell Wilson | DEN | QB | @ KC | Sun 1:00pm ET | |
20 | Sam Darnold | CAR | QB | @ TB | Sun 1:00pm ET |
- I understand the matchup is great and his rushing ability gives Justin Fields a high weekly floor, but his ECR of QB3 is too high. Fields has only surpassed 200 yards passing twice this season, and Chicago may be limiting his rushing attempts down the stretch (less than nine carries in two of the past three games). He lands at QB6 in my early rankings.
- Jared Goff has finished as the QB4, QB4, QB17 and QB2 during the past four weeks and gets a plus matchup vs. Chicago in Week 17. His ECR of QB9 is several spots too low.
- In his first start of the year, Gardner Minshew went on the road against a tough Dallas defense and threw for 355 yards with three touchdowns, finishing as Week 16’s QB5. He now gets a home game against New Orleans and has an early consensus ranking of QB14. I have him as a low-end QB1 in a plus matchup.
- Mike White returns from injury to take on Seattle in a potential shootout. In White’s first three starts, he finished QB6, QB7 and QB22.
Top 50 Running Backs
Rank | Name | Team | Position | Opp | Kickoff | |
1 | Christian McCaffrey | SF | RB | @ LV | Sun 4:05pm ET | |
2 | Austin Ekeler | LAC | RB | vs LAR | Sun 4:25pm ET | |
3 | Saquon Barkley | NYG | RB | vs IND | Sun 1:00pm ET | |
4 | Dalvin Cook | MIN | RB | @ GB | Sun 4:25pm ET | |
5 | James Conner | ARI | RB | @ ATL | Sun 1:00pm ET | |
6 | Travis Etienne Jr. | JAC | RB | @ HOU | Sun 1:00pm ET | |
7 | Josh Jacobs | LV | RB | vs SF | Sun 4:05pm ET | |
8 | Rhamondre Stevenson | NE | RB | vs MIA | Sun 1:00pm ET | |
9 | Joe Mixon | CIN | RB | vs BUF | Mon 8:30pm ET | |
10 | Nick Chubb | CLE | RB | @ WAS | Sun 1:00pm ET | |
11 | Kenneth Walker III | SEA | RB | vs NYJ | Sun 4:05pm ET | |
12 | Ezekiel Elliott | DAL | RB | @ TEN | Thu 8:15pm ET | |
13 | Brian Robinson Jr. | WAS | RB | vs CLE | Sun 1:00pm ET | |
14 | Alvin Kamara | NO | RB | @ PHI | Sun 1:00pm ET | |
15 | Miles Sanders | PHI | RB | vs NO | Sun 1:00pm ET | |
16 | David Montgomery | CHI | RB | @ DET | Sun 1:00pm ET | |
17 | Cam Akers | LAR | RB | @ LAC | Sun 4:25pm ET | |
18 | Jerick McKinnon | KC | RB | vs DEN | Sun 1:00pm ET | |
19 | Aaron Jones | GB | RB | vs MIN | Sun 4:25pm ET | |
20 | Leonard Fournette | TB | RB | vs CAR | Sun 1:00pm ET | |
21 | Tyler Allgeier | ATL | RB | vs ARI | Sun 1:00pm ET | |
22 | Najee Harris | PIT | RB | @ BAL | Sun 8:20pm ET | |
23 | D'Andre Swift | DET | RB | vs CHI | Sun 1:00pm ET | |
24 | AJ Dillon | GB | RB | vs MIN | Sun 4:25pm ET | |
25 | J.K. Dobbins | BAL | RB | vs PIT | Sun 8:20pm ET | |
26 | Isiah Pacheco | KC | RB | vs DEN | Sun 1:00pm ET | |
27 | Zonovan Knight | NYJ | RB | @ SEA | Sun 4:05pm ET | |
28 | Hassan Haskins | TEN | RB | vs DAL | Thu 8:15pm ET | |
29 | Devin Singletary | BUF | RB | @ CIN | Mon 8:30pm ET | |
30 | D'Onta Foreman | CAR | RB | @ TB | Sun 1:00pm ET | |
31 | Zack Moss | IND | RB | @ NYG | Sun 1:00pm ET | |
32 | Rachaad White | TB | RB | vs CAR | Sun 1:00pm ET | |
33 | Raheem Mostert | MIA | RB | @ NE | Sun 1:00pm ET | |
34 | James Cook | BUF | RB | @ CIN | Mon 8:30pm ET | |
35 | Cordarrelle Patterson | ATL | RB | vs ARI | Sun 1:00pm ET | |
36 | Michael Carter | NYJ | RB | @ SEA | Sun 4:05pm ET | |
37 | Jamaal Williams | DET | RB | vs CHI | Sun 1:00pm ET | |
38 | Jeff Wilson Jr. | MIA | RB | @ NE | Sun 1:00pm ET | |
39 | Gus Edwards | BAL | RB | vs PIT | Sun 8:20pm ET | |
40 | Latavius Murray | DEN | RB | @ KC | Sun 1:00pm ET | |
41 | Chuba Hubbard | CAR | RB | @ TB | Sun 1:00pm ET | |
42 | Royce Freeman | HOU | RB | vs JAC | Sun 1:00pm ET | |
43 | Kareem Hunt | CLE | RB | @ WAS | Sun 1:00pm ET | |
44 | Samaje Perine | CIN | RB | vs BUF | Mon 8:30pm ET | |
45 | Khalil Herbert | CHI | RB | @ DET | Sun 1:00pm ET | |
46 | Malik Davis | DAL | RB | @ TEN | Thu 8:15pm ET | |
47 | Kenneth Gainwell | PHI | RB | vs NO | Sun 1:00pm ET | |
48 | Joshua Kelley | LAC | RB | vs LAR | Sun 4:25pm ET | |
49 | Chase Edmonds | DEN | RB | @ KC | Sun 1:00pm ET | |
50 | Jaylen Warren | PIT | RB | @ BAL | Sun 8:20pm ET |
- Tyler Allgeier has logged double-digit carries in four straight games, including 17 and 18 rushes in the past two games. Even more encouraging for Allgeier’s floor and ceiling was his Week 16 passing game usage, bringing in four of five targets for 43 receiving yards. With a home game vs. Arizona on tap, Allgeier could be an unlikely Championship Week hero.
- D’Onta Foreman paced Carolina in carries (21), Chuba Hubbard saw the most targets (nine), and Raheem Blackshear found the end zone on one of his three carries. While it was impressive all three turned in ceiling games the same week (Foreman RB5, Hubbard RB21, Blackshear RB31), I am not chasing last week’s career-best performances. As long as the Panthers remain committed to using all three backs one or more of them will be due for major regression at Tampa Bay.
- Nick Chubb has four straight weeks of less than a dozen PPR points, which includes smash spots like at Houston and last weekend's arctic home game vs. New Orleans. Chubb continues to play a limited role in the passing attack (eight targets in the past five games) and has a near-even red zone carries split with Kareem Hunt (Chubb’s six carries to Hunt’s four) during the past three games. You love the rushing volume (45 carries past two weeks), but if he does not catch passes and if Hunt continues to be used near the goal line, Chubb will have difficulty hitting his ceiling at Washington.
- With nothing to play for in Week 17, there is speculation Tennessee may opt to sit Derrick Henry to have him fully rested for the Week 18 game vs. Jacksonville for the AFC South title. I expect an increased opportunity for Hassan Haskins, the only other Titans running back to see the field in Week 16, and if Henry were to sit, Haskins would vault into my top 20.
- Latavius Murray providing consistent flex/RB3 production at age 32 has been one of the surprises of the fantasy season. With Chase Edmonds coming off IR and seeing a 40% snap share in his first game back, Murray can no longer be counted on as a high-floor option, especially as big underdogs at Kansas City where Edmonds may be asked to take on a more significant role.
[bc_video video_id="6317814963112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" max_width="640px" mute="" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]
Top 65 Wide Receivers
Rank | Name | Team | Position | Opp | Kickoff | |
1 | Justin Jefferson | MIN | WR | @ GB | Sun 4:25pm ET | |
2 | Ja'Marr Chase | CIN | WR | vs BUF | Mon 8:30pm ET | |
3 | Stefon Diggs | BUF | WR | @ CIN | Mon 8:30pm ET | |
4 | Amon-Ra St. Brown | DET | WR | vs CHI | Sun 1:00pm ET | |
5 | CeeDee Lamb | DAL | WR | @ TEN | Thu 8:15pm ET | |
6 | Tyreek Hill | MIA | WR | @ NE | Sun 1:00pm ET | |
7 | A.J. Brown | PHI | WR | vs NO | Sun 1:00pm ET | |
8 | Keenan Allen | LAC | WR | vs LAR | Sun 4:25pm ET | |
9 | Tee Higgins | CIN | WR | vs BUF | Mon 8:30pm ET | |
10 | Chris Godwin | TB | WR | vs CAR | Sun 1:00pm ET | |
11 | Jaylen Waddle | MIA | WR | @ NE | Sun 1:00pm ET | |
12 | DeVonta Smith | PHI | WR | vs NO | Sun 1:00pm ET | |
13 | Garrett Wilson | NYJ | WR | @ SEA | Sun 4:05pm ET | |
14 | Jerry Jeudy | DEN | WR | @ KC | Sun 1:00pm ET | |
15 | Mike Williams | LAC | WR | vs LAR | Sun 4:25pm ET | |
16 | Davante Adams | LV | WR | vs SF | Sun 4:05pm ET | |
17 | Brandon Aiyuk | SF | WR | @ LV | Sun 4:05pm ET | |
18 | DK Metcalf | SEA | WR | vs NYJ | Sun 4:05pm ET | |
19 | Amari Cooper | CLE | WR | @ WAS | Sun 1:00pm ET | |
20 | Mike Evans | TB | WR | vs CAR | Sun 1:00pm ET | |
21 | Christian Kirk | JAC | WR | @ HOU | Sun 1:00pm ET | |
22 | DJ Moore | CAR | WR | @ TB | Sun 1:00pm ET | |
23 | Allen Lazard | GB | WR | vs MIN | Sun 4:25pm ET | |
24 | Drake London | ATL | WR | vs ARI | Sun 1:00pm ET | |
25 | Terry McLaurin | WAS | WR | vs CLE | Sun 1:00pm ET | |
26 | JuJu Smith-Schuster | KC | WR | vs DEN | Sun 1:00pm ET | |
27 | Michael Pittman Jr. | IND | WR | @ NYG | Sun 1:00pm ET | |
28 | Marquise Brown | ARI | WR | @ ATL | Sun 1:00pm ET | |
29 | Zay Jones | JAC | WR | @ HOU | Sun 1:00pm ET | |
30 | Chris Olave | NO | WR | @ PHI | Sun 1:00pm ET | |
31 | Gabe Davis | BUF | WR | @ CIN | Mon 8:30pm ET | |
32 | Diontae Johnson | PIT | WR | @ BAL | Sun 8:20pm ET | |
33 | DJ Chark Jr. | DET | WR | vs CHI | Sun 1:00pm ET | |
34 | Brandin Cooks | HOU | WR | vs JAC | Sun 1:00pm ET | |
35 | Jakobi Meyers | NE | WR | vs MIA | Sun 1:00pm ET | |
36 | Jahan Dotson | WAS | WR | vs CLE | Sun 1:00pm ET | |
37 | George Pickens | PIT | WR | @ BAL | Sun 8:20pm ET | |
38 | Courtland Sutton | DEN | WR | @ KC | Sun 1:00pm ET | |
39 | Greg Dortch | ARI | WR | @ ATL | Sun 1:00pm ET | |
40 | Curtis Samuel | WAS | WR | vs CLE | Sun 1:00pm ET | |
41 | Romeo Doubs | GB | WR | vs MIN | Sun 4:25pm ET | |
42 | Adam Thielen | MIN | WR | @ GB | Sun 4:25pm ET | |
43 | Donovan Peoples-Jones | CLE | WR | @ WAS | Sun 1:00pm ET | |
44 | Tyler Lockett | SEA | WR | vs NYJ | Sun 4:05pm ET | |
45 | Darius Slayton | NYG | WR | vs IND | Sun 1:00pm ET | |
46 | Isaiah Hodgins | NYG | WR | vs IND | Sun 1:00pm ET | |
47 | Michael Gallup | DAL | WR | @ TEN | Thu 8:15pm ET | |
48 | Rashid Shaheed | NO | WR | @ PHI | Sun 1:00pm ET | |
49 | Richie James Jr. | NYG | WR | vs IND | Sun 1:00pm ET | |
50 | Elijah Moore | NYJ | WR | @ SEA | Sun 4:05pm ET | |
51 | Joshua Palmer | LAC | WR | vs LAR | Sun 4:25pm ET | |
52 | K.J. Osborn | MIN | WR | @ GB | Sun 4:25pm ET | |
53 | Chris Moore | HOU | WR | vs JAC | Sun 1:00pm ET | |
54 | Mack Hollins | LV | WR | vs SF | Sun 4:05pm ET | |
55 | Marquez Valdes-Scantling | KC | WR | vs DEN | Sun 1:00pm ET | |
56 | Tyler Boyd | CIN | WR | vs BUF | Mon 8:30pm ET | |
57 | Russell Gage | TB | WR | vs CAR | Sun 1:00pm ET | |
58 | Van Jefferson | LAR | WR | @ LAC | Sun 4:25pm ET | |
59 | Treylon Burks | TEN | WR | vs DAL | Thu 8:15pm ET | |
60 | Demarcus Robinson | BAL | WR | vs PIT | Sun 8:20pm ET | |
61 | Corey Davis | NYJ | WR | @ SEA | Sun 4:05pm ET | |
62 | Parris Campbell | IND | WR | @ NYG | Sun 1:00pm ET | |
63 | Alec Pierce | IND | WR | @ NYG | Sun 1:00pm ET | |
64 | Tutu Atwell | LAR | WR | @ LAC | Sun 4:25pm ET | |
65 | Olamide Zaccheaus | ATL | WR | vs ARI | Sun 1:00pm ET |
- Even with Detroit’s receiving corps getting healthy, Amon-Ra St. Brown continues to receive massive volume, having seen at least nine targets in every game since Week 12. St. Brown secured 10 of 11 targets for 119 yards when he played at Chicago in Week 10.
- Keenan Allen has been PPR gold the past four weeks, turning his 51 targets into 37 receptions for 370 total yards, finishing as the WR12, WR9, WR19 and WR9. He led all Week 16 receivers with an insane 47% target share. He is a low-end WR1 with upside vs. the Rams.
- Chris Godwin has received at least eight targets in 10 straight games, seeing double-digit targets in eight games this season. Despite Tampa Bay’s offensive inconsistencies, Godwin’s weekly floor has been elite. With a home game on tap against a Carolina defense that has been ripped by wide receivers all year, Godwin’s his a high ceiling to go with his elevated floor.
- Brandin Cooks returned from a three-game absence to receive nine targets, securing four catches for 34 yards and a touchdown. Cooks should once again be a high-volume play vs. Jacksonville.
- Adam Thielen has seen six, eight, four and five targets during his last four games. With Justin Jefferson putting up an MVP-caliber season, T.J. Hockenson heating up and KJ Osborn becoming more involved, Thielen has become a touchdown-or-bust player.
- Rashid Shaheed did not put up big numbers in horrible conditions, but he did lead New Orleans in targets (five) and appears to have settled into the Saints' No.1 wide receiver chair with Chris Olave out with a hamstring. If Olave sits again, Shaheed is a flex-worthy WR4 with upside.
- Josh Palmer has seen his targets (six, five, three) and snap share (76%, 69%, 59%) steadily decline as the passing attack has consolidated between Allen, Mike Williams and Austin Ekeler. Palmer is simply not seeing enough volume to trust in your lineup.
- The Falcons' targets continue to be heavily consolidated between Drake London and Olamide Zaccheaus. While London has been heating up, seeing 23 targets the past two weeks, Zaccheus has deep flex value against Phoenix after his seven Week 16 targets, the second time in his past four games that he has had at least seven balls thrown his way. Both London and Zaccheus are undervalued as the WR29 and WR83 in the early ECR.
Top 22 Tight Ends
Rank | Name | Team | Position | Opp | Kickoff | |
1 | Travis Kelce | KC | TE | vs DEN | Sun 1:00pm ET | |
2 | George Kittle | SF | TE | @ LV | Sun 4:05pm ET | |
3 | T.J. Hockenson | MIN | TE | @ GB | Sun 4:25pm ET | |
4 | Evan Engram | JAC | TE | @ HOU | Sun 1:00pm ET | |
5 | Mark Andrews | BAL | TE | vs PIT | Sun 8:20pm ET | |
6 | Dalton Schultz | DAL | TE | @ TEN | Thu 8:15pm ET | |
7 | Dallas Goedert | PHI | TE | vs NO | Sun 1:00pm ET | |
8 | David Njoku | CLE | TE | @ WAS | Sun 1:00pm ET | |
9 | Taysom Hill | NO | TE | @ PHI | Sun 1:00pm ET | |
10 | Cole Kmet | CHI | TE | @ DET | Sun 1:00pm ET | |
11 | Tyler Higbee | LAR | TE | @ LAC | Sun 4:25pm ET | |
12 | Pat Freiermuth | PIT | TE | @ BAL | Sun 8:20pm ET | |
13 | Darren Waller | LV | TE | vs SF | Sun 4:05pm ET | |
14 | Dawson Knox | BUF | TE | @ CIN | Mon 8:30pm ET | |
15 | Hayden Hurst | CIN | TE | vs BUF | Mon 8:30pm ET | |
16 | Noah Fant | SEA | TE | vs NYJ | Sun 4:05pm ET | |
17 | Tyler Conklin | NYJ | TE | @ SEA | Sun 4:05pm ET | |
18 | Gerald Everett | LAC | TE | vs LAR | Sun 4:25pm ET | |
19 | Juwan Johnson | NO | TE | @ PHI | Sun 1:00pm ET | |
20 | Daniel Bellinger | NYG | TE | vs IND | Sun 1:00pm ET | |
21 | Jelani Woods | IND | TE | @ NYG | Sun 1:00pm ET | |
22 | Chigoziem Okonkwo | TEN | TE | vs DAL | Thu 8:15pm ET |
- Mark Andrews continues to be ranked as a top-four tight end each week despite not finishing as a high-end TE1 since Week 6. In the last three weeks, he has finished as the TE23, TE24 and TE20, including a two-catch, 17-yard performance vs. the same Steelers defense he gets this week.
- During the past four weeks, Evan Engram has finished as fantasy’s TE3, TE1, TE17 and TE7. Engram secured six of 10 targets for 69 yards vs. Houston in Week 5.
- Noah Fant has scored in back-to-back games while being limited to snap shares of 53% and 55%. Fant may see more snaps with Will Dissly headed to IR.
- Tyler Conklin is back on the streaming radar with White under center and going against a Seahawks defense that has been gashed by tight ends all year. Seattle has allowed a tight end to reach double-digit fantasy points nine times this season.
WATCH: Three Rookie RBs to Start
[bc_video video_id="6317879305112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" max_width="640px" mute="" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]