Analysis
10/18/23
6 min read
NFL Week 7 Rest of Season Fantasy Football Rankings, Trade Value Chart
Below, you’ll find my top-160 rest-of-season rankings, organized into tiers with point values, after Week 6's action,
Treat these point values like a trade chart, and you’ll be pleasantly surprised to find you can’t trade away three bad players and turn them into Christian McCaffrey — the common issue with most other trade charts.
The bottom of this article contains the full trade chart in a gorgeous color-coded and downloadable PDF.
Below each set of positional rankings with player tiers and trade values, you’ll find notes on players of interest.
If you have start-sit, trade, or any other general fantasy questions, join our FREE Discord.
Rest of Season Rankings
Quarterback Rankings
Rank | QB | Tier | Value |
1 | Josh Allen | 3 | 65 |
2 | Jalen Hurts | 3 | 65 |
3 | Justin Herbert | 4 | 50 |
4 | Patrick Mahomes | 4 | 50 |
5 | Lamar Jackson | 4 | 50 |
6 | Tua Tagovailoa | 5 | 30 |
7 | Justin Fields | 6 | 20 |
8 | Matthew Stafford | 6 | 20 |
9 | Joe Burrow | 7 | 10 |
10 | Deshaun Watson | 8 | 5 |
11 | Brock Purdy | 8 | 5 |
12 | Trevor Lawrence | 8 | 5 |
13 | Kirk Cousins | 8 | 5 |
14 | Kyler Murray | 8 | 5 |
15 | Jared Goff | 9 | 3 |
16 | Jordan Love | 9 | 3 |
17 | Sam Howell | 9 | 3 |
18 | Geno Smith | 9 | 3 |
19 | C.J. Stroud | 9 | 3 |
20 | Russell Wilson | 9 | 3 |
21 | Dak Prescott | 10 | 1 |
22 | Daniel Jones | 10 | 1 |
23 | Desmond Ridder | 11 | 0 |
24 | Gardner Minshew | 11 | 0 |
25 | Kenny Pickett | 11 | 0 |
26 | Derek Carr | 11 | 0 |
27 | Baker Mayfield | 11 | 0 |
28 | Bryce Young | 11 | 0 |
29 | Jimmy Garoppolo | 11 | 0 |
30 | Zach Wilson | 11 | 0 |
31 | Ryan Tannehill | 11 | 0 |
32 | Mac Jones | 11 | 0 |
- I’m bullish on Matthew Stafford’s passing touchdown rate rising with Cooper Kupp and Puka Nacua on the field.
- Joe Burrow is beginning to look like himself again.
- Kyler Murray returned to practice and now becomes an excellent stash for anyone needing quarterback help.
Running Back Rankings
Rank | RB | Tier | Value |
1 | Christian McCaffrey | 1 | 125 |
2 | Austin Ekeler | 2 | 80 |
3 | Bijan Robinson | 2 | 80 |
4 | Travis Etienne | 3 | 65 |
5 | Kenneth Walker | 3 | 65 |
6 | Alvin Kamara | 3 | 65 |
7 | Tony Pollard | 3 | 65 |
8 | D'Andre Swift | 3 | 65 |
9 | Josh Jacobs | 3 | 65 |
10 | Breece Hall | 3 | 65 |
11 | Saquon Barkley | 3 | 65 |
12 | Raheem Mostert | 3 | 65 |
13 | David Montgomery | 4 | 50 |
14 | Jonathan Taylor | 4 | 50 |
15 | Isiah Pacheco | 4 | 50 |
16 | Joe Mixon | 4 | 50 |
17 | De'Von Achane | 4 | 50 |
18 | Derrick Henry | 4 | 50 |
19 | Aaron Jones | 5 | 30 |
20 | Brian Robinson | 5 | 30 |
21 | Kyren Williams | 5 | 30 |
22 | James Cook | 5 | 30 |
23 | Rachaad White | 6 | 20 |
24 | Rhamondre Stevenson | 6 | 20 |
25 | Jahmyr Gibbs | 6 | 20 |
26 | Alexander Mattison | 6 | 20 |
27 | Jeff Wilson | 6 | 20 |
28 | Roschon Johnson | 7 | 10 |
29 | James Conner | 7 | 10 |
30 | Zack Moss | 7 | 10 |
31 | Dameon Pierce | 7 | 10 |
32 | Miles Sanders | 8 | 5 |
33 | Jaylen Warren | 8 | 5 |
34 | Jerome Ford | 8 | 5 |
35 | Jaleel McLaughlin | 8 | 5 |
36 | Javonte Williams | 8 | 5 |
37 | Gus Edwards | 8 | 5 |
38 | Najee Harris | 8 | 5 |
39 | Kareem Hunt | 8 | 5 |
40 | Chuba Hubbard | 8 | 5 |
41 | Latavius Murray | 8 | 5 |
42 | Tyler Allgeier | 9 | 3 |
43 | Zach Evans | 9 | 3 |
44 | Tyjae Spears | 9 | 3 |
45 | Zach Charbonnet | 9 | 3 |
46 | Jordan Mason | 9 | 3 |
47 | Elijah Mitchell | 9 | 3 |
48 | Keaontay Ingram | 9 | 3 |
49 | Antonio Gibson | 9 | 3 |
50 | Khalil Herbert | 10 | 1 |
51 | Kendre Miller | 10 | 1 |
52 | Jerick McKinnon | 10 | 1 |
53 | Justice Hill | 10 | 1 |
54 | AJ Dillon | 10 | 1 |
55 | Ezekiel Elliott | 10 | 1 |
56 | Joshua Kelley | 10 | 1 |
57 | Rico Dowdle | 10 | 1 |
58 | D'Onta Foreman | 10 | 1 |
59 | Kenneth Gainwell | 10 | 1 |
60 | Emari Demercado | 10 | 1 |
61 | Craig Reynolds | 10 | 1 |
62 | Tank Bigsby | 10 | 1 |
63 | Jamaal Williams | 10 | 1 |
64 | Michael Carter | 10 | 1 |
65 | Royce Freeman | 10 | 1 |
66 | Dalvin Cook | 10 | 1 |
67 | Samaje Perine | 10 | 1 |
68 | Keaton Mitchell | 10 | 1 |
69 | Darrell Henderson | 10 | 1 |
70 | Myles Gaskin | 10 | 1 |
- McCaffrey stays in Tier 1 despite the injury, as his timeline to return is uncertain. Do not panic and sell him.
- Raheem Mostert is one of the more volatile fantasy assets. Last year, he took the 1B role to Jeff Wilson’s 1A slightly more than half of their overlapping games. However, he’s played well this year, and the fantasy points have been better than the other running backs in his tier.
- David Montgomery should only miss one or two weeks with the rib injury.
- James Cook was in a 50-50 committee with Latavius Murray in Week 6 and falls precipitously in these rankings.
- Zack Moss continues to be annoying for Jonathan Taylor fantasy managers. Moss is playing well enough that he should keep some role for the rest of the season.
- Chuba Hubbard started in place of the injured Miles Sanders and looked better than Sanders. This is a tough backfield to sort out with the Carolina Panthers on a Week 7 bye.
- The Los Angeles Rams running back situation is pure chaos. Kyren Williams sprained his ankle (out multiple weeks), and Ronnie Rivers suffered a PCL (knee) sprain. Zach Evans appears likely to take on the bulk of the carries, with Royce Freeman the better pass-catcher. Darrell Henderson re-joined the team and is familiar with the offense.
Wide Receiver Rankings
Rank | WR | Tier | Value |
1 | Tyreek Hill | 1 | 125 |
2 | Ja'Marr Chase | 1 | 125 |
3 | Stefon Diggs | 2 | 80 |
4 | Keenan Allen | 2 | 80 |
5 | Cooper Kupp | 2 | 80 |
6 | Amon-Ra St. Brown | 2 | 80 |
7 | AJ Brown | 2 | 80 |
8 | Davante Adams | 2 | 80 |
9 | Chris Olave | 3 | 65 |
10 | Puka Nacua | 3 | 65 |
11 | Jaylen Waddle | 3 | 65 |
12 | CeeDee Lamb | 3 | 65 |
13 | Justin Jefferson | 4 | 50 |
14 | Brandon Aiyuk | 4 | 50 |
15 | Adam Thielen | 4 | 50 |
16 | DJ Moore | 4 | 50 |
17 | Michael Pittman | 5 | 30 |
18 | DK Metcalf | 5 | 30 |
19 | DeVonta Smith | 5 | 30 |
20 | Marquise Brown | 5 | 30 |
21 | Jakobi Meyers | 5 | 30 |
22 | Amari Cooper | 5 | 30 |
23 | Deebo Samuel | 5 | 30 |
24 | Calvin Ridley | 5 | 30 |
25 | Mike Evans | 5 | 30 |
26 | Jordan Addison | 5 | 30 |
27 | Tyler Lockett | 5 | 30 |
28 | Tee Higgins | 6 | 20 |
29 | Nico Collins | 6 | 20 |
30 | Christian Kirk | 6 | 20 |
31 | Garrett Wilson | 6 | 20 |
32 | Zay Flowers | 6 | 20 |
33 | Christian Watson | 6 | 20 |
34 | Chris Godwin | 6 | 20 |
35 | Diontae Johnson | 6 | 20 |
36 | George Pickens | 6 | 20 |
37 | Terry McLaurin | 6 | 20 |
38 | Joshua Palmer | 7 | 10 |
39 | Jerry Jeudy | 7 | 10 |
40 | Drake London | 7 | 10 |
41 | Gabe Davis | 7 | 10 |
42 | Rashee Rice | 7 | 10 |
43 | DeAndre Hopkins | 7 | 10 |
44 | Elijah Moore | 7 | 10 |
45 | Jaxon Smith-Njigba | 7 | 10 |
46 | Michael Thomas | 8 | 5 |
47 | Tank Dell | 8 | 5 |
48 | Romeo Doubs | 8 | 5 |
49 | Josh Downs | 8 | 5 |
50 | Courtland Sutton | 8 | 5 |
51 | KJ Osborn | 8 | 5 |
52 | Jayden Reed | 8 | 5 |
53 | Jameson Williams | 9 | 3 |
54 | Wan'Dale Robinson | 9 | 3 |
55 | Jahan Dotson | 9 | 3 |
56 | Rashid Shaheed | 9 | 3 |
57 | Marvin Mims | 9 | 3 |
58 | Zay Jones | 9 | 3 |
59 | Quentin Johnston | 9 | 3 |
60 | Brandin Cooks | 9 | 3 |
61 | Kendrick Bourne | 10 | 1 |
62 | Michael Wilson | 10 | 1 |
63 | Robert Woods | 10 | 1 |
64 | Josh Reynolds | 10 | 1 |
65 | Curtis Samuel | 10 | 1 |
66 | Jonathan Mingo | 10 | 1 |
67 | Tutu Atwell | 10 | 1 |
68 | Tyler Boyd | 10 | 1 |
69 | Treylon Burks | 10 | 1 |
70 | Michael Gallup | 10 | 1 |
71 | Darius Slayton | 10 | 1 |
72 | Jalin Hyatt | 10 | 1 |
73 | Kadarius Toney | 10 | 1 |
74 | Odell Beckham | 10 | 1 |
75 | Rashod Bateman | 10 | 1 |
- Tyreek Hill is the most untouchable asset in fantasy. He’s averaging a full fantasy point more per game than Kupp’s historic 2021 campaign.
- Ja’Marr Chase’s fantasy points came back down to earth in Week 6, but he still commanded 13 targets from Burrow.
- Davante Adams is at risk of falling out of Tier 2, depending on the severity of Jimmy Garoppolo’s back injury.
- CeeDee Lamb had a strong game against the Los Angeles Chargers, but he’ll need another dominant performance in Week 8 (after their Week 7 bye) to continue climbing the rankings.
- Marquise Brown gets Murray back soon and is my favorite buy across any position.
- Diontae Johnson should return from his hamstring injury in Week 7.
- Rashee Rice has been the Chiefs’ most efficient receiver and is beginning to earn more reps and targets.
- DeAndre Hopkins’ value has cratered with Ryan Tannehill’s high ankle sprain. Malik Willis is likely to throw for 75-150 yards per game.
- Jameson Williams has no floor, but the ceiling is still there after hauling in one of the more impressive touchdown catches of the season.
Tight End Rankings
Rank | TE | Tier | Value |
1 | Travis Kelce | 2 | 80 |
2 | T.J. Hockenson | 3 | 65 |
3 | Mark Andrews | 3 | 65 |
4 | Sam LaPorta | 5 | 30 |
5 | George Kittle | 6 | 20 |
6 | Darren Waller | 6 | 20 |
7 | Evan Engram | 6 | 20 |
8 | Dallas Goedert | 8 | 5 |
9 | Jake Ferguson | 8 | 5 |
10 | Kyle Pitts | 8 | 5 |
11 | Luke Musgrave | 8 | 5 |
12 | Dalton Kincaid | 8 | 5 |
13 | Michael Mayer | 8 | 5 |
14 | Logan Thomas | 8 | 5 |
15 | Zach Ertz | 8 | 5 |
16 | Cole Kmet | 9 | 3 |
17 | Hunter Henry | 9 | 3 |
18 | Tyler Higbee | 9 | 3 |
19 | Pat Freiermuth | 9 | 3 |
20 | Trey McBride | 9 | 3 |
21 | Dalton Schultz | 9 | 3 |
22 | Tyler Conklin | 10 | 1 |
23 | David Njoku | 10 | 1 |
24 | Juwan Johnson | 10 | 1 |
25 | Gerald Everett | 10 | 1 |
26 | Noah Fant | 10 | 1 |
27 | Hayden Hurst | 10 | 1 |
28. | Cade Otton | 10 | 1 |
Full Trade Chart
Click HERE to download our color-coded PDF in high resolution (seen below).
Players in the chart are organized by position and tier. The order is QB, RB, WR, TE. For example, while Austin Ekeler appears ahead of Stefon Diggs, their values are similar. Ekeler plays RB, but Diggs is a WR, hence the order.
There are four columns, with 40 players per column — 160 players in total. At the bottom of the trade value chart are the slightly expanded positional rankings with 205 total players.
Follow The 33rd Team Podcast Network on Spotify and Apple Podcasts.